top of page
EGVEST
Indices Movers
ORHD | 22.97 | 3.42% | 10,852,942 |
HRHO | 28.80 | 3.23% | 19,256,049 |
PHAR | 70.80 | 2.24% | 937,430 |
EKHOA | 25.70 | 1.94% | 3,577,166 |
RMDA | 4.37 | 1.86% | 7,646,268 |

Charged Stocks
Stock | L.T.Price | CHG% | Vol. |
---|---|---|---|
SCFM | 150.13 | 9.67% | 288,860 |
MOED | 0.58 | 9.02% | 140,638,612 |
AFMC | 66.76 | 8.29% | 1,853,902 |
ACAP | 5.89 | 7.09% | 5,062,270 |
MILS | 102.45 | 6.95% | 223,461 |
Quick Stock Check
L.T.Price
0
Turnover
CHG
0
0
CHG%
Volume
0
Market Cap
0
Volume Indicator
Low Volumes
28,100,000
*All Data are Delayed for at least 15 min
Stocks Near 52 Week High
Stock | L.T.Price | 52 W High | VOL. |
---|---|---|---|
NHPS | 73.76 | 59.98 | 40,933 |
FAITA | 0.965 | 1.06 | 50,776 |
EPCO | 6.41 | 6.24 | 784,390 |
EALR | 280.04 | 43 | 12,714 |
PHAR | 70.80 | 53.49 | 937,430 |
BINV | 30.88 | 28.50 | 548,528 |
ATQA | 10.80 | 5.30 | 6,894,389 |
MOED | 0.58 | 0.588 | 140,638,612 |
INFI | 106.92 | 93.80 | 126,023 |
WCDF | 531.05 | 315 | 2,708 |
CIRA | 17.96 | 14.89 | 1,434,938 |
EAST | 41.80 | 40 | 94,263 |
CANA | 28.71 | 17.97 | 115,601 |
ICMI | 6.55 | 2.16 | 266,360 |
RUBX | 11.08 | 8.62 | 2,655,955 |
ADRI | 3.92 | 1.188 | 331,952 |
ETEL | 49.55 | 42.66 | 1,312,774 |
EFIC | 183.93 | 119 | 86,656 |
COMI | 104.55 | 97.50 | 866,329 |
ACRO | 107.73 | 73 | 26,751 |
KABO | 5.39 | 3.83 | 1,477,605 |
GETO | 0 | 0 | |
TORA | 0 | 58 | 0 |
AMPI | 2.57 | 2.368 | 228,390 |
EMFD | 9.15 | 8.49 | 5,398,529 |
BIOC | 63.76 | 47.50 | 215,227 |
ISMQ | 6.12 | 5.20 | 13,390,179 |
MILS | 102.45 | 47.50 | 223,461 |
PRDC | 3.33 | 3.59 | 708,182 |
ETRS | 6.80 | 5.21 | 4,285,540 |
MENA | 4.75 | 2.56 | 1,668,894 |
KASABF | 4.88 | 568,508 | |
IBCT | 9.15 | 1.54 | 90,732 |
SVCE | 7.15 | 3.35 | 4,440,422 |
GIHD | 42.73 | 37.90 | 55,209 |
SEIG | 143.59 | 87.40 | 20,585 |
MOSC | 193 | 72.89 | 8,733 |
AFMC | 66.76 | 38 | 1,853,902 |
ORHD | 22.97 | 17 | 10,852,942 |
KZPC | 10.97 | 10.09 | 465,460 |
CAED | 73.56 | 26.44 | 87,039 |
AALR | 162.03 | 79.75 | 72,765 |
COSG | 1.43 | 0.37 | 32,895,951 |
ENGC | 32.33 | 27.80 | 1,119,742 |
IEEC | 0.334 | 0.298 | 17,464,200 |
MBSC | 155 | 57.01 | 166,332 |
CEFM | 97.95 | 58.70 | 162,760 |
WKOL | 234.32 | 159.99 | 36,205 |
CERA | 1.83 | 1.356 | 21,910,209 |
EEII | 1.88 | 1.768 | 3,892,603 |
Stocks Near 52 Week Low
Stock | L.T.Price | 52 W Low | VOL. |
---|---|---|---|
SPMD | 0.329 | 0.301 | 16,702,394 |
EFIH | 13.01 | 15.50 | 7,037,064 |
ARAB | 0.178 | 0.34 | 40,597,970 |
CCRS | 1.52 | 12.74 | 966,908 |
OCDI | 16.25 | 16.60 | 691,457 |
ADIB | 23.18 | 22.10 | 1,376,478 |
ALCN | 21.75 | 20.56 | 326,888 |
HELI | 3.16 | 8.61 | 17,243,094 |
ARPI | 0 | 0.45 | 0 |
AIHC | 0.283 | 0.30 | 32,249,124 |
SBAG | 0 | 3.11 | 0 |
EKHOA | 25.70 | 28.40 | 3,577,166 |
NCGC | 0 | 50 | 0 |
MFPC | 29.02 | 38.01 | 280,459 |
MHOT | 25 | 92 | 289,964 |
FTNS | 1.42 | 1.40 | 1,585,267 |
BTFH_r3 | 0 | 0.14 | 0 |
AMPI_r2 | 0 | 0.091 | 0 |
IEEC_r2 | 0 | 0.038 | 0 |
PHGC | 0.076 | 0.441 | 354,956,116 |
EHDR_r1 | 0 | 0.09 | 0 |
OBRI_r3 | 0 | 0.31 | 0 |
SCEM_r2 | 0 | 0.316 | 0 |
Sectors Check
Stock | L.T.Price | CHG% | VOL. |
---|---|---|---|
NHPS | 73.76 | -1.68% | 40,933 |
FAITA | 0.965 | -0.41% | 50,776 |
ALUM | 16.61 | -1.31% | 309,415 |
ASPI | 0.289 | -1.03% | 35,949,032 |
AMER | 1.20 | -0.83% | 6,704,300 |
EPCO | 6.41 | -1.54% | 784,390 |
LCSW | 26.72 | 3.25% | 2,774,857 |
UNIP | 0.232 | -0.43% | 25,411,648 |
SPMD | 0.329 | 1.54% | 16,702,394 |
DCRC | 0 | -51.78% | 0 |
EALR | 280.04 | 0.25% | 12,714 |
PHAR | 70.80 | 2.24% | 937,430 |
BINV | 30.88 | -0.06% | 548,528 |
AMES | 49.22 | 3.23% | 419,055 |
ATQA | 10.80 | -1.46% | 6,894,389 |
MOED | 0.58 | 9.02% | 140,638,612 |
INFI | 106.92 | 0.32% | 126,023 |
ORWE | 23.17 | 1.22% | 2,503,338 |
EITP | 0 | 2.84% | 0 |
WCDF | 531.05 | 4.02% | 2,708 |
EIUD | 0.264 | -2.22% | 120,657,433 |
CIRA | 17.96 | -1.37% | 1,434,938 |
PRCL | 14.45 | -0.14% | 1,366,508 |
KRDI | 0.518 | -0.38% | 22,634,477 |
AFDI | 36.03 | 1.92% | 390,993 |
EAST | 41.80 | -0.52% | 94,263 |
CANA | 28.71 | 5.24% | 115,601 |
ICMI | 6.55 | -1.21% | 266,360 |
RUBX | 11.08 | 5.12% | 2,655,955 |
ADRI | 3.92 | -2.73% | 331,952 |
ASCM | 46.63 | 0.32% | 494,389 |
AREH | 1.07 | -0.93% | 5,036,229 |
CNFN | 4.70 | -0.21% | 4,169,743 |
EXPA | 15.78 | 1.68% | 782,509 |
ETEL | 49.55 | 1.33% | 1,312,774 |
ROTO | 25.34 | -0.63% | 119,437 |
EFIC | 183.93 | 0.10% | 86,656 |
COMI | 104.55 | 0.42% | 866,329 |
ISMA | 12.76 | -1.85% | 1,337,071 |
ABUK | 53.20 | 1.20% | 708,986 |
EFIH | 13.01 | 1.17% | 7,037,064 |
SUGR | 51.79 | -0.58% | 222,205 |
EKHO | 0.713 | 0.14% | 56,873 |
ACRO | 107.73 | 0.20% | 26,751 |
KABO | 5.39 | -1.28% | 1,477,605 |
UEGC | 1.06 | 0.95% | 6,417,291 |
GETO | 0 | 1,400 % | 0 |
WATP | 0 | 2.96% | 0 |
ARAB | 0.178 | -0.56% | 40,597,970 |
TORA | 0 | 16.73% | 0 |
Latest Insights
Insider Trade
Code | T.Type | Relationship | Volume |
---|---|---|---|
INFI | BUY | Related Partie | 2,500 |
COMI | SELL | bank management | 1,000 |
PHDC | BUY | Board of Directors | 250,000 |
RAKT | BUY | Board of Directors | 41,668 |
EFIC | BUY | Board of Directors | 79,240 |
EFIH | SELL | Reward and Motivation System | 50,000 |
ACGC | SELL | Related Partie | 1,000,000 |
PHDC | BUY | Board of Directors | 2,000,000 |
PHDC | SELL | Board of Directors | 250,000 |
PHDC | BUY | Board of Directors | 250,000 |
MILS | BUY | Board of Directors | 2,112 |
PHDC | BUY | Board of Directors | 700,000 |
MHOT | BUY | Related Partie | 785 |
GRCA | BUY | Board of Directors | 4,002 |
SKPC | SELL | Board of Directors | 1,500 |
SCFM | BUY | Board of Directors | 935 |
CEFM | BUY | Board of Directors | 695 |
IRON | SELL | Related Partie | 34,852 |
NINH | BUY | Major Shareholder | 1,000 |
MMAT | SELL | Board of Directors | 5,000 |
IEEC | BUY | Board of Directors | 100,000 |
SCFM | BUY | Board of Directors | 135 |
MOED | SELL | Board of Directors | 1,671,509 |
MHOT | BUY | Related Partie | 2,369 |
ACGC | BUY | Related Partie | 100,000 |
EFIC | BUY | Board of Directors | 83,000 |
MMAT | BUY | Major Shareholder | 173,500 |
COMI | SELL | bank management | 2,000 |
MILS | BUY | Board of Directors | 20 |
TALM | BUY | Related Partie | 63,789 |
GRCA | BUY | Board of Directors | 7,667 |
RAKT | BUY | Board of Directors | 3,610 |
CEFM | BUY | Board of Directors | 382 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | BUY | Board of Directors | 5,000 |
MILS | BUY | Board of Directors | 73 |
IRON | SELL | Related Partie | 156,612 |
ACGC | BUY | Related Partie | 21,971 |
MHOT | BUY | Related Partie | 1,038 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | SELL | Board of Directors | 50,000 |
SCFM | BUY | Board of Directors | 1,260 |
ICID | BUY | Board of Directors | 60,000 |
RAKT | BUY | Board of Directors | 11,123 |
EGTS | BUY | Related Partie | 156,300 |
INFI | BUY | Related Partie | 402 |
SCFM | BUY | Board of Directors | 655 |
MILS | BUY | Board of Directors | 1,795 |
PHDC | BUY | Board of Directors | 500,000 |
RAKT | BUY | Board of Directors | 9,800 |
COMI | SELL | bank management | 18,000 |
CEFM | BUY | Board of Directors | 2,923 |
IRON | SELL | Related Partie | 1,216,000 |
PHDC | BUY | Board of Directors | 500,000 |
EGTS | BUY | Related Partie | 1,609,996 |
ACGC | BUY | Related Partie | 62,758 |
IEEC | BUY | Board of Directors | 100,000 |
RAKT | BUY | Board of Directors | 49,595 |
EGTS | BUY | Related Partie | 367,403 |
PHDC | BUY | Board of Directors | 1,000,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
EGTS | BUY | Related Partie | 15,443 |
SCFM | BUY | Board of Directors | 85 |
ACGC | BUY | Related Partie | 1,300 |
CANA | BUY | Related Partie | 750 |
COMI | SELL | bank management | 2,000 |
ACGC | BUY | Related Partie | 171,000 |
RAKT | BUY | Board of Directors | 46,338 |
NINH | BUY | Major Shareholder | 1,000 |
ROTO | BUY | Related Partie | 5,125 |
MIPH | SELL | Board of Directors | 1,300,238 |
FAITA | BUY | Board of Directors | 3,050 |
MIPH | SELL | Board of Directors | 159,919 |
PHTV | SELL | Related Partie | 5,100 |
IRON | SELL | Related Partie | 1,000 |
FAITA | SELL | Board of Directors | 3,050 |
PHTV | BUY | Related Partie | 11,500 |
MIPH | SELL | Board of Directors | 745,458 |
ACGC | BUY | Related Partie | 130,600 |
ROTO | SELL | Board of Directors | 23,229 |
ROTO | SELL | Related Partie | 5,400 |
CCAP | BUY | Related Partie | 2,900,000 |
RAKT | BUY | Board of Directors | 46,001 |
MIPH | SELL | Board of Directors | 1,568,010 |
MFPC | SELL | Board of Directors | 1,110,000 |
MIPH | SELL | Board of Directors | 432,073 |
CNFN | BUY | Reward and Motivation System | 145,000 |
MOED | SELL | Board of Directors | 1,867,671 |
PHTV | BUY | Related Partie | 2,000 |
FWRY | SELL | company management | 100,000 |
IRON | SELL | Related Partie | 65,998 |
ROTO | SELL | Related Partie | 16,574 |
MFPC | SELL | Board of Directors | 542,795 |
ACGC | BUY | Related Partie | 164,301 |
RAKT | BUY | Board of Directors | 406 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | BUY | Board of Directors | 1,000 |
ROTO | SELL | Related Partie | 4,000 |
PHTV | BUY | Related Partie | 16,985 |
CCAP | BUY | Related Partie | 1,100,000 |
FAITA | BUY | Board of Directors | 35,309,777 |
ACGC | BUY | Related Partie | 6,000 |
PHTV | BUY | company management | 907 |
ACGC | BUY | Related Partie | 32,275 |
RAKT | BUY | Board of Directors | 14,354 |
FAITA | SELL | Board of Directors | 35,309,777 |
COMI | SELL | bank management | 2,000 |
CCAP | BUY | Related Partie | 550,000 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | SELL | Related Partie | 18,034 |
MFPC | SELL | Board of Directors | 285,000 |
IRON | SELL | Related Partie | 36,002 |
JUFO | BUY | Board of Directors | 50,000 |
ACGC | SELL | Related Partie | 45,000 |
NAHO | BUY | Board of Directors | 5,000 |
COMI | BUY | bank management | 1,500 |
FWRY | SELL | company management | 100,000 |
EFID | SELL | Related Partie | 2,200,000 |
ACGC | BUY | Related Partie | 3,234 |
EFID | SELL | Board of Directors | 22,800,000 |
RAKT | BUY | Board of Directors | 24,707 |
PHTV | BUY | company management | 6 |
MMAT | BUY | Major Shareholder | 513,943 |
IRON | SELL | Related Partie | 98,000 |
NAHO | SELL | Board of Directors | 50,000 |
ROTO | SELL | Board of Directors | 1,610 |
MMAT | SELL | Major Shareholder | 513,943 |
ROTO | SELL | Board of Directors | 5,161 |
CCAP | BUY | Related Partie | 1,000,000 |
RAKT | BUY | Board of Directors | 6,700 |
CANA | BUY | Related Partie | 250 |
IRON | SELL | Related Partie | 453,000 |
AIFI | BUY | Board of Directors | 1,938,132 |
ISPH | SELL | Related Partie | 530,666 |
MMAT | BUY | Major Shareholder | 924,540 |
FAITA | SELL | Board of Directors | 19,550,000 |
MMAT | SELL | Major Shareholder | 914,062 |
MFPC | SELL | Related Partie | 5,000,000 |
FAITA | BUY | Board of Directors | 8,050,000 |
ACGC | BUY | Related Partie | 654,699 |
FAITA | BUY | Board of Directors | 11,500,000 |
EFIC | BUY | Board of Directors | 22,800 |
NINH | BUY | Major Shareholder | 12,868 |
ROTO | SELL | Board of Directors | 5,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
COMI | BUY | bank management | 2,500 |
GRCA | BUY | Board of Directors | 6,400 |
FWRY | SELL | company management | 100,000 |
COMI | SELL | bank management | 3,000 |
MMAT | BUY | Major Shareholder | 70,900 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
EFIC | BUY | Board of Directors | 8,101 |
EGBE | BUY | Reward and Motivation System | 4,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 1,467 |
ROTO | SELL | Related Partie | 4,000 |
FAIT | BUY | Board of Directors | 9,362,564 |
FWRY | SELL | company management | 100,000 |
FAIT | SELL | Board of Directors | 13,159,260 |
NINH | BUY | Major Shareholder | 9,685 |
RAKT | BUY | Board of Directors | 57,535 |
COPR | SELL | Board of Directors | 25,000,000 |
INFI | BUY | Related Partie | 982 |
NAHO | SELL | Board of Directors | 50,000 |
FAIT | BUY | Board of Directors | 2,784,244 |
MTIE | BUY | Board of Directors | 348,834 |
PHAR | BUY | company management | 150 |
GOCO | SELL | Major Shareholder | 10,000 |
FAITA | BUY | Board of Directors | 5,871,221 |
SPIN | BUY | Board of Directors | 650,914 |
CANA | BUY | Related Partie | 500 |
NAHO | BUY | Board of Directors | 5,000 |
EFIC | BUY | Board of Directors | 15,000 |
FAITA | SELL | Board of Directors | 16,147,613 |
FAIT | BUY | Board of Directors | 506,226 |
FAITA | BUY | Board of Directors | 2,531,131 |
ORWE | BUY | Related Partie | 15,000 |
KABO | BUY | Board of Directors | 250,000 |
COPR | BUY | Board of Directors | 25,000,000 |
ROTO | SELL | Board of Directors | 5,000 |
FAITA | BUY | Board of Directors | 5,214,130 |
AIFI | BUY | Related Partie | 230,000 |
ACGC | BUY | Board of Directors | 1,118,939 |
MMAT | BUY | Major Shareholder | 1,250 |
GOCO | SELL | company management | 5,000 |
MHOT | BUY | Major Shareholder | 1,026 |
ADPC | BUY | Related Partie | 1,018,409 |
AMPI | BUY | 11,389 | |
AIFI | BUY | Related Partie | 1,800,000 |
ACGC | BUY | Related Partie | 139,643 |
FWRY | SELL | Board of Directors | 27,000 |
GRCA | BUY | Related Partie | 2,600 |
INFI | BUY | Related Partie | 404 |
PHAR | BUY | company management | 500 |
bottom of page