top of page
Market Screener
All Data are Delayed for at least 15 min
Code | L.Price | CHG% | 52W Price Range | Vol. Indicator | Market Cap | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|
COMI | 79.97 | 0.91% | superb Volumes | 243,361,345,260 | 2,367,137 | 189,299,999.12 | Banks | |
SWDY | 81.89 | -0.70% | Near 52 Week High | Low Volumes | 175,308,300,265.64 | 50,576 | 4,148,847.56 | Industrial Goods , Services and Automobiles |
TMGH | 51.39 | 0.76% | Watch Volume | 106,046,465,877.54 | 3,027,913 | 154,618,929.31 | Real Estate | |
EAST | 31 | 0 | Watch Volume | 93,000,000,000 | 1,062,993 | 32,828,126.91 | Food, Beverages and Tobacco | |
MFPC | 40.90 | 1.34% | Near 52 Week Low | superb Volumes | 85,038,626,049.90 | 1,125,759 | 46,094,611.28 | Basic Resources |
ABUK | 59.35 | 2.33% | Watch Volume | 74,892,323,982 | 1,340,371 | 78,962,284.84 | Basic Resources | |
ESRS | 135 | -0.18% | Near 52 Week High | superb Volumes | 73,217,863,710 | 2,290,774 | 309,300,343.20 | Basic Resources |
ALCN | 23.04 | 5.59% | superb Volumes | 68,647,836,672 | 1,802,283 | 40,956,110 | Shipping & Transportation Services | |
QNBE | 31.31 | -0.63% | Low Volumes | 67,467,507,065.46 | 49,366 | 1,549,660.25 | Banks | |
ETEL | 37.04 | 1.48% | superb Volumes | 63,229,932,064 | 1,497,931 | 55,404,941.78 | IT , Media & Communication Services | |
EGAL | 139.40 | -2.13% | Near 52 Week High | Normal Volumes | 57,502,500,000 | 192,939 | 27,319,346.17 | Basic Resources |
IRON | 44.05 | -4.98% | Near 52 Week High | Low Volumes | 43,031,223,845.90 | 60,961 | 2,685,332.05 | Basic Resources |
EFIH | 17.37 | 0.35% | Normal Volumes | 40,143,999,998.07 | 542,090 | 9,457,226.55 | IT , Media & Communication Services | |
HRHO | 25.16 | 3.75% | Near 52 Week High | superb Volumes | 36,723,687,161.28 | 25,244,006 | 632,310,133.74 | Non-bank financial services |
EKHOA | 31.40 | -0.63% | superb Volumes | 35,384,198,011.80 | 1,758,260 | 55,978,297.07 | Non-bank financial services | |
JUFO | 36.54 | -2.64% | Near 52 Week High | Low Volumes | 34,398,941,696.28 | 610,903 | 22,495,399.66 | Food, Beverages and Tobacco |
EMFD | 7.55 | 0 | superb Volumes | 34,196,501,900 | 4,157,027 | 31,248,781.30 | Real Estate | |
ORAS | 268.13 | -0.08% | Low Volumes | 29,559,706,291.55 | 55,249 | 14,839,578.17 | Contracting & Construction Engineering | |
FWRY | 8.27 | 2.73% | superb Volumes | 28,171,947,227.88 | 10,152,759 | 82,593,021.82 | IT , Media & Communication Services | |
HDBK | 51.50 | -1.19% | High Volume | 27,361,950,000 | 39,799 | 2,051,884.99 | Banks | |
CIEB | 20.89 | 0.24% | Low Volumes | 26,112,500,000 | 680,510 | 14,183,761.53 | Banks | |
ADIB | 41.11 | 0.24% | Normal Volumes | 24,666,000,000 | 718,882 | 29,582,015.41 | Banks | |
FAIT | 37 | 0 | Near 52 Week High | Normal Volumes | 22,476,443,650 | 56,055 | 2,074,125.49 | Banks |
OCDI | 62.51 | 0.82% | Near 52 Week High | High Volume | 22,265,897,473.68 | 795,960 | 50,171,162.79 | Real Estate |
ORHD | 19.20 | 5.49% | Near 52 Week High | superb Volumes | 21,705,091,641.60 | 10,339,855 | 195,230,815.52 | Real Estate |
EFID | 28 | -0.25% | Low Volumes | 19,600,382,368 | 199,761 | 5,597,896.58 | Food, Beverages and Tobacco | |
SKPC | 20.81 | 0.19% | Near 52 Week Low | Low Volumes | 18,878,832,000 | 1,421,271 | 29,745,996.51 | Basic Resources |
PHDC | 6.36 | 0.16% | Near 52 Week High | superb Volumes | 18,316,254,140.28 | 16,868,251 | 108,564,530.95 | Real Estate |
GBCO | 16.70 | 0.60% | Near 52 Week High | Normal Volumes | 18,127,850,000 | 885,000 | 14,825,947.82 | Industrial Goods , Services and Automobiles |
EXPA | 18.23 | -1.03% | Low Volumes | 18,041,626,347.36 | 57,351 | 1,047,323.90 | Banks | |
EGCH | 8.62 | 0.58% | Low Volumes | 17,124,310,971.38 | 2,329,480 | 20,114,176.56 | Basic Resources | |
TAQA | 12.41 | 0.24% | Normal Volumes | 16,782,710,658 | 3,169,922 | 39,419,754 | Utilities | |
ORWE | 24.76 | 1.19% | superb Volumes | 16,468,055,955.68 | 3,309,147 | 81,899,796.04 | Textile & Durables | |
UBEE | 14.30 | 0 | Near 52 Week High | superb Volumes | 15,730,000,000 | 3,874,778 | 54,910,427.28 | Banks |
BTFH | 2.61 | -2.61% | Near 52 Week Low | superb Volumes | 14,259,679,532.28 | 58,960,394 | 157,188,416.83 | Non-bank financial services |
HELI | 10.56 | 1.83% | Watch Volume | 14,098,499,712 | 8,699,479 | 91,475,683.74 | Real Estate | |
CANA | 18.77 | -0.16% | Near 52 Week High | High Volume | 12,200,500,000 | 94,682 | 1,788,581.55 | Banks |
IDHC | 0 | 0 | Low Volumes | 11,916,000,000 | 0 | 0 | Health Care & Pharmaceuticals | |
CLHO | 8.13 | -0.73% | Near 52 Week High | Normal Volumes | 11,751,380,070.39 | 301,621 | 2,460,238.56 | Health Care & Pharmaceuticals |
MTIE | 7.49 | -2.22% | superb Volumes | 11,314,544,683.82 | 6,129,508 | 46,427,687.74 | Trade & Distributors | |
MHOT | 27.70 | -0.97% | Near 52 Week Low | superb Volumes | 10,969,200,000 | 925,320 | 25,629,112.40 | Travel & Leisure |
EFIC | 149 | -0.72% | Near 52 Week High | superb Volumes | 10,842,240,386 | 16,635 | 2,460,626.65 | Basic Resources |
RAYA | 2.50 | 2.46% | superb Volumes | 10,703,244,420 | 21,871,725 | 54,859,591.58 | Non-bank financial services | |
AMOC | 8.01 | 0.38% | Normal Volumes | 10,344,915,000 | 2,390,978 | 19,247,328.23 | Energy & Support Services | |
SAUD | 12.01 | -0.33% | superb Volumes | 8,732,940,951.30 | 826,561 | 9,935,889.79 | Banks | |
ELEC | 2.63 | 0 | Normal Volumes | 8,714,611,180.99 | 927,553 | 2,445,684.89 | Industrial Goods , Services and Automobiles | |
MASR | 4.08 | 0.49% | Normal Volumes | 8,710,800,000 | 4,661,373 | 18,958,436.66 | Real Estate | |
CIRA | 14.88 | 0.27% | Near 52 Week High | High Volume | 8,671,920,036 | 1,209,240 | 17,995,427.44 | Education Services |
TALM | 11.83 | 1.28% | Near 52 Week High | Low Volumes | 8,638,857,500 | 86,876 | 1,016,511.61 | Education Services |
ARCC | 21.46 | -1.33% | Near 52 Week High | Low Volumes | 8,127,753,962 | 703,625 | 15,213,111.11 | Building Materials |
POUL | 16.49 | -1.85% | Near 52 Week High | Watch Volume | 7,898,736,384.00 | 787,893 | 13,106,239.23 | Food, Beverages and Tobacco |
SCTS | 85 | 0 | Low Volumes | 7,726,500,000 | 251 | 21,227.26 | Education Services | |
DOMT | 27 | -0.22% | Near 52 Week High | Low Volumes | 7,630,434,765 | 109,073 | 2,964,427.23 | Food, Beverages and Tobacco |
OLFI | 18.18 | 0.55% | Near 52 Week High | Normal Volumes | 7,272,000,000 | 154,197 | 2,803,866.99 | Food, Beverages and Tobacco |
CSAG | 24.06 | 0.17% | Low Volumes | 7,218,000,000 | 283,059 | 6,830,428.06 | Shipping & Transportation Services | |
PHAR | 47.77 | 0.02% | superb Volumes | 7,106,062,177.50 | 272,740 | 13,089,306.16 | Health Care & Pharmaceuticals | |
SUGR | 48.49 | 0.06% | Low Volumes | 6,895,184,656.75 | 80,274 | 3,891,126.57 | Food, Beverages and Tobacco | |
ATQA | 5.58 | -2.79% | Near 52 Week High | Watch Volume | 6,696,000,000 | 6,377,938 | 36,170,928.26 | Basic Resources |
ISPH | 6.51 | 1.40% | Near 52 Week High | Normal Volumes | 6,562,080,000 | 5,308,977 | 34,564,432.38 | Health Care & Pharmaceuticals |
CICH | 6.16 | -2.22% | Near 52 Week High | superb Volumes | 6,160,000,000 | 2,303,679 | 14,470,822.11 | Non-bank financial services |
GDWA | 5.65 | -1.22% | Near 52 Week High | Low Volumes | 5,959,649,154 | 153,284 | 864,015.01 | Industrial Goods , Services and Automobiles |
EGAS | 40.70 | -0.71% | Normal Volumes | 5,869,849,360.10 | 447,577 | 18,426,195.01 | Utilities | |
RMDA | 3.67 | 1.66% | Near 52 Week High | superb Volumes | 5,517,716,300.44 | 16,578,670 | 61,086,077.08 | Health Care & Pharmaceuticals |
EGTS | 5.07 | 0 | Low Volumes | 5,323,500,000 | 159,796 | 802,004.56 | Travel & Leisure | |
CNFN | 4.28 | 3.13% | superb Volumes | 5,123,048,720 | 851,638 | 3,683,332.80 | Non-bank financial services | |
BINV | 22.90 | -0.52% | superb Volumes | 5,000,507,799.40 | 1,109,757 | 25,441,016.25 | Non-bank financial services | |
MBSC | 76.56 | 4.28% | Near 52 Week High | superb Volumes | 4,680,565,882.08 | 23,677 | 1,841,700.99 | Building Materials |
DSCW | 2.50 | -2.72% | Near 52 Week High | Watch Volume | 4,466,611,952.50 | 22,741,354 | 57,433,074.06 | Textile & Durables |
MPRC | 23 | 2.36% | superb Volumes | 4,361,490,000 | 746,598 | 17,176,585.77 | IT , Media & Communication Services | |
SCEM | 31.87 | -0.13% | Near 52 Week High | High Volume | 4,240,809,181.29 | 142,171 | 4,570,245.87 | Building Materials |
CCAP | 2.87 | -0.35% | superb Volumes | 4,070,410,077.37 | 72,217,556 | 209,448,108.55 | Non-bank financial services | |
ISMQ | 4.14 | -1.19% | Watch Volume | 4,044,251,230.92 | 3,197,676 | 13,354,613.04 | Basic Resources | |
ACTF | 3.50 | -0.28% | Near 52 Week High | Watch Volume | 3,939,900,972 | 3,037,917 | 10,634,963.93 | Non-bank financial services |
ENGC | 25.07 | -1.49% | Near 52 Week High | Low Volumes | 3,647,685,000 | 272,854 | 6,872,192.97 | Contracting & Construction Engineering |
ACRO | 63.42 | -0.69% | High Volume | 3,491,568,439.80 | 16,555 | 1,060,380.24 | Contracting & Construction Engineering | |
PRDC | 3.28 | 0.30% | Near 52 Week High | Low Volumes | 3,459,760,924.80 | 546,480 | 1,802,702.30 | Real Estate |
ZMID | 3.34 | -0.60% | Near 52 Week Low | Watch Volume | 3,340,000,000 | 2,183,982 | 7,338,115.56 | Real Estate |
MOIN | 22.86 | 0 | Low Volumes | 3,200,400,000 | 641 | 14,751.66 | Non-bank financial services | |
IFAP | 20 | -0.60% | Low Volumes | 3,200,000,000 | 166,348 | 3,320,489.23 | Trade & Distributors | |
BIOC | 37.50 | 0.75% | Low Volumes | 3,131,782,500 | 14,545 | 546,023.11 | Health Care & Pharmaceuticals |
bottom of page