top of page
Market Screener
All Data are Delayed for at least 15 min
Code | L.Price | CHG% | 52W Price Range | Vol. Indicator | Market Cap | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|
COMI | 81.50 | -1.27% | Watch Volume | 250,274,356,500 | 1,796,673 | 146,512,892.17 | Banks | |
SWDY | 78.51 | -2.12% | Near 52 Week High | superb Volumes | 168,072,471,044.76 | 528,845 | 42,059,619.16 | Industrial Goods , Services and Automobiles |
TMGH | 55.99 | -2.96% | Normal Volumes | 115,538,852,393.14 | 1,980,487 | 111,296,255.69 | Real Estate | |
EAST | 31.24 | 1.10% | Low Volumes | 93,720,000,000 | 824,656 | 25,220,070.69 | Food, Beverages and Tobacco | |
MFPC | 37.80 | -1.82% | Near 52 Week Low | Low Volumes | 78,593,155,615.80 | 393,741 | 14,953,533.54 | Basic Resources |
EGAL | 167.55 | 0.93% | Near 52 Week High | Watch Volume | 69,114,375,000 | 455,489 | 76,332,228.99 | Basic Resources |
ALCN | 22.99 | -2.05% | Watch Volume | 68,498,861,332.00 | 857,500 | 19,664,104.76 | Shipping & Transportation Services | |
ETEL | 37.37 | -0.35% | Low Volumes | 63,793,265,692.00 | 423,410 | 15,752,300.02 | IT , Media & Communication Services | |
ABUK | 49.90 | -1.09% | Watch Volume | 62,967,598,428 | 1,313,367 | 66,101,868.10 | Basic Resources | |
QNBE | 29.13 | -0.78% | Low Volumes | 62,769,992,999.58 | 38,164 | 1,114,751.74 | Banks | |
EMFD | 9.55 | 2.25% | Near 52 Week High | Low Volumes | 52,018,175,617.20 | 1,822,289 | 16,913,090.16 | Real Estate |
HRHO | 30.70 | 0.39% | Near 52 Week High | Watch Volume | 44,809,904,445.60 | 14,366,965 | 437,171,370.46 | Non-bank financial services |
EFIH | 12.34 | -0.80% | Near 52 Week Low | Watch Volume | 42,778,666,670.78 | 1,083,659 | 13,295,275.61 | IT , Media & Communication Services |
FWRY | 11.10 | -0.89% | Near 52 Week High | Watch Volume | 37,812,408,008.40 | 7,909,616 | 87,855,710.14 | IT , Media & Communication Services |
IRON | 36.76 | -4.99% | Near 52 Week High | Watch Volume | 35,909,824,939.28 | 596,560 | 22,142,806.19 | Basic Resources |
HDBK | 65.28 | -1.92% | Near 52 Week High | Normal Volumes | 34,683,264,000 | 40,564 | 2,641,115.04 | Banks |
BTFH | 3.20 | -3.03% | superb Volumes | 34,297,942,220.80 | 82,211,446 | 265,601,836.26 | Non-bank financial services | |
ORAS | 274.42 | -1.63% | Low Volumes | 30,253,140,642.70 | 100,809 | 27,690,911.45 | Contracting & Construction Engineering | |
EKHOA | 25.70 | -3.20% | Near 52 Week Low | Watch Volume | 28,960,951,875.90 | 1,358,368 | 35,411,342.53 | Non-bank financial services |
ADIB | 23.02 | -4.28% | Near 52 Week Low | superb Volumes | 27,624,000,000 | 3,892,271 | 90,635,764.69 | Banks |
GBCO | 24.09 | -1.63% | Near 52 Week High | Low Volumes | 26,149,695,000 | 636,289 | 14,956,021.09 | Industrial Goods , Services and Automobiles |
ORHD | 22.71 | -2.53% | Near 52 Week High | Low Volumes | 25,673,053,707.33 | 1,976,856 | 45,437,038.88 | Real Estate |
JUFO | 27.22 | -1.77% | Near 52 Week High | Low Volumes | 25,625,046,332.04 | 1,097,349 | 29,902,264.14 | Food, Beverages and Tobacco |
PHDC | 8.15 | -4.12% | Near 52 Week High | superb Volumes | 23,471,300,509.95 | 32,859,266 | 270,642,382.25 | Real Estate |
CIEB | 17.91 | -0.50% | Low Volumes | 22,387,500,000 | 618,002 | 11,079,125.97 | Banks | |
OCDI | 62.15 | -2.89% | Near 52 Week High | Watch Volume | 22,137,666,421.20 | 686,876 | 43,279,547.29 | Real Estate |
FAIT | 31.29 | -1.17% | Normal Volumes | 19,007,781,670.50 | 49,119 | 1,538,052.26 | Banks | |
EXPA | 18.77 | -1.21% | Low Volumes | 18,576,046,436.64 | 388,725 | 7,337,517.08 | Banks | |
EFID | 13.21 | -1.78% | Near 52 Week Low | Low Volumes | 18,494,360,791.52 | 203,067 | 2,697,760.59 | Food, Beverages and Tobacco |
SKPC | 19.89 | -1.24% | Near 52 Week Low | Low Volumes | 18,044,208,000 | 890,368 | 17,716,425.56 | Basic Resources |
TAQA | 12.05 | -1.71% | Low Volumes | 16,295,863,290.00 | 1,035,897 | 12,519,990.44 | Utilities | |
CANA | 24.30 | -4.27% | Near 52 Week High | superb Volumes | 15,795,000,000 | 258,685 | 6,433,958.46 | Banks |
UBEE | 14.09 | -1.61% | Near 52 Week High | Low Volumes | 15,499,000,000 | 460,316 | 6,486,515.16 | Banks |
EGCH | 7.68 | -2.91% | Low Volumes | 15,256,926,712.32 | 1,763,350 | 13,666,322.10 | Basic Resources | |
ORWE | 22.60 | -2.63% | Normal Volumes | 15,031,424,256.80 | 1,506,466 | 34,222,286.49 | Textile & Durables | |
HELI | 10.13 | -2.69% | Low Volumes | 13,524,413,076.00 | 5,191,848 | 52,967,894.10 | Real Estate | |
ATQA | 10.76 | -10.41% | Near 52 Week High | superb Volumes | 12,912,000,000 | 60,569,646 | 672,697,032.99 | Basic Resources |
EFIC | 174.35 | -2.38% | Near 52 Week High | Low Volumes | 12,686,876,585.90 | 9,677 | 1,692,916.17 | Basic Resources |
RAYA | 2.88 | -4.95% | High Volume | 12,330,137,571.84 | 22,547,358 | 66,578,803.54 | Non-bank financial services | |
MTIE | 8.08 | -3.81% | Low Volumes | 12,205,810,553.44 | 2,114,327 | 17,322,521.67 | Trade & Distributors | |
SCTS | 131.97 | 0 | Near 52 Week High | Watch Volume | 11,996,073,000 | 2,306 | 298,473.50 | Education Services |
ARCC | 31.50 | 1.06% | Near 52 Week High | Low Volumes | 11,930,300,550 | 446,646 | 13,675,152.73 | Building Materials |
IDHC | 0 | 0 | Low Volumes | 11,916,000,000 | 0 | 0 | Health Care & Pharmaceuticals | |
CLHO | 8.01 | -1.48% | Near 52 Week High | superb Volumes | 11,577,927,966.03 | 1,213,675 | 9,779,692.71 | Health Care & Pharmaceuticals |
MHOT | 28.34 | -1.29% | Near 52 Week Low | Low Volumes | 11,222,640,000 | 39,328 | 1,119,696.18 | Travel & Leisure |
CSAG | 33.45 | -0.74% | superb Volumes | 10,035,000,000 | 5,100,128 | 172,278,073.67 | Shipping & Transportation Services | |
SCEM | 37.50 | -4.19% | Near 52 Week High | superb Volumes | 9,780,467,887.50 | 212,837 | 8,190,728.30 | Building Materials |
AMOC | 7.44 | -1.33% | Low Volumes | 9,608,760,000 | 1,427,616 | 10,670,314.51 | Energy & Support Services | |
MASR | 4.50 | -3.02% | Watch Volume | 9,607,500,000 | 5,171,073 | 23,452,567.65 | Real Estate | |
POUL | 19.43 | -3.48% | Near 52 Week High | Watch Volume | 9,307,001,088 | 1,197,203 | 23,415,651.70 | Food, Beverages and Tobacco |
ISPH | 9.23 | -1.07% | Near 52 Week High | Watch Volume | 9,303,840,000 | 5,323,019 | 48,985,805.50 | Health Care & Pharmaceuticals |
EGTS | 8.78 | 2.69% | Near 52 Week High | superb Volumes | 9,219,000,000 | 20,856,625 | 183,172,953.40 | Travel & Leisure |
ELEC | 2.71 | -1.09% | Watch Volume | 8,979,694,410.83 | 1,481,105 | 4,028,474.80 | Industrial Goods , Services and Automobiles | |
SAUD | 11.40 | -2.48% | Low Volumes | 8,289,386,082 | 184,937 | 2,116,409.67 | Banks | |
CIRA | 13.97 | -1.48% | Near 52 Week High | Low Volumes | 8,141,580,840.25 | 479,600 | 6,723,449.31 | Education Services |
MBSC | 131.34 | 3.69% | Near 52 Week High | superb Volumes | 8,029,591,470.12 | 73,261 | 9,934,627.68 | Building Materials |
TALM | 10.76 | -0.37% | Near 52 Week High | Low Volumes | 7,857,490,000 | 33,705 | 362,464.30 | Education Services |
PHAR | 50 | -0.75% | Near 52 Week High | Watch Volume | 7,437,787,500 | 138,843 | 6,945,125.12 | Health Care & Pharmaceuticals |
OLFI | 18.56 | -1.28% | Near 52 Week High | superb Volumes | 7,424,000,000.00 | 766,079 | 14,228,358.64 | Food, Beverages and Tobacco |
GDWA | 7 | -1.55% | Near 52 Week High | Low Volumes | 7,383,636,120 | 70,309 | 489,767.45 | Industrial Goods , Services and Automobiles |
IFAP | 18.70 | -1.01% | superb Volumes | 7,106,000,000 | 1,457,868 | 27,537,764.22 | Trade & Distributors | |
SUGR | 49.14 | -2.56% | Watch Volume | 6,987,613,405.50 | 307,579 | 15,217,923.11 | Food, Beverages and Tobacco | |
RMDA | 4.54 | -2.37% | Near 52 Week High | Low Volumes | 6,825,730,791.28 | 6,204,823 | 28,183,962.23 | Health Care & Pharmaceuticals |
BINV | 28.46 | -0.84% | Near 52 Week High | Low Volumes | 6,214,604,889.56 | 326,909 | 9,182,996.22 | Non-bank financial services |
CICH | 5.90 | -3.12% | Low Volumes | 5,900,000,000 | 437,537 | 2,597,457.12 | Non-bank financial services | |
CNFN | 4.79 | -5.71% | superb Volumes | 5,733,505,460 | 859,504 | 4,201,015.84 | Non-bank financial services | |
DOMT | 20.26 | -2.55% | Near 52 Week High | Low Volumes | 5,725,652,160.70 | 113,858 | 2,326,974.50 | Food, Beverages and Tobacco |
EGAS | 38.49 | -1.81% | Low Volumes | 5,551,117,982.07 | 135,512 | 5,242,929.61 | Utilities | |
ISMQ | 5.50 | -5.01% | Near 52 Week High | superb Volumes | 5,372,797,529 | 13,922,019 | 77,959,113.82 | Basic Resources |
GSSC | 282.35 | -4.53% | Near 52 Week High | Normal Volumes | 4,941,125,000 | 2,054 | 592,873.36 | Food, Beverages and Tobacco |
OIH | 0.903 | -2.90% | Near 52 Week High | Low Volumes | 4,736,858,629.86 | 93,729,401 | 85,429,348.29 | IT , Media & Communication Services |
DSCW | 2.61 | 1.95% | Near 52 Week High | superb Volumes | 4,663,142,878.41 | 62,415,452 | 161,934,542.49 | Textile & Durables |
MPRC | 24.19 | -1.14% | superb Volumes | 4,587,149,700 | 3,214,497 | 77,807,758.80 | IT , Media & Communication Services | |
MCQE | 42.02 | 0.05% | Near 52 Week High | Watch Volume | 4,033,920,000.00 | 617,399 | 26,271,694.77 | Building Materials |
MOIN | 19.93 | -2.06% | superb Volumes | 3,986,000,000 | 158,888 | 3,223,228.69 | Non-bank financial services | |
CCAP | 2.79 | -2.45% | Low Volumes | 3,956,949,169.29 | 13,617,303 | 38,429,461.99 | Non-bank financial services | |
ZMID | 3.65 | -4.45% | Near 52 Week Low | superb Volumes | 3,650,000,000 | 37,925,015 | 141,543,172.95 | Real Estate |
PRDC | 3.36 | -1.47% | Near 52 Week High | High Volume | 3,544,145,337.60 | 2,816,249 | 9,465,136.27 | Real Estate |
ACRO | 63 | -2.27% | Watch Volume | 3,468,445,470 | 13,785 | 875,456.33 | Contracting & Construction Engineering | |
SPIN | 10.72 | -3.51% | Near 52 Week High | superb Volumes | 3,437,269,472.48 | 550,190 | 6,034,597.86 | Textile & Durables |
bottom of page