top of page
Market Screener
All Data are Delayed for at least 15 min
Code | L.Price | CHG% | 52W Price Range | Vol. Indicator | Market Cap | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|
COMI | 104.55 | 0.42% | Near 52 Week High | Low Volumes | 321,057,472,050 | 866,329 | 90,861,652.66 | Banks |
SWDY | 76.62 | -1.49% | Near 52 Week High | Low Volumes | 164,026,400,859.12 | 102,156 | 7,906,609.63 | Industrial Goods , Services and Automobiles |
EAST | 41.80 | -0.52% | Near 52 Week High | Low Volumes | 125,400,000,000.00 | 94,263 | 3,960,665.78 | Food, Beverages and Tobacco |
TMGH | 57.80 | -1.37% | superb Volumes | 119,105,788,830.80 | 8,536,867 | 492,276,788.46 | Real Estate | |
ETEL | 49.55 | 1.33% | Near 52 Week High | Watch Volume | 84,585,397,780 | 1,312,774 | 64,898,423.67 | IT , Media & Communication Services |
MFPC | 29.02 | 1.36% | Near 52 Week Low | Low Volumes | 83,233,430,432.26 | 280,459 | 8,138,850.65 | Basic Resources |
EGAL | 174 | -0.68% | Near 52 Week High | Watch Volume | 71,775,000,000 | 460,024 | 78,974,506.38 | Basic Resources |
ABUK | 53.20 | 1.20% | Low Volumes | 67,131,788,304 | 708,986 | 37,710,085.81 | Basic Resources | |
QNBE | 31 | -0.48% | Low Volumes | 66,799,511,946 | 25,862 | 802,073.75 | Banks | |
ALCN | 21.75 | -1.14% | Near 52 Week Low | Low Volumes | 64,804,272,900 | 326,888 | 7,149,797.02 | Shipping & Transportation Services |
ORAS | 466 | -2.10% | Near 52 Week High | High Volume | 51,373,673,710 | 310,716 | 145,062,104.79 | Contracting & Construction Engineering |
EMFD | 9.15 | -1.08% | Near 52 Week High | Watch Volume | 49,839,403,863.60 | 5,398,529 | 49,230,628.28 | Real Estate |
FWRY | 14.40 | -1.37% | Near 52 Week High | Watch Volume | 49,053,934,713.60 | 8,012,069 | 116,455,341.62 | IT , Media & Communication Services |
EFIH | 13.01 | 1.17% | Near 52 Week Low | superb Volumes | 45,101,333,337.67 | 7,037,064 | 91,693,070.84 | IT , Media & Communication Services |
HRHO | 28.80 | 3.23% | Near 52 Week High | High Volume | 42,036,653,030.40 | 19,256,049 | 547,354,893.04 | Non-bank financial services |
HDBK | 74.53 | 2.10% | Near 52 Week High | superb Volumes | 39,597,789,000 | 112,034 | 8,342,244.92 | Banks |
FERC | 86 | -6.69% | Near 52 Week High | superb Volumes | 34,400,000,000 | 119,343 | 10,314,549.58 | Basic Resources |
BTFH | 3.05 | -0.33% | Watch Volume | 32,690,226,179.20 | 35,607,706 | 109,110,200.20 | Non-bank financial services | |
EFID | 22.20 | -2.46% | Normal Volumes | 31,080,606,326.40 | 960,402 | 21,677,267.35 | Food, Beverages and Tobacco | |
EKHOA | 25.70 | 1.94% | Near 52 Week Low | superb Volumes | 30,408,999,460.70 | 3,577,166 | 91,711,031.61 | Non-bank financial services |
IRON | 30.34 | 4.98% | Near 52 Week High | Low Volumes | 29,638,304,914.52 | 115,014 | 3,489,524.76 | Basic Resources |
JUFO | 30 | 0 | Near 52 Week High | Watch Volume | 28,242,152,460 | 1,886,789 | 56,739,829.94 | Food, Beverages and Tobacco |
ADIB | 23.18 | -1.74% | Near 52 Week Low | High Volume | 27,816,000,000 | 1,376,478 | 31,962,757.79 | Banks |
ORHD | 22.97 | 3.42% | Near 52 Week High | High Volume | 25,966,976,823.31 | 10,852,942 | 245,894,085.51 | Real Estate |
GBCO | 22.91 | -0.17% | Near 52 Week High | Low Volumes | 24,868,805,000 | 620,446 | 14,272,709.63 | Industrial Goods , Services and Automobiles |
CIEB | 18.75 | 0.43% | Low Volumes | 23,437,500,000 | 108,358 | 2,036,793.05 | Banks | |
EGCH | 11.50 | 0.79% | Low Volumes | 22,845,658,488.50 | 2,006,873 | 23,211,380.06 | Basic Resources | |
PHDC | 7.64 | 1.60% | Near 52 Week High | High Volume | 21,849,744,281.72 | 23,141,365 | 176,184,893.20 | Real Estate |
EXPA | 15.78 | 1.68% | Normal Volumes | 21,460,800,000 | 782,509 | 12,367,804.86 | Banks | |
OCDI | 16.25 | -1.16% | Near 52 Week Low | Watch Volume | 20,951,020,772.50 | 691,457 | 11,355,779.41 | Real Estate |
CANA | 28.71 | 5.24% | Near 52 Week High | Watch Volume | 18,661,500,000 | 115,601 | 3,228,010.77 | Banks |
EFIC | 183.93 | 0.10% | Near 52 Week High | superb Volumes | 18,393,000,000 | 86,656 | 15,905,523.90 | Basic Resources |
FAIT | 28.49 | -0.35% | Normal Volumes | 18,172,204,705.27 | 44,945 | 1,280,809.24 | Banks | |
ARCC | 47.44 | -3.64% | Near 52 Week High | Normal Volumes | 17,967,411,368 | 1,167,545 | 56,422,978.97 | Building Materials |
SKPC | 19.60 | 0.05% | Near 52 Week Low | Normal Volumes | 17,781,120,000 | 2,457,303 | 48,327,048.48 | Basic Resources |
TAQA | 12.76 | 1.43% | Low Volumes | 17,256,034,488 | 2,889,157 | 36,797,159.83 | Utilities | |
SCTS | 187.01 | 0 | Near 52 Week High | Low Volumes | 16,999,209,000 | 1,146 | 215,390.49 | Education Services |
CLHO | 11.60 | -1.02% | Near 52 Week High | Normal Volumes | 16,813,620,974.40 | 338,528 | 3,989,212.64 | Health Care & Pharmaceuticals |
VALU | 7.95 | -0.13% | Near 52 Week High | 16,745,534,357.85 | 1,913,795 | 15,483,371.15 | Non-bank financial services | |
SCEM | 61.56 | -3.92% | Near 52 Week High | superb Volumes | 16,055,616,084.12 | 876,375 | 55,294,146.68 | Building Materials |
ORWE | 23.17 | 1.22% | Watch Volume | 15,410,535,399.56 | 2,503,338 | 58,306,293.66 | Textile & Durables | |
UBEE | 13.95 | -0.92% | Near 52 Week High | Low Volumes | 15,345,000,000 | 271,774 | 3,769,962.84 | Banks |
MTIE | 7.31 | 0.27% | superb Volumes | 13,803,291,331.88 | 8,912,647 | 66,110,834.47 | Trade & Distributors | |
ATQA | 10.80 | -1.46% | Near 52 Week High | Watch Volume | 12,960,000,000 | 6,894,389 | 75,248,764.12 | Basic Resources |
HELI | 3.16 | -0.94% | Near 52 Week Low | superb Volumes | 12,656,607,696 | 17,243,094 | 55,137,537.70 | Real Estate |
RAYA | 2.86 | -0.69% | Normal Volumes | 12,244,511,616.48 | 9,986,343 | 28,781,173.11 | Non-bank financial services | |
PHAR | 70.80 | 2.24% | Near 52 Week High | superb Volumes | 11,947,907,100 | 937,430 | 66,924,040.92 | Health Care & Pharmaceuticals |
IDHC | 0 | 0 | Low Volumes | 11,916,000,000 | 0 | 0 | Health Care & Pharmaceuticals | |
TALM | 16.21 | -0.80% | Near 52 Week High | superb Volumes | 11,837,352,500 | 946,075 | 15,389,833.87 | Education Services |
ISPH | 11.62 | -2.35% | Near 52 Week High | Normal Volumes | 11,712,960,000 | 3,008,812 | 35,221,012.49 | Health Care & Pharmaceuticals |
POUL | 23.99 | 0 | Near 52 Week High | Watch Volume | 11,491,248,384 | 1,111,425 | 26,696,021.72 | Food, Beverages and Tobacco |
CIRA | 17.96 | -1.37% | Near 52 Week High | High Volume | 10,466,914,237 | 1,434,938 | 25,889,276.13 | Education Services |
IFAP | 20.51 | -0.49% | High Volume | 10,199,384,386.66 | 478,325 | 9,883,230.76 | Trade & Distributors | |
MHOT | 25 | 2.71% | Near 52 Week Low | Watch Volume | 9,900,000,000 | 289,964 | 7,294,481.03 | Travel & Leisure |
SAUD | 13.05 | 1.16% | High Volume | 9,489,165,646.50 | 636,791 | 8,272,185.18 | Banks | |
CSAG | 30.92 | 0.36% | Low Volumes | 9,276,000,000 | 279,966 | 8,709,842.85 | Shipping & Transportation Services | |
EGTS | 8.80 | -1.23% | Near 52 Week High | superb Volumes | 9,240,000,000 | 3,482,270 | 31,075,880.32 | Travel & Leisure |
OLFI | 22.33 | -1.85% | Near 52 Week High | Watch Volume | 8,932,000,000 | 235,515 | 5,295,024.47 | Food, Beverages and Tobacco |
AMOC | 6.88 | -0.29% | Near 52 Week Low | Watch Volume | 8,885,520,000 | 2,724,602 | 18,825,124.29 | Energy & Support Services |
ELEC | 2.68 | 0 | High Volume | 8,880,288,199.64 | 1,711,096 | 4,582,785.35 | Industrial Goods , Services and Automobiles | |
MASR | 4.12 | -0.48% | Normal Volumes | 8,796,200,000 | 4,251,278 | 17,635,094.61 | Real Estate | |
MBSC | 155 | -1.45% | Near 52 Week High | superb Volumes | 8,528,460,685 | 166,332 | 25,920,603.93 | Building Materials |
MCQE | 81.82 | -0.28% | Near 52 Week High | Low Volumes | 7,854,720,000.00 | 305,273 | 25,621,504.42 | Building Materials |
CICH | 7.77 | -2.39% | Near 52 Week High | Low Volumes | 7,770,000,000 | 509,058 | 4,001,219.65 | Non-bank financial services |
SUGR | 51.79 | -0.58% | Normal Volumes | 7,364,438,304.25 | 222,205 | 11,614,081.28 | Food, Beverages and Tobacco | |
GDWA | 1.34 | -9.58% | superb Volumes | 7,224,200,877.90 | 26,384,041 | 38,709,191.66 | Industrial Goods , Services and Automobiles | |
BINV | 30.88 | -0.06% | Near 52 Week High | Normal Volumes | 6,743,042,831.68 | 548,528 | 16,950,880.86 | Non-bank financial services |
RMDA | 4.37 | 1.86% | Near 52 Week High | Normal Volumes | 6,603,053,796.04 | 7,646,268 | 33,488,027.33 | Health Care & Pharmaceuticals |
BONY | 3.86 | 0.26% | Near 52 Week High | 6,384,440,000 | 1,688,386 | 6,526,181.74 | Real Estate | |
EGAS | 44.25 | -0.98% | Watch Volume | 6,381,838,677.75 | 264,704 | 11,719,651.81 | Utilities | |
DOMT | 22.47 | -1.19% | Near 52 Week High | Normal Volumes | 6,350,217,376.65 | 261,546 | 5,930,430.69 | Food, Beverages and Tobacco |
AMES | 49.22 | 3.23% | superb Volumes | 6,131,906,352 | 419,055 | 20,976,106.67 | Health Care & Pharmaceuticals | |
MPRC | 31.67 | 0.19% | Near 52 Week High | superb Volumes | 6,005,582,100 | 721,325 | 23,047,037.49 | IT , Media & Communication Services |
ISMQ | 6.12 | -3.32% | Near 52 Week High | superb Volumes | 5,978,458,341.36 | 13,390,179 | 81,715,687.72 | Basic Resources |
ACRO | 107.73 | 0.20% | Near 52 Week High | superb Volumes | 5,931,041,753.70 | 26,751 | 2,941,375.37 | Contracting & Construction Engineering |
CNFN | 4.70 | -0.21% | superb Volumes | 5,625,777,800 | 4,169,743 | 19,735,341.46 | Non-bank financial services | |
OIH | 1.02 | -1.92% | Near 52 Week High | Low Volumes | 5,350,604,432.40 | 71,528,971 | 73,860,541.38 | IT , Media & Communication Services |
BIOC | 63.76 | -0.34% | Near 52 Week High | superb Volumes | 5,324,865,392 | 215,227 | 14,061,840.75 | Health Care & Pharmaceuticals |
MOIN | 26.07 | 1.00% | Near 52 Week High | superb Volumes | 5,214,000,000 | 66,304 | 1,760,068.38 | Non-bank financial services |
ZMID | 5.11 | 0.39% | Near 52 Week Low | superb Volumes | 5,110,000,000 | 37,845,403 | 194,031,074.21 | Real Estate |
bottom of page