top of page
Insiders
All Data are Delayed for at least 15 min
Code | Stock Name | Transaction | Relationship | Date | Volume |
---|---|---|---|---|---|
INFI | Ismailia National Food Industries | BUY | Related Partie | 05/06/2024 | 2,500 |
COMI | Commercial International Bank (Egypt) | SELL | bank management | 05/06/2024 | 1,000 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 05/06/2024 | 250,000 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 05/06/2024 | 41,668 |
EFIC | Egyptian Financial & Industrial | BUY | Board of Directors | 05/06/2024 | 79,240 |
EFIH | E-finance For Digital and Financial Investments | SELL | Reward and Motivation System | 05/06/2024 | 50,000 |
ACGC | Arab Cotton Ginning | SELL | Related Partie | 05/06/2024 | 1,000,000 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 05/06/2024 | 2,000,000 |
PHDC | Palm Hills Development Company | SELL | Board of Directors | 05/06/2024 | 250,000 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 05/06/2024 | 250,000 |
MILS | North Cairo Mills | BUY | Board of Directors | 05/06/2024 | 2,112 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 05/06/2024 | 700,000 |
MHOT | Misr Hotels | BUY | Related Partie | 05/06/2024 | 785 |
GRCA | Grand Investment Capital | BUY | Board of Directors | 05/06/2024 | 4,002 |
SKPC | Sidi Kerir Petrochemicals - SIDPEC | SELL | Board of Directors | 05/06/2024 | 1,500 |
SCFM | South Cairo & Giza Mills & Bakeries | BUY | Board of Directors | 05/06/2024 | 935 |
CEFM | Middle Egypt Flour Mills | BUY | Board of Directors | 05/06/2024 | 695 |
IRON | Egyptian Iron & Steel | SELL | Related Partie | 04/06/2024 | 34,852 |
NINH | Nozha International Hospital | BUY | Major Shareholder | 04/06/2024 | 1,000 |
MMAT | Marsa Marsa Alam For Tourism Development | SELL | Board of Directors | 04/06/2024 | 5,000 |
IEEC | Industrial & Engineering Enterprises Co. | BUY | Board of Directors | 04/06/2024 | 100,000 |
SCFM | South Cairo & Giza Mills & Bakeries | BUY | Board of Directors | 04/06/2024 | 135 |
MOED | The Egyptian Modern Education Systems | SELL | Board of Directors | 04/06/2024 | 1,671,509 |
MHOT | Misr Hotels | BUY | Related Partie | 04/06/2024 | 2,369 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 04/06/2024 | 100,000 |
EFIC | Egyptian Financial & Industrial | BUY | Board of Directors | 04/06/2024 | 83,000 |
MMAT | Marsa Marsa Alam For Tourism Development | BUY | Major Shareholder | 04/06/2024 | 173,500 |
COMI | Commercial International Bank (Egypt) | SELL | bank management | 04/06/2024 | 2,000 |
MILS | North Cairo Mills | BUY | Board of Directors | 04/06/2024 | 20 |
TALM | Taaleem Management Services | BUY | Related Partie | 04/06/2024 | 63,789 |
GRCA | Grand Investment Capital | BUY | Board of Directors | 04/06/2024 | 7,667 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 04/06/2024 | 3,610 |
CEFM | Middle Egypt Flour Mills | BUY | Board of Directors | 04/06/2024 | 382 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 03/06/2024 | 500,000 |
NAHO | Naeem Holding | BUY | Board of Directors | 03/06/2024 | 5,000 |
MILS | North Cairo Mills | BUY | Board of Directors | 03/06/2024 | 73 |
IRON | Egyptian Iron & Steel | SELL | Related Partie | 03/06/2024 | 156,612 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 03/06/2024 | 21,971 |
MHOT | Misr Hotels | BUY | Related Partie | 03/06/2024 | 1,038 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 03/06/2024 | 500,000 |
NAHO | Naeem Holding | SELL | Board of Directors | 03/06/2024 | 50,000 |
SCFM | South Cairo & Giza Mills & Bakeries | BUY | Board of Directors | 03/06/2024 | 1,260 |
ICID | International Co For Investment & Development | BUY | Board of Directors | 03/06/2024 | 60,000 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 03/06/2024 | 11,123 |
EGTS | Egyptian for Tourism Resorts | BUY | Related Partie | 03/06/2024 | 156,300 |
INFI | Ismailia National Food Industries | BUY | Related Partie | 03/06/2024 | 402 |
SCFM | South Cairo & Giza Mills & Bakeries | BUY | Board of Directors | 02/06/2024 | 655 |
MILS | North Cairo Mills | BUY | Board of Directors | 02/06/2024 | 1,795 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 02/06/2024 | 500,000 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 02/06/2024 | 9,800 |
COMI | Commercial International Bank (Egypt) | SELL | bank management | 02/06/2024 | 18,000 |
CEFM | Middle Egypt Flour Mills | BUY | Board of Directors | 02/06/2024 | 2,923 |
IRON | Egyptian Iron & Steel | SELL | Related Partie | 02/06/2024 | 1,216,000 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 02/06/2024 | 500,000 |
EGTS | Egyptian for Tourism Resorts | BUY | Related Partie | 02/06/2024 | 1,609,996 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 02/06/2024 | 62,758 |
IEEC | Industrial & Engineering Enterprises Co. | BUY | Board of Directors | 30/05/2024 | 100,000 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 30/05/2024 | 49,595 |
EGTS | Egyptian for Tourism Resorts | BUY | Related Partie | 30/05/2024 | 367,403 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 30/05/2024 | 1,000,000 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 30/05/2024 | 1,000,000 |
EGTS | Egyptian for Tourism Resorts | BUY | Related Partie | 30/05/2024 | 15,443 |
SCFM | South Cairo & Giza Mills & Bakeries | BUY | Board of Directors | 30/05/2024 | 85 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 30/05/2024 | 1,300 |
CANA | Suez Canal Bank S.A.E | BUY | Related Partie | 28/05/2024 | 750 |
COMI | Commercial International Bank (Egypt) | SELL | bank management | 28/05/2024 | 2,000 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 28/05/2024 | 171,000 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 28/05/2024 | 46,338 |
NINH | Nozha International Hospital | BUY | Major Shareholder | 28/05/2024 | 1,000 |
ROTO | Rowad Tourism (Al Rowad) | BUY | Related Partie | 27/05/2024 | 5,125 |
MIPH | Minapharm Pharmaceuticals | SELL | Board of Directors | 27/05/2024 | 1,300,238 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | BUY | Board of Directors | 27/05/2024 | 3,050 |
MIPH | Minapharm Pharmaceuticals | SELL | Board of Directors | 27/05/2024 | 159,919 |
PHTV | Pyramisa Hotels | SELL | Related Partie | 27/05/2024 | 5,100 |
IRON | Egyptian Iron & Steel | SELL | Related Partie | 27/05/2024 | 1,000 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | SELL | Board of Directors | 27/05/2024 | 3,050 |
PHTV | Pyramisa Hotels | BUY | Related Partie | 27/05/2024 | 11,500 |
MIPH | Minapharm Pharmaceuticals | SELL | Board of Directors | 27/05/2024 | 745,458 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 27/05/2024 | 130,600 |
ROTO | Rowad Tourism (Al Rowad) | SELL | Board of Directors | 27/05/2024 | 23,229 |
ROTO | Rowad Tourism (Al Rowad) | SELL | Related Partie | 27/05/2024 | 5,400 |
CCAP | Citadel Capital - Common Shares | BUY | Related Partie | 27/05/2024 | 2,900,000 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 27/05/2024 | 46,001 |
MIPH | Minapharm Pharmaceuticals | SELL | Board of Directors | 27/05/2024 | 1,568,010 |
MFPC | Misr Fretilizers Production Company - Mopco | SELL | Board of Directors | 27/05/2024 | 1,110,000 |
MIPH | Minapharm Pharmaceuticals | SELL | Board of Directors | 27/05/2024 | 432,073 |
CNFN | Contact Financial Holding | BUY | Reward and Motivation System | 27/05/2024 | 145,000 |
MOED | The Egyptian Modern Education Systems | SELL | Board of Directors | 27/05/2024 | 1,867,671 |
PHTV | Pyramisa Hotels | BUY | Related Partie | 26/05/2024 | 2,000 |
FWRY | Fawry For Banking Technology And Electronic Payment | SELL | company management | 26/05/2024 | 100,000 |
IRON | Egyptian Iron & Steel | SELL | Related Partie | 26/05/2024 | 65,998 |
ROTO | Rowad Tourism (Al Rowad) | SELL | Related Partie | 26/05/2024 | 16,574 |
MFPC | Misr Fretilizers Production Company - Mopco | SELL | Board of Directors | 26/05/2024 | 542,795 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 26/05/2024 | 164,301 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 26/05/2024 | 406 |
PHTV | Pyramisa Hotels | BUY | Related Partie | 23/05/2024 | 1,000 |
PHTV | Pyramisa Hotels | BUY | Board of Directors | 23/05/2024 | 1,000 |
ROTO | Rowad Tourism (Al Rowad) | SELL | Related Partie | 23/05/2024 | 4,000 |
PHTV | Pyramisa Hotels | BUY | Related Partie | 23/05/2024 | 16,985 |
CCAP | Citadel Capital - Common Shares | BUY | Related Partie | 23/05/2024 | 1,100,000 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | BUY | Board of Directors | 23/05/2024 | 35,309,777 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 23/05/2024 | 6,000 |
PHTV | Pyramisa Hotels | BUY | company management | 23/05/2024 | 907 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 23/05/2024 | 32,275 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 23/05/2024 | 14,354 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | SELL | Board of Directors | 23/05/2024 | 35,309,777 |
COMI | Commercial International Bank (Egypt) | SELL | bank management | 23/05/2024 | 2,000 |
CCAP | Citadel Capital - Common Shares | BUY | Related Partie | 23/05/2024 | 550,000 |
PHTV | Pyramisa Hotels | BUY | Related Partie | 23/05/2024 | 1,000 |
PHTV | Pyramisa Hotels | SELL | Related Partie | 23/05/2024 | 18,034 |
MFPC | Misr Fretilizers Production Company - Mopco | SELL | Board of Directors | 23/05/2024 | 285,000 |
IRON | Egyptian Iron & Steel | SELL | Related Partie | 23/05/2024 | 36,002 |
JUFO | Juhayna Food Industries | BUY | Board of Directors | 22/05/2024 | 50,000 |
ACGC | Arab Cotton Ginning | SELL | Related Partie | 22/05/2024 | 45,000 |
NAHO | Naeem Holding | BUY | Board of Directors | 22/05/2024 | 5,000 |
COMI | Commercial International Bank (Egypt) | BUY | bank management | 22/05/2024 | 1,500 |
FWRY | Fawry For Banking Technology And Electronic Payment | SELL | company management | 22/05/2024 | 100,000 |
EFID | Edita Food Industries S.A.E | SELL | Related Partie | 22/05/2024 | 2,200,000 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 22/05/2024 | 3,234 |
EFID | Edita Food Industries S.A.E | SELL | Board of Directors | 22/05/2024 | 22,800,000 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 22/05/2024 | 24,707 |
PHTV | Pyramisa Hotels | BUY | company management | 22/05/2024 | 6 |
MMAT | Marsa Marsa Alam For Tourism Development | BUY | Major Shareholder | 22/05/2024 | 513,943 |
IRON | Egyptian Iron & Steel | SELL | Related Partie | 22/05/2024 | 98,000 |
NAHO | Naeem Holding | SELL | Board of Directors | 22/05/2024 | 50,000 |
ROTO | Rowad Tourism (Al Rowad) | SELL | Board of Directors | 22/05/2024 | 1,610 |
MMAT | Marsa Marsa Alam For Tourism Development | SELL | Major Shareholder | 22/05/2024 | 513,943 |
ROTO | Rowad Tourism (Al Rowad) | SELL | Board of Directors | 21/05/2024 | 5,161 |
CCAP | Citadel Capital - Common Shares | BUY | Related Partie | 21/05/2024 | 1,000,000 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 21/05/2024 | 6,700 |
CANA | Suez Canal Bank S.A.E | BUY | Related Partie | 21/05/2024 | 250 |
IRON | Egyptian Iron & Steel | SELL | Related Partie | 21/05/2024 | 453,000 |
AIFI | Atlas For Investment and Food Industries | BUY | Board of Directors | 21/05/2024 | 1,938,132 |
ISPH | Ibnsina Pharma | SELL | Related Partie | 21/05/2024 | 530,666 |
MMAT | Marsa Marsa Alam For Tourism Development | BUY | Major Shareholder | 21/05/2024 | 924,540 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | SELL | Board of Directors | 21/05/2024 | 19,550,000 |
MMAT | Marsa Marsa Alam For Tourism Development | SELL | Major Shareholder | 21/05/2024 | 914,062 |
MFPC | Misr Fretilizers Production Company - Mopco | SELL | Related Partie | 21/05/2024 | 5,000,000 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | BUY | Board of Directors | 21/05/2024 | 8,050,000 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 21/05/2024 | 654,699 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | BUY | Board of Directors | 21/05/2024 | 11,500,000 |
EFIC | Egyptian Financial & Industrial | BUY | Board of Directors | 21/05/2024 | 22,800 |
NINH | Nozha International Hospital | BUY | Major Shareholder | 21/05/2024 | 12,868 |
ROTO | Rowad Tourism (Al Rowad) | SELL | Board of Directors | 20/05/2024 | 5,000 |
PHDC | Palm Hills Development Company | BUY | Board of Directors | 20/05/2024 | 1,000,000 |
JUFO | Juhayna Food Industries | BUY | Related Partie | 20/05/2024 | 50,000 |
JUFO | Juhayna Food Industries | BUY | Related Partie | 20/05/2024 | 1,467 |
JUFO | Juhayna Food Industries | BUY | Related Partie | 20/05/2024 | 50,000 |
JUFO | Juhayna Food Industries | BUY | Related Partie | 20/05/2024 | 50,000 |
JUFO | Juhayna Food Industries | BUY | Related Partie | 20/05/2024 | 1,467 |
COMI | Commercial International Bank (Egypt) | BUY | bank management | 20/05/2024 | 2,500 |
GRCA | Grand Investment Capital | BUY | Board of Directors | 20/05/2024 | 6,400 |
FWRY | Fawry For Banking Technology And Electronic Payment | SELL | company management | 20/05/2024 | 100,000 |
COMI | Commercial International Bank (Egypt) | SELL | bank management | 20/05/2024 | 3,000 |
MMAT | Marsa Marsa Alam For Tourism Development | BUY | Major Shareholder | 20/05/2024 | 70,900 |
JUFO | Juhayna Food Industries | BUY | Related Partie | 20/05/2024 | 50,000 |
JUFO | Juhayna Food Industries | BUY | Related Partie | 20/05/2024 | 50,000 |
EFIC | Egyptian Financial & Industrial | BUY | Board of Directors | 20/05/2024 | 8,101 |
EGBE | Egyptian Gulf Bank | BUY | Reward and Motivation System | 20/05/2024 | 4,000 |
JUFO | Juhayna Food Industries | BUY | Related Partie | 20/05/2024 | 1,467 |
JUFO | Juhayna Food Industries | BUY | Related Partie | 20/05/2024 | 1,467 |
ROTO | Rowad Tourism (Al Rowad) | SELL | Related Partie | 19/05/2024 | 4,000 |
FAIT | Faisal Islamic Bank of Egypt - In EGP | BUY | Board of Directors | 19/05/2024 | 9,362,564 |
FWRY | Fawry For Banking Technology And Electronic Payment | SELL | company management | 19/05/2024 | 100,000 |
FAIT | Faisal Islamic Bank of Egypt - In EGP | SELL | Board of Directors | 19/05/2024 | 13,159,260 |
NINH | Nozha International Hospital | BUY | Major Shareholder | 19/05/2024 | 9,685 |
RAKT | Rakta Paper Manufacturing | BUY | Board of Directors | 19/05/2024 | 57,535 |
COPR | Copper For Commercial Investment & Real Estate Development | SELL | Board of Directors | 19/05/2024 | 25,000,000 |
INFI | Ismailia National Food Industries | BUY | Related Partie | 19/05/2024 | 982 |
NAHO | Naeem Holding | SELL | Board of Directors | 19/05/2024 | 50,000 |
FAIT | Faisal Islamic Bank of Egypt - In EGP | BUY | Board of Directors | 19/05/2024 | 2,784,244 |
MTIE | MM Group For Industry And International Trade | BUY | Board of Directors | 19/05/2024 | 348,834 |
PHAR | Egyptian International Pharmaceuticals (EIPICO) | BUY | company management | 19/05/2024 | 150 |
GOCO | Golden Coast Company | SELL | Major Shareholder | 19/05/2024 | 10,000 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | BUY | Board of Directors | 19/05/2024 | 5,871,221 |
SPIN | Alexandria Spinning & Weaving (SPINALEX) | BUY | Board of Directors | 19/05/2024 | 650,914 |
CANA | Suez Canal Bank S.A.E | BUY | Related Partie | 19/05/2024 | 500 |
NAHO | Naeem Holding | BUY | Board of Directors | 19/05/2024 | 5,000 |
EFIC | Egyptian Financial & Industrial | BUY | Board of Directors | 19/05/2024 | 15,000 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | SELL | Board of Directors | 19/05/2024 | 16,147,613 |
FAIT | Faisal Islamic Bank of Egypt - In EGP | BUY | Board of Directors | 19/05/2024 | 506,226 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | BUY | Board of Directors | 19/05/2024 | 2,531,131 |
ORWE | Oriental Weavers | BUY | Related Partie | 19/05/2024 | 15,000 |
KABO | El Nasr Clothes & Textiles (Kabo) | BUY | Board of Directors | 19/05/2024 | 250,000 |
COPR | Copper For Commercial Investment & Real Estate Development | BUY | Board of Directors | 19/05/2024 | 25,000,000 |
ROTO | Rowad Tourism (Al Rowad) | SELL | Board of Directors | 19/05/2024 | 5,000 |
FAITA | Faisal Islamic Bank of Egypt - In US Dollars | BUY | Board of Directors | 19/05/2024 | 5,214,130 |
AIFI | Atlas For Investment and Food Industries | BUY | Related Partie | 19/05/2024 | 230,000 |
ACGC | Arab Cotton Ginning | BUY | Board of Directors | 19/05/2024 | 1,118,939 |
MMAT | Marsa Marsa Alam For Tourism Development | BUY | Major Shareholder | 19/05/2024 | 1,250 |
GOCO | Golden Coast Company | SELL | company management | 16/05/2024 | 5,000 |
MHOT | Misr Hotels | BUY | Major Shareholder | 16/05/2024 | 1,026 |
ADPC | The Arab Dairy Products Co. Arab Dairy - Panda | BUY | Related Partie | 16/05/2024 | 1,018,409 |
AMPI | Al Moasher for Programming and Information Dissemination Information Dissemination | BUY | 16/05/2024 | 11,389 | |
AIFI | Atlas For Investment and Food Industries | BUY | Related Partie | 16/05/2024 | 1,800,000 |
ACGC | Arab Cotton Ginning | BUY | Related Partie | 16/05/2024 | 139,643 |
FWRY | Fawry For Banking Technology And Electronic Payment | SELL | Board of Directors | 16/05/2024 | 27,000 |
GRCA | Grand Investment Capital | BUY | Related Partie | 16/05/2024 | 2,600 |
INFI | Ismailia National Food Industries | BUY | Related Partie | 16/05/2024 | 404 |
PHAR | Egyptian International Pharmaceuticals (EIPICO) | BUY | company management | 16/05/2024 | 500 |
bottom of page