top of page
EGVEST
Indices Movers
HELI | 9.91 | 2.48% | 12,032,952 |
EFIH | 22.40 | 2.38% | 612,706 |
JUFO | 25.21 | 1.65% | 1,668,741 |
EAST | 25.70 | 1.22% | 6,045,032 |
ESRS | 99 | 1.05% | 1,745,174 |
Charged Stocks
Stock | L.T.Price | CHG% | Vol. |
---|---|---|---|
UPMS | 2.31 | 8.72% | 259,395 |
ISPH | 3.88 | 6.30% | 9,236,384 |
ZEOT | 3.19 | 5.63% | 5,249,906 |
EALR | 53.30 | 2.24% | 75,948 |
GRCA | 11.54 | 16.68% | 1,598,284 |
Quick Stock Check
L.T.Price
0
Turnover
CHG
0
0
CHG%
Volume
0
Market Cap
0
Volume Indicator
Low Volumes
19,250,000
*All Data are Delayed for at least 15 min
Stocks Near 52 Week High
Stock | L.T.Price | 52 W High | VOL. |
---|---|---|---|
EALR | 53.30 | 43 | 75,948 |
RAKT | 21.14 | 20.85 | 19,663 |
NAHO | 0.16 | 0.152 | 467,235 |
ACRO | 72.68 | 73 | 384,282 |
TORA | 63 | 58 | 5,127 |
CCRS | 28.58 | 22.09 | 10,847 |
PRDC | 3.29 | 3.59 | 1,515,897 |
UPMS | 2.31 | 2.20 | 259,395 |
KZPC | 11.05 | 10.09 | 1,112,688 |
EGSASEC30C=CA | 0 | 0 | |
TALM | 8.61 | 8.66 | 588,031 |
KWIN | 38.65 | 28 | 57,701 |
ISPH | 3.88 | 4.15 | 9,236,384 |
ANFI | 26.47 | 10.75 | 248,660 |
AIFI | 0.698 | 0.599 | 9,010,956 |
IRON | 36.91 | 30.29 | 302,459 |
EGTS | 6.10 | 6.53 | 96,923 |
DSCW | 1.71 | 1.68 | 7,807,896 |
PTCC | 0 | 5.25 | 0 |
PHDC | 6.28 | 5.48 | 11,666,296 |
SPIN | 8.30 | 5.99 | 309,107 |
SWDY | 56 | 49.51 | 681,329 |
TRST | 0 | 0 | |
MOIL | 0.374 | 0.305 | 911,559 |
GRCA | 11.54 | 8.99 | 1,598,284 |
SNFC | 2.96 | 2.80 | 347,227 |
EBSC | 0.478 | 0.497 | 12,781,069 |
SCEM | 31.52 | 17.27 | 248,856 |
SMFR | 60 | 66.66 | 26,807 |
GTHE | 2.69 | 2.90 | 146,341 |
GDWA | 5.30 | 5.65 | 271,482 |
APSW | 9.04 | 7.09 | 169,547 |
REAC | 6.21 | 5.45 | 1,946,136 |
ZEOT | 3.19 | 3.54 | 5,249,906 |
ESRS | 99 | 94.90 | 1,745,174 |
RACC | 6.40 | 7.05 | 336,318 |
JUFO | 25.21 | 24.50 | 1,668,741 |
HRHO | 22.82 | 23.97 | 3,053,440 |
EGSASEC39A=CA | 0 | 0 | |
EGETSC07H=CA | 0 | 0 | |
ADIB_r2 | 0 | 8.50 | 0 |
EGETSC07C=CA | 0 | 0 | |
EGETSC07D=CA | 0 | 0 | |
EGETSC07B=CA | 0 | 0 | |
EGETSC07A=CA | 0 | 0 | |
CAPSEC2P2C=CA | 0 | 0 | |
CAPSEC2P2B=CA | 0 | 0 | |
SPMD_r2 | 0 | 0.15 | 0 |
PHAR_r1 | 0 | 16.40 | 0 |
EIUD_r1 | 0 | 0.119 | 0 |
Stocks Near 52 Week Low
Stock | L.T.Price | 52 W Low | VOL. |
---|---|---|---|
AREH | 0.675 | 0.656 | 2,337,147 |
ARAB | 0.371 | 0.34 | 119,042,298 |
NCCW | 4.01 | 3.66 | 745,922 |
ATLC | 3.95 | 3.60 | 659,649 |
SBAG | 0 | 3.11 | 0 |
EGBE | 0.29 | 0.295 | 243,473 |
MCRO | 1.74 | 1.90 | 961,094 |
LUTS | 0.402 | 0.41 | 1,707,564 |
DGTZ | 1.30 | 1.565 | 1,372,843 |
BTFH_r3 | 0 | 0.14 | 0 |
AMPI_r2 | 0 | 0.091 | 0 |
IEEC_r2 | 0 | 0.038 | 0 |
EHDR_r1 | 0 | 0.09 | 0 |
OBRI_r3 | 0 | 0.31 | 0 |
SCEM_r2 | 0 | 0.316 | 0 |
Sectors Check
Stock | L.T.Price | CHG% | VOL. |
---|---|---|---|
NHPS | 49.55 | 1.98% | 74,989 |
ALUM | 13.12 | -0.46% | 104,483 |
ASPI | 0.333 | 0.91% | 1,310,681 |
AMER | 1.06 | -1.85% | 15,449,847 |
EPCO | 3.96 | -0.25% | 291,009 |
LCSW | 23.06 | -2 % | 431,102 |
UNIP | 0.51 | -0.19% | 1,369,083 |
SPMD | 0.374 | 0.81% | 16,866,014 |
DCRC | 0 | 2.43% | 0 |
EALR | 53.30 | 2.24% | 75,948 |
PHAR | 42.97 | 0.23% | 619,409 |
BINV | 22.60 | -0.62% | 391,799 |
ATQA | 4.60 | 4.07% | 11,290,493 |
MOED | 0.345 | 0.29% | 4,594,434 |
INFI | 63.97 | -3.44% | 110,107 |
ORWE | 25.60 | 0.39% | 384,383 |
EITP | 19.86 | -0.65% | 2,170 |
WCDF | 256.57 | 1.95% | 2,036 |
EIUD | 0.196 | -1.01% | 13,805,048 |
PRCL | 11.31 | -2.84% | 957,985 |
KRDI | 0.521 | -0.76% | 11,146,333 |
AFDI | 32.59 | 4.59% | 714,019 |
EAST | 25.70 | 1.22% | 6,045,032 |
CANA | 15.40 | 0.39% | 29,959 |
RUBX | 7.15 | -6.41% | 180,828 |
ADPC | 2.40 | 0.42% | 1,296,656 |
ASCM | 40.30 | 2.21% | 237,974 |
AREH | 0.675 | -0.74% | 2,337,147 |
CNFN | 4.28 | -1.64% | 196,795 |
EXPA | 15.10 | -1.82% | 292,868 |
ETEL | 34.17 | -2.09% | 651,505 |
EFIC | 105.58 | -0.96% | 30,842 |
COMI | 85.46 | -0.97% | 1,905,046 |
RAKT | 21.14 | -4.72% | 19,663 |
ISMA | 8.87 | -0.34% | 195,978 |
ABUK | 57.68 | -2.24% | 10,605,544 |
NAHO | 0.16 | -1.23% | 467,235 |
EFIH | 22.40 | 2.38% | 612,706 |
SUGR | 66.20 | -1.93% | 980,078 |
EKHO | 0.854 | -3.17% | 1,498,384 |
ACRO | 72.68 | -3.58% | 384,282 |
KABO | 2.63 | -3.66% | 1,017,548 |
GETO | 0 | 0 | |
ARAB | 0.371 | -1.33% | 119,042,298 |
TORA | 63 | 1.61% | 5,127 |
AMPI | 1.41 | -4.08% | 166,489 |
IDRE | 15.50 | -1.40% | 66,864 |
EMFD | 7.54 | -3.33% | 6,443,088 |
CCRS | 28.58 | 5 % | 10,847 |
BIOC | 34.82 | 10.61% | 266,078 |
Latest Insights
Insider Trade
Code | T.Type | Relationship | Volume |
---|---|---|---|
INFI | BUY | Related Partie | 2,500 |
COMI | SELL | bank management | 1,000 |
PHDC | BUY | Board of Directors | 250,000 |
RAKT | BUY | Board of Directors | 41,668 |
EFIC | BUY | Board of Directors | 79,240 |
EFIH | SELL | Reward and Motivation System | 50,000 |
ACGC | SELL | Related Partie | 1,000,000 |
PHDC | BUY | Board of Directors | 2,000,000 |
PHDC | SELL | Board of Directors | 250,000 |
PHDC | BUY | Board of Directors | 250,000 |
MILS | BUY | Board of Directors | 2,112 |
PHDC | BUY | Board of Directors | 700,000 |
MHOT | BUY | Related Partie | 785 |
GRCA | BUY | Board of Directors | 4,002 |
SKPC | SELL | Board of Directors | 1,500 |
SCFM | BUY | Board of Directors | 935 |
CEFM | BUY | Board of Directors | 695 |
IRON | SELL | Related Partie | 34,852 |
NINH | BUY | Major Shareholder | 1,000 |
MMAT | SELL | Board of Directors | 5,000 |
IEEC | BUY | Board of Directors | 100,000 |
SCFM | BUY | Board of Directors | 135 |
MOED | SELL | Board of Directors | 1,671,509 |
MHOT | BUY | Related Partie | 2,369 |
ACGC | BUY | Related Partie | 100,000 |
EFIC | BUY | Board of Directors | 83,000 |
MMAT | BUY | Major Shareholder | 173,500 |
COMI | SELL | bank management | 2,000 |
MILS | BUY | Board of Directors | 20 |
TALM | BUY | Related Partie | 63,789 |
GRCA | BUY | Board of Directors | 7,667 |
RAKT | BUY | Board of Directors | 3,610 |
CEFM | BUY | Board of Directors | 382 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | BUY | Board of Directors | 5,000 |
MILS | BUY | Board of Directors | 73 |
IRON | SELL | Related Partie | 156,612 |
ACGC | BUY | Related Partie | 21,971 |
MHOT | BUY | Related Partie | 1,038 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | SELL | Board of Directors | 50,000 |
SCFM | BUY | Board of Directors | 1,260 |
ICID | BUY | Board of Directors | 60,000 |
RAKT | BUY | Board of Directors | 11,123 |
EGTS | BUY | Related Partie | 156,300 |
INFI | BUY | Related Partie | 402 |
SCFM | BUY | Board of Directors | 655 |
MILS | BUY | Board of Directors | 1,795 |
PHDC | BUY | Board of Directors | 500,000 |
RAKT | BUY | Board of Directors | 9,800 |
COMI | SELL | bank management | 18,000 |
CEFM | BUY | Board of Directors | 2,923 |
IRON | SELL | Related Partie | 1,216,000 |
PHDC | BUY | Board of Directors | 500,000 |
EGTS | BUY | Related Partie | 1,609,996 |
ACGC | BUY | Related Partie | 62,758 |
IEEC | BUY | Board of Directors | 100,000 |
RAKT | BUY | Board of Directors | 49,595 |
EGTS | BUY | Related Partie | 367,403 |
PHDC | BUY | Board of Directors | 1,000,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
EGTS | BUY | Related Partie | 15,443 |
SCFM | BUY | Board of Directors | 85 |
ACGC | BUY | Related Partie | 1,300 |
CANA | BUY | Related Partie | 750 |
COMI | SELL | bank management | 2,000 |
ACGC | BUY | Related Partie | 171,000 |
RAKT | BUY | Board of Directors | 46,338 |
NINH | BUY | Major Shareholder | 1,000 |
ROTO | BUY | Related Partie | 5,125 |
MIPH | SELL | Board of Directors | 1,300,238 |
FAITA | BUY | Board of Directors | 3,050 |
MIPH | SELL | Board of Directors | 159,919 |
PHTV | SELL | Related Partie | 5,100 |
IRON | SELL | Related Partie | 1,000 |
FAITA | SELL | Board of Directors | 3,050 |
PHTV | BUY | Related Partie | 11,500 |
MIPH | SELL | Board of Directors | 745,458 |
ACGC | BUY | Related Partie | 130,600 |
ROTO | SELL | Board of Directors | 23,229 |
ROTO | SELL | Related Partie | 5,400 |
CCAP | BUY | Related Partie | 2,900,000 |
RAKT | BUY | Board of Directors | 46,001 |
MIPH | SELL | Board of Directors | 1,568,010 |
MFPC | SELL | Board of Directors | 1,110,000 |
MIPH | SELL | Board of Directors | 432,073 |
CNFN | BUY | Reward and Motivation System | 145,000 |
MOED | SELL | Board of Directors | 1,867,671 |
PHTV | BUY | Related Partie | 2,000 |
FWRY | SELL | company management | 100,000 |
IRON | SELL | Related Partie | 65,998 |
ROTO | SELL | Related Partie | 16,574 |
MFPC | SELL | Board of Directors | 542,795 |
ACGC | BUY | Related Partie | 164,301 |
RAKT | BUY | Board of Directors | 406 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | BUY | Board of Directors | 1,000 |
ROTO | SELL | Related Partie | 4,000 |
PHTV | BUY | Related Partie | 16,985 |
CCAP | BUY | Related Partie | 1,100,000 |
FAITA | BUY | Board of Directors | 35,309,777 |
ACGC | BUY | Related Partie | 6,000 |
PHTV | BUY | company management | 907 |
ACGC | BUY | Related Partie | 32,275 |
RAKT | BUY | Board of Directors | 14,354 |
FAITA | SELL | Board of Directors | 35,309,777 |
COMI | SELL | bank management | 2,000 |
CCAP | BUY | Related Partie | 550,000 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | SELL | Related Partie | 18,034 |
MFPC | SELL | Board of Directors | 285,000 |
IRON | SELL | Related Partie | 36,002 |
JUFO | BUY | Board of Directors | 50,000 |
ACGC | SELL | Related Partie | 45,000 |
NAHO | BUY | Board of Directors | 5,000 |
COMI | BUY | bank management | 1,500 |
FWRY | SELL | company management | 100,000 |
EFID | SELL | Related Partie | 2,200,000 |
ACGC | BUY | Related Partie | 3,234 |
EFID | SELL | Board of Directors | 22,800,000 |
RAKT | BUY | Board of Directors | 24,707 |
PHTV | BUY | company management | 6 |
MMAT | BUY | Major Shareholder | 513,943 |
IRON | SELL | Related Partie | 98,000 |
NAHO | SELL | Board of Directors | 50,000 |
ROTO | SELL | Board of Directors | 1,610 |
MMAT | SELL | Major Shareholder | 513,943 |
ROTO | SELL | Board of Directors | 5,161 |
CCAP | BUY | Related Partie | 1,000,000 |
RAKT | BUY | Board of Directors | 6,700 |
CANA | BUY | Related Partie | 250 |
IRON | SELL | Related Partie | 453,000 |
AIFI | BUY | Board of Directors | 1,938,132 |
ISPH | SELL | Related Partie | 530,666 |
MMAT | BUY | Major Shareholder | 924,540 |
FAITA | SELL | Board of Directors | 19,550,000 |
MMAT | SELL | Major Shareholder | 914,062 |
MFPC | SELL | Related Partie | 5,000,000 |
FAITA | BUY | Board of Directors | 8,050,000 |
ACGC | BUY | Related Partie | 654,699 |
FAITA | BUY | Board of Directors | 11,500,000 |
EFIC | BUY | Board of Directors | 22,800 |
NINH | BUY | Major Shareholder | 12,868 |
ROTO | SELL | Board of Directors | 5,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
COMI | BUY | bank management | 2,500 |
GRCA | BUY | Board of Directors | 6,400 |
FWRY | SELL | company management | 100,000 |
COMI | SELL | bank management | 3,000 |
MMAT | BUY | Major Shareholder | 70,900 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
EFIC | BUY | Board of Directors | 8,101 |
EGBE | BUY | Reward and Motivation System | 4,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 1,467 |
ROTO | SELL | Related Partie | 4,000 |
FAIT | BUY | Board of Directors | 9,362,564 |
FWRY | SELL | company management | 100,000 |
FAIT | SELL | Board of Directors | 13,159,260 |
NINH | BUY | Major Shareholder | 9,685 |
RAKT | BUY | Board of Directors | 57,535 |
COPR | SELL | Board of Directors | 25,000,000 |
INFI | BUY | Related Partie | 982 |
NAHO | SELL | Board of Directors | 50,000 |
FAIT | BUY | Board of Directors | 2,784,244 |
MTIE | BUY | Board of Directors | 348,834 |
PHAR | BUY | company management | 150 |
GOCO | SELL | Major Shareholder | 10,000 |
FAITA | BUY | Board of Directors | 5,871,221 |
SPIN | BUY | Board of Directors | 650,914 |
CANA | BUY | Related Partie | 500 |
NAHO | BUY | Board of Directors | 5,000 |
EFIC | BUY | Board of Directors | 15,000 |
FAITA | SELL | Board of Directors | 16,147,613 |
FAIT | BUY | Board of Directors | 506,226 |
FAITA | BUY | Board of Directors | 2,531,131 |
ORWE | BUY | Related Partie | 15,000 |
KABO | BUY | Board of Directors | 250,000 |
COPR | BUY | Board of Directors | 25,000,000 |
ROTO | SELL | Board of Directors | 5,000 |
FAITA | BUY | Board of Directors | 5,214,130 |
AIFI | BUY | Related Partie | 230,000 |
ACGC | BUY | Board of Directors | 1,118,939 |
MMAT | BUY | Major Shareholder | 1,250 |
GOCO | SELL | company management | 5,000 |
MHOT | BUY | Major Shareholder | 1,026 |
ADPC | BUY | Related Partie | 1,018,409 |
AMPI | BUY | 11,389 | |
AIFI | BUY | Related Partie | 1,800,000 |
ACGC | BUY | Related Partie | 139,643 |
FWRY | SELL | Board of Directors | 27,000 |
GRCA | BUY | Related Partie | 2,600 |
INFI | BUY | Related Partie | 404 |
PHAR | BUY | company management | 500 |
bottom of page