top of page
EGVEST
Indices Movers
EKHO | 0.80 | 2.96% | 3,205,323 |
ETEL | 33.47 | 2.39% | 963,056 |
EFID | 28.21 | 2.54% | 7,041,817 |
JUFO | 24.40 | 2.26% | 375,170 |
ORWE | 24.30 | 1.76% | 1,777,208 |
Charged Stocks
Stock | L.T.Price | CHG% | Vol. |
---|---|---|---|
ADRI | 1.18 | 9.26% | 4,187,170 |
AIFI | 0.674 | 5.48% | 39,914,073 |
GRCA | 9.72 | 20 % | 824,840 |
CIRA | 13.65 | 2.23% | 313,040 |
KWIN | 40.16 | 19.92% | 65,592 |
Quick Stock Check
L.T.Price
0
Turnover
CHG
0
0
CHG%
Volume
0
Market Cap
0
Volume Indicator
Low Volumes
19,250,000
*All Data are Delayed for at least 15 min
Stocks Near 52 Week High
Stock | L.T.Price | 52 W High | VOL. |
---|---|---|---|
CIRA | 13.65 | 14.89 | 313,040 |
ADRI | 1.18 | 1.188 | 4,187,170 |
TORA | 0 | 58 | 0 |
CCRS | 27.99 | 22.09 | 15,824 |
PRDC | 3.35 | 3.59 | 3,546,953 |
KZPC | 11.71 | 10.09 | 1,957,000 |
CFGH | 0.083 | 0.09 | 670,326 |
EGSASEC30C=CA | 0 | 0 | |
TALM | 7.91 | 8.66 | 303,926 |
KWIN | 40.16 | 28 | 65,592 |
ANFI | 33.49 | 10.75 | 89,145 |
AIFI | 0.674 | 0.599 | 39,914,073 |
IRON | 39.70 | 30.29 | 113,529 |
DSCW | 1.76 | 1.68 | 4,555,468 |
PTCC | 0 | 5.25 | 0 |
PHDC | 6.35 | 5.48 | 39,597,197 |
SPIN | 8.59 | 5.99 | 1,336,102 |
SWDY | 58 | 49.51 | 550,659 |
TRST | 0 | 0 | |
MOIL | 0.39 | 0.305 | 336,231 |
GRCA | 9.72 | 8.99 | 824,840 |
SNFC | 2.93 | 2.80 | 131,073 |
SCEM | 31.51 | 17.27 | 461,425 |
GDWA | 5.22 | 5.65 | 531,583 |
APSW | 9.08 | 7.09 | 79,996 |
SCTS | 86 | 95 | 3,857 |
ESRS | 97.99 | 94.90 | 2,042,738 |
RACC | 6.41 | 7.05 | 518,224 |
JUFO | 24.40 | 24.50 | 375,170 |
HRHO | 22.81 | 23.97 | 6,714,455 |
EGSASEC39A=CA | 0 | 0 | |
EGETSC07H=CA | 0 | 0 | |
ADIB_r2 | 0 | 8.50 | 0 |
EGETSC07C=CA | 0 | 0 | |
EGETSC07D=CA | 0 | 0 | |
EGETSC07B=CA | 0 | 0 | |
EGETSC07A=CA | 0 | 0 | |
CAPSEC2P2C=CA | 0 | 0 | |
CAPSEC2P2B=CA | 0 | 0 | |
SPMD_r2 | 0 | 0.15 | 0 |
PHAR_r1 | 0 | 16.40 | 0 |
EIUD_r1 | 0 | 0.119 | 0 |
ACTF | 3.40 | 1,276,405 | |
MPCI_r1 | 0 | 0 |
Stocks Near 52 Week Low
Stock | L.T.Price | 52 W Low | VOL. |
---|---|---|---|
AREH | 0.68 | 0.656 | 4,605,515 |
SBAG | 0 | 3.11 | 0 |
EGBE | 0.248 | 0.295 | 190,249 |
MCRO | 1.75 | 1.90 | 1,074,736 |
MHOT | 23.70 | 92 | 26,172 |
LUTS | 0.405 | 0.41 | 7,785,268 |
DGTZ | 1.31 | 1.565 | 1,395,275 |
BTFH_r3 | 0 | 0.14 | 0 |
AMPI_r2 | 0 | 0.091 | 0 |
IEEC_r2 | 0 | 0.038 | 0 |
EHDR_r1 | 0 | 0.09 | 0 |
OBRI_r3 | 0 | 0.31 | 0 |
SCEM_r2 | 0 | 0.316 | 0 |
Sectors Check
Stock | L.T.Price | CHG% | VOL. |
---|---|---|---|
NHPS | 52.81 | 20 % | 281,220 |
ALUM | 13.01 | -2.40% | 197,377 |
ASPI | 0.34 | 0.59% | 5,539,067 |
AMER | 1.11 | 3.74% | 50,675,424 |
EPCO | 4.14 | -2.82% | 600,108 |
LCSW | 23.09 | -1.11% | 391,413 |
UNIP | 0.52 | 1.56% | 1,658,024 |
SPMD | 0.365 | -1.62% | 11,302,796 |
DCRC | 0 | 4.90% | 0 |
PHAR | 42.36 | 2.20% | 1,005,778 |
BINV | 22.34 | -2.87% | 615,949 |
ATQA | 4.38 | -1.13% | 7,599,754 |
MOED | 0.349 | 1.45% | 12,071,862 |
INFI | 62.27 | 2.65% | 86,517 |
ORWE | 24.30 | 1.76% | 1,777,208 |
EITP | 0 | -1.20% | 0 |
EIUD | 0.197 | -1.50% | 17,473,672 |
CIRA | 13.65 | 2.23% | 313,040 |
PRCL | 11.91 | -3.33% | 1,409,614 |
KRDI | 0.532 | -0.56% | 28,973,507 |
AFDI | 30.87 | -3.11% | 418,136 |
ICMI | 1.73 | 6.18% | 416,223 |
ADRI | 1.18 | 9.26% | 4,187,170 |
ADPC | 2.39 | 3.91% | 2,570,274 |
ASCM | 40.29 | -1.03% | 170,352 |
AREH | 0.68 | -1.45% | 4,605,515 |
CNFN | 4.11 | -1.46% | 518,357 |
EXPA | 15.60 | -0.06% | 119,043 |
ETEL | 33.47 | 2.39% | 963,056 |
EFIC | 103.05 | -2.51% | 15,872 |
ISMA | 8.90 | -0.22% | 456,721 |
ABUK | 59.51 | -2.44% | 2,586,796 |
EFIH | 21.65 | -2.17% | 1,142,285 |
SUGR | 63.76 | -2.40% | 307,116 |
EKHO | 0.80 | 2.96% | 3,205,323 |
ACRO | 61.13 | -0.89% | 11,769 |
KABO | 2.73 | -3.87% | 1,486,884 |
UEGC | 0.826 | -0.48% | 3,352,593 |
GETO | 0 | 0 | |
ARAB | 0.42 | -7.89% | 335,747,359 |
TORA | 0 | -1.49% | 0 |
AMPI | 1.61 | 4.73% | 169,666 |
IDRE | 15.75 | 1.48% | 76,673 |
EMFD | 7.42 | -2.88% | 5,761,915 |
CCRS | 27.99 | -3.88% | 15,824 |
ISMQ | 4.60 | -0.86% | 3,231,088 |
POUL | 9.73 | -0.21% | 647,436 |
NCCW | 4.08 | -0.49% | 607,824 |
PRDC | 3.35 | 0.30% | 3,546,953 |
ETRS | 4.15 | -0.95% | 2,183,215 |
Latest Insights
Insider Trade
Code | T.Type | Relationship | Volume |
---|---|---|---|
INFI | BUY | Related Partie | 2,500 |
COMI | SELL | bank management | 1,000 |
PHDC | BUY | Board of Directors | 250,000 |
RAKT | BUY | Board of Directors | 41,668 |
EFIC | BUY | Board of Directors | 79,240 |
EFIH | SELL | Reward and Motivation System | 50,000 |
ACGC | SELL | Related Partie | 1,000,000 |
PHDC | BUY | Board of Directors | 2,000,000 |
PHDC | SELL | Board of Directors | 250,000 |
PHDC | BUY | Board of Directors | 250,000 |
MILS | BUY | Board of Directors | 2,112 |
PHDC | BUY | Board of Directors | 700,000 |
MHOT | BUY | Related Partie | 785 |
GRCA | BUY | Board of Directors | 4,002 |
SKPC | SELL | Board of Directors | 1,500 |
SCFM | BUY | Board of Directors | 935 |
CEFM | BUY | Board of Directors | 695 |
IRON | SELL | Related Partie | 34,852 |
NINH | BUY | Major Shareholder | 1,000 |
MMAT | SELL | Board of Directors | 5,000 |
IEEC | BUY | Board of Directors | 100,000 |
SCFM | BUY | Board of Directors | 135 |
MOED | SELL | Board of Directors | 1,671,509 |
MHOT | BUY | Related Partie | 2,369 |
ACGC | BUY | Related Partie | 100,000 |
EFIC | BUY | Board of Directors | 83,000 |
MMAT | BUY | Major Shareholder | 173,500 |
COMI | SELL | bank management | 2,000 |
MILS | BUY | Board of Directors | 20 |
TALM | BUY | Related Partie | 63,789 |
GRCA | BUY | Board of Directors | 7,667 |
RAKT | BUY | Board of Directors | 3,610 |
CEFM | BUY | Board of Directors | 382 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | BUY | Board of Directors | 5,000 |
MILS | BUY | Board of Directors | 73 |
IRON | SELL | Related Partie | 156,612 |
ACGC | BUY | Related Partie | 21,971 |
MHOT | BUY | Related Partie | 1,038 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | SELL | Board of Directors | 50,000 |
SCFM | BUY | Board of Directors | 1,260 |
ICID | BUY | Board of Directors | 60,000 |
RAKT | BUY | Board of Directors | 11,123 |
EGTS | BUY | Related Partie | 156,300 |
INFI | BUY | Related Partie | 402 |
SCFM | BUY | Board of Directors | 655 |
MILS | BUY | Board of Directors | 1,795 |
PHDC | BUY | Board of Directors | 500,000 |
RAKT | BUY | Board of Directors | 9,800 |
COMI | SELL | bank management | 18,000 |
CEFM | BUY | Board of Directors | 2,923 |
IRON | SELL | Related Partie | 1,216,000 |
PHDC | BUY | Board of Directors | 500,000 |
EGTS | BUY | Related Partie | 1,609,996 |
ACGC | BUY | Related Partie | 62,758 |
IEEC | BUY | Board of Directors | 100,000 |
RAKT | BUY | Board of Directors | 49,595 |
EGTS | BUY | Related Partie | 367,403 |
PHDC | BUY | Board of Directors | 1,000,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
EGTS | BUY | Related Partie | 15,443 |
SCFM | BUY | Board of Directors | 85 |
ACGC | BUY | Related Partie | 1,300 |
CANA | BUY | Related Partie | 750 |
COMI | SELL | bank management | 2,000 |
ACGC | BUY | Related Partie | 171,000 |
RAKT | BUY | Board of Directors | 46,338 |
NINH | BUY | Major Shareholder | 1,000 |
ROTO | BUY | Related Partie | 5,125 |
MIPH | SELL | Board of Directors | 1,300,238 |
FAITA | BUY | Board of Directors | 3,050 |
MIPH | SELL | Board of Directors | 159,919 |
PHTV | SELL | Related Partie | 5,100 |
IRON | SELL | Related Partie | 1,000 |
FAITA | SELL | Board of Directors | 3,050 |
PHTV | BUY | Related Partie | 11,500 |
MIPH | SELL | Board of Directors | 745,458 |
ACGC | BUY | Related Partie | 130,600 |
ROTO | SELL | Board of Directors | 23,229 |
ROTO | SELL | Related Partie | 5,400 |
CCAP | BUY | Related Partie | 2,900,000 |
RAKT | BUY | Board of Directors | 46,001 |
MIPH | SELL | Board of Directors | 1,568,010 |
MFPC | SELL | Board of Directors | 1,110,000 |
MIPH | SELL | Board of Directors | 432,073 |
CNFN | BUY | Reward and Motivation System | 145,000 |
MOED | SELL | Board of Directors | 1,867,671 |
PHTV | BUY | Related Partie | 2,000 |
FWRY | SELL | company management | 100,000 |
IRON | SELL | Related Partie | 65,998 |
ROTO | SELL | Related Partie | 16,574 |
MFPC | SELL | Board of Directors | 542,795 |
ACGC | BUY | Related Partie | 164,301 |
RAKT | BUY | Board of Directors | 406 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | BUY | Board of Directors | 1,000 |
ROTO | SELL | Related Partie | 4,000 |
PHTV | BUY | Related Partie | 16,985 |
CCAP | BUY | Related Partie | 1,100,000 |
FAITA | BUY | Board of Directors | 35,309,777 |
ACGC | BUY | Related Partie | 6,000 |
PHTV | BUY | company management | 907 |
ACGC | BUY | Related Partie | 32,275 |
RAKT | BUY | Board of Directors | 14,354 |
FAITA | SELL | Board of Directors | 35,309,777 |
COMI | SELL | bank management | 2,000 |
CCAP | BUY | Related Partie | 550,000 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | SELL | Related Partie | 18,034 |
MFPC | SELL | Board of Directors | 285,000 |
IRON | SELL | Related Partie | 36,002 |
JUFO | BUY | Board of Directors | 50,000 |
ACGC | SELL | Related Partie | 45,000 |
NAHO | BUY | Board of Directors | 5,000 |
COMI | BUY | bank management | 1,500 |
FWRY | SELL | company management | 100,000 |
EFID | SELL | Related Partie | 2,200,000 |
ACGC | BUY | Related Partie | 3,234 |
EFID | SELL | Board of Directors | 22,800,000 |
RAKT | BUY | Board of Directors | 24,707 |
PHTV | BUY | company management | 6 |
MMAT | BUY | Major Shareholder | 513,943 |
IRON | SELL | Related Partie | 98,000 |
NAHO | SELL | Board of Directors | 50,000 |
ROTO | SELL | Board of Directors | 1,610 |
MMAT | SELL | Major Shareholder | 513,943 |
ROTO | SELL | Board of Directors | 5,161 |
CCAP | BUY | Related Partie | 1,000,000 |
RAKT | BUY | Board of Directors | 6,700 |
CANA | BUY | Related Partie | 250 |
IRON | SELL | Related Partie | 453,000 |
AIFI | BUY | Board of Directors | 1,938,132 |
ISPH | SELL | Related Partie | 530,666 |
MMAT | BUY | Major Shareholder | 924,540 |
FAITA | SELL | Board of Directors | 19,550,000 |
MMAT | SELL | Major Shareholder | 914,062 |
MFPC | SELL | Related Partie | 5,000,000 |
FAITA | BUY | Board of Directors | 8,050,000 |
ACGC | BUY | Related Partie | 654,699 |
FAITA | BUY | Board of Directors | 11,500,000 |
EFIC | BUY | Board of Directors | 22,800 |
NINH | BUY | Major Shareholder | 12,868 |
ROTO | SELL | Board of Directors | 5,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
COMI | BUY | bank management | 2,500 |
GRCA | BUY | Board of Directors | 6,400 |
FWRY | SELL | company management | 100,000 |
COMI | SELL | bank management | 3,000 |
MMAT | BUY | Major Shareholder | 70,900 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
EFIC | BUY | Board of Directors | 8,101 |
EGBE | BUY | Reward and Motivation System | 4,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 1,467 |
ROTO | SELL | Related Partie | 4,000 |
FAIT | BUY | Board of Directors | 9,362,564 |
FWRY | SELL | company management | 100,000 |
FAIT | SELL | Board of Directors | 13,159,260 |
NINH | BUY | Major Shareholder | 9,685 |
RAKT | BUY | Board of Directors | 57,535 |
COPR | SELL | Board of Directors | 25,000,000 |
INFI | BUY | Related Partie | 982 |
NAHO | SELL | Board of Directors | 50,000 |
FAIT | BUY | Board of Directors | 2,784,244 |
MTIE | BUY | Board of Directors | 348,834 |
PHAR | BUY | company management | 150 |
GOCO | SELL | Major Shareholder | 10,000 |
FAITA | BUY | Board of Directors | 5,871,221 |
SPIN | BUY | Board of Directors | 650,914 |
CANA | BUY | Related Partie | 500 |
NAHO | BUY | Board of Directors | 5,000 |
EFIC | BUY | Board of Directors | 15,000 |
FAITA | SELL | Board of Directors | 16,147,613 |
FAIT | BUY | Board of Directors | 506,226 |
FAITA | BUY | Board of Directors | 2,531,131 |
ORWE | BUY | Related Partie | 15,000 |
KABO | BUY | Board of Directors | 250,000 |
COPR | BUY | Board of Directors | 25,000,000 |
ROTO | SELL | Board of Directors | 5,000 |
FAITA | BUY | Board of Directors | 5,214,130 |
AIFI | BUY | Related Partie | 230,000 |
ACGC | BUY | Board of Directors | 1,118,939 |
MMAT | BUY | Major Shareholder | 1,250 |
GOCO | SELL | company management | 5,000 |
MHOT | BUY | Major Shareholder | 1,026 |
ADPC | BUY | Related Partie | 1,018,409 |
AMPI | BUY | 11,389 | |
AIFI | BUY | Related Partie | 1,800,000 |
ACGC | BUY | Related Partie | 139,643 |
FWRY | SELL | Board of Directors | 27,000 |
GRCA | BUY | Related Partie | 2,600 |
INFI | BUY | Related Partie | 404 |
PHAR | BUY | company management | 500 |
bottom of page