top of page
EGVEST
Indices Movers
ALCN | 22.88 | 6.27% | 2,225,698 |
EAST | 29.49 | 5.62% | 4,700,814 |
PHDC | 6.18 | 4.57% | 45,915,245 |
CIEB | 21.60 | 2.47% | 3,970,400 |
EMFD | 8 | 1.27% | 12,111,740 |
Charged Stocks
Stock | L.T.Price | CHG% | Vol. |
---|---|---|---|
DSCW | 2.28 | 7.04% | 73,308,555 |
AIFI | 0.881 | 6.53% | 30,445,473 |
ACGC | 8.32 | 4.92% | 6,401,602 |
ACRO | 72.04 | 4.69% | 80,749 |
PHDC | 6.18 | 4.57% | 45,915,245 |
Quick Stock Check
L.T.Price
0
Turnover
CHG
0
0
CHG%
Volume
0
Market Cap
0
Volume Indicator
Low Volumes
19,250,000
*All Data are Delayed for at least 15 min
Stocks Near 52 Week High
Stock | L.T.Price | 52 W High | VOL. |
---|---|---|---|
NHPS | 68.44 | 59.98 | 151,726 |
ATQA | 5.26 | 5.30 | 8,628,993 |
CIRA | 14.05 | 14.89 | 131,681 |
CANA | 24.52 | 17.97 | 181,966 |
ADRI | 1.08 | 1.188 | 433,741 |
ACRO | 72.04 | 73 | 80,749 |
KABO | 3.65 | 3.83 | 10,217,338 |
GETO | 0 | 0 | |
TORA | 67.65 | 58 | 7,093 |
AMPI | 4.03 | 2.368 | 1,313,656 |
EMFD | 8 | 8.49 | 12,111,740 |
EGSA | 0 | 7.30 | 0 |
CCRS | 34.08 | 22.09 | 341,646 |
POUL | 15.50 | 12.10 | 341,439 |
PRDC | 3.30 | 3.59 | 1,281,479 |
ETRS | 5.71 | 5.21 | 53,719,006 |
MENA | 4.32 | 2.56 | 10,381,540 |
IBCT | 3.22 | 1.54 | 123,284 |
SVCE | 3.51 | 3.35 | 4,031,274 |
UPMS | 2.84 | 2.20 | 50,448 |
ORHD | 16 | 17 | 6,378,183 |
KZPC | 13.30 | 10.09 | 407,926 |
OCDI | 60.70 | 66 | 307,314 |
CFGH | 0.13 | 0.09 | 51,000 |
ENGC | 26.42 | 27.80 | 937,881 |
MBSC | 58.25 | 57.01 | 77,275 |
EGSASEC30C=CA | 0 | 0 | |
APPC | 1.38 | 1.17 | 33,236 |
SIPC | 1.37 | 1.15 | 1,115,147 |
CLHO | 8.21 | 7.79 | 2,984,644 |
AXPH | 303.70 | 250 | 3,000 |
MPRC | 24.30 | 27 | 902,172 |
CPCI | 113.74 | 83 | 3,496 |
MCQE | 26.65 | 28.30 | 2,975,913 |
ISPH | 6.51 | 4.15 | 6,261,877 |
MAAL | 4.14 | 4.15 | 243,098 |
FAIT | 39.15 | 40.90 | 66,048 |
ACGC | 8.32 | 8.99 | 6,401,602 |
AIFI | 0.881 | 0.599 | 30,445,473 |
IRON | 50.22 | 30.29 | 702,294 |
GOCO | 1.14 | 0.602 | 547,288 |
DSCW | 2.28 | 1.68 | 73,308,555 |
PTCC | 0 | 5.25 | 0 |
AJWA | 78.96 | 78.87 | 662,392 |
MBEG | 2.34 | 2.09 | 970,918 |
PHDC | 6.18 | 5.48 | 45,915,245 |
DIFC | 10.50 | 4 | 1,623 |
SPIN | 8.86 | 5.99 | 186,651 |
SWDY | 89.10 | 49.51 | 150,557 |
RMDA | 3.49 | 3.40 | 9,241,922 |
Stocks Near 52 Week Low
Stock | L.T.Price | 52 W Low | VOL. |
---|---|---|---|
ASPI | 0.273 | 0.251 | 2,560,914 |
AREH | 0.666 | 0.656 | 1,312,551 |
NCCW | 3.90 | 3.66 | 512,064 |
SBAG | 0 | 3.11 | 0 |
FTNS | 1.49 | 1.40 | 1,353,986 |
BTFH_r3 | 0 | 0.14 | 0 |
AMPI_r2 | 0 | 0.091 | 0 |
IEEC_r2 | 0 | 0.038 | 0 |
EHDR_r1 | 0 | 0.09 | 0 |
OBRI_r3 | 0 | 0.31 | 0 |
SCEM_r2 | 0 | 0.316 | 0 |
Sectors Check
Stock | L.T.Price | CHG% | VOL. |
---|---|---|---|
NHPS | 68.44 | 0.62% | 151,726 |
ALUM | 14.74 | 0.20% | 265,925 |
ASPI | 0.273 | -0.73% | 2,560,914 |
AMER | 1.14 | -0.87% | 6,884,815 |
EPCO | 4.52 | 2.73% | 796,059 |
LCSW | 28.91 | -0.99% | 1,140,387 |
UNIP | 0.578 | 2.66% | 13,876,743 |
SPMD | 0.354 | -0.28% | 11,308,855 |
PHAR | 45.58 | -0.79% | 307,741 |
BINV | 24.84 | -1.82% | 338,444 |
AMES | 20.10 | 0.05% | 34,627 |
ATQA | 5.26 | -2.23% | 8,628,993 |
MOED | 0.342 | 0.59% | 1,301,790 |
INFI | 64.49 | 1.66% | 47,007 |
ORWE | 25.61 | -1.88% | 2,304,542 |
EITP | 11 | 9.34% | 1,690 |
EIUD | 0.235 | -4.08% | 139,369,534 |
CIRA | 14.05 | -1.06% | 131,681 |
PRCL | 11.25 | -0.79% | 408,363 |
KRDI | 0.54 | -0.37% | 20,893,620 |
AFDI | 31.57 | -0.13% | 102,546 |
EAST | 29.49 | 5.62% | 4,700,814 |
CANA | 24.52 | 3.81% | 181,966 |
ICMI | 1.92 | -0.52% | 688,175 |
RUBX | 6.51 | -0.46% | 92,484 |
ADRI | 1.08 | -0.92% | 433,741 |
ASCM | 37.91 | -0.71% | 122,270 |
AREH | 0.666 | -0.75% | 1,312,551 |
EXPA | 18.89 | 4.89% | 788,775 |
ETEL | 32.93 | -0.09% | 1,106,419 |
ROTO | 31.55 | -2.65% | 11,296 |
COMI | 81.49 | 0.31% | 4,394,590 |
ISMA | 9.68 | 0.41% | 256,584 |
ABUK | 53.50 | -0.83% | 557,901 |
EFIH | 20.34 | -0.34% | 193,034 |
SUGR | 58.73 | -0.29% | 231,724 |
EKHO | 0.775 | -0.13% | 176,778 |
ACRO | 72.04 | 4.69% | 80,749 |
KABO | 3.65 | 10.27% | 10,217,338 |
UEGC | 0.95 | -1.55% | 7,448,582 |
GETO | 0 | 1,400 % | 0 |
WATP | 6 | -7.69% | 108 |
TORA | 67.65 | -5.38% | 7,093 |
AMPI | 4.03 | -7.01% | 1,313,656 |
IDRE | 14.50 | -2.71% | 164,446 |
EMFD | 8 | 1.27% | 12,111,740 |
EGSA | 0 | 0.29% | 0 |
CCRS | 34.08 | 4.56% | 341,646 |
BIOC | 40.27 | -0.81% | 10,554 |
ISMQ | 4.20 | -0.47% | 4,120,174 |
Latest Insights
Insider Trade
Code | T.Type | Relationship | Volume |
---|---|---|---|
INFI | BUY | Related Partie | 2,500 |
COMI | SELL | bank management | 1,000 |
PHDC | BUY | Board of Directors | 250,000 |
RAKT | BUY | Board of Directors | 41,668 |
EFIC | BUY | Board of Directors | 79,240 |
EFIH | SELL | Reward and Motivation System | 50,000 |
ACGC | SELL | Related Partie | 1,000,000 |
PHDC | BUY | Board of Directors | 2,000,000 |
PHDC | SELL | Board of Directors | 250,000 |
PHDC | BUY | Board of Directors | 250,000 |
MILS | BUY | Board of Directors | 2,112 |
PHDC | BUY | Board of Directors | 700,000 |
MHOT | BUY | Related Partie | 785 |
GRCA | BUY | Board of Directors | 4,002 |
SKPC | SELL | Board of Directors | 1,500 |
SCFM | BUY | Board of Directors | 935 |
CEFM | BUY | Board of Directors | 695 |
IRON | SELL | Related Partie | 34,852 |
NINH | BUY | Major Shareholder | 1,000 |
MMAT | SELL | Board of Directors | 5,000 |
IEEC | BUY | Board of Directors | 100,000 |
SCFM | BUY | Board of Directors | 135 |
MOED | SELL | Board of Directors | 1,671,509 |
MHOT | BUY | Related Partie | 2,369 |
ACGC | BUY | Related Partie | 100,000 |
EFIC | BUY | Board of Directors | 83,000 |
MMAT | BUY | Major Shareholder | 173,500 |
COMI | SELL | bank management | 2,000 |
MILS | BUY | Board of Directors | 20 |
TALM | BUY | Related Partie | 63,789 |
GRCA | BUY | Board of Directors | 7,667 |
RAKT | BUY | Board of Directors | 3,610 |
CEFM | BUY | Board of Directors | 382 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | BUY | Board of Directors | 5,000 |
MILS | BUY | Board of Directors | 73 |
IRON | SELL | Related Partie | 156,612 |
ACGC | BUY | Related Partie | 21,971 |
MHOT | BUY | Related Partie | 1,038 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | SELL | Board of Directors | 50,000 |
SCFM | BUY | Board of Directors | 1,260 |
ICID | BUY | Board of Directors | 60,000 |
RAKT | BUY | Board of Directors | 11,123 |
EGTS | BUY | Related Partie | 156,300 |
INFI | BUY | Related Partie | 402 |
SCFM | BUY | Board of Directors | 655 |
MILS | BUY | Board of Directors | 1,795 |
PHDC | BUY | Board of Directors | 500,000 |
RAKT | BUY | Board of Directors | 9,800 |
COMI | SELL | bank management | 18,000 |
CEFM | BUY | Board of Directors | 2,923 |
IRON | SELL | Related Partie | 1,216,000 |
PHDC | BUY | Board of Directors | 500,000 |
EGTS | BUY | Related Partie | 1,609,996 |
ACGC | BUY | Related Partie | 62,758 |
IEEC | BUY | Board of Directors | 100,000 |
RAKT | BUY | Board of Directors | 49,595 |
EGTS | BUY | Related Partie | 367,403 |
PHDC | BUY | Board of Directors | 1,000,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
EGTS | BUY | Related Partie | 15,443 |
SCFM | BUY | Board of Directors | 85 |
ACGC | BUY | Related Partie | 1,300 |
CANA | BUY | Related Partie | 750 |
COMI | SELL | bank management | 2,000 |
ACGC | BUY | Related Partie | 171,000 |
RAKT | BUY | Board of Directors | 46,338 |
NINH | BUY | Major Shareholder | 1,000 |
ROTO | BUY | Related Partie | 5,125 |
MIPH | SELL | Board of Directors | 1,300,238 |
FAITA | BUY | Board of Directors | 3,050 |
MIPH | SELL | Board of Directors | 159,919 |
PHTV | SELL | Related Partie | 5,100 |
IRON | SELL | Related Partie | 1,000 |
FAITA | SELL | Board of Directors | 3,050 |
PHTV | BUY | Related Partie | 11,500 |
MIPH | SELL | Board of Directors | 745,458 |
ACGC | BUY | Related Partie | 130,600 |
ROTO | SELL | Board of Directors | 23,229 |
ROTO | SELL | Related Partie | 5,400 |
CCAP | BUY | Related Partie | 2,900,000 |
RAKT | BUY | Board of Directors | 46,001 |
MIPH | SELL | Board of Directors | 1,568,010 |
MFPC | SELL | Board of Directors | 1,110,000 |
MIPH | SELL | Board of Directors | 432,073 |
CNFN | BUY | Reward and Motivation System | 145,000 |
MOED | SELL | Board of Directors | 1,867,671 |
PHTV | BUY | Related Partie | 2,000 |
FWRY | SELL | company management | 100,000 |
IRON | SELL | Related Partie | 65,998 |
ROTO | SELL | Related Partie | 16,574 |
MFPC | SELL | Board of Directors | 542,795 |
ACGC | BUY | Related Partie | 164,301 |
RAKT | BUY | Board of Directors | 406 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | BUY | Board of Directors | 1,000 |
ROTO | SELL | Related Partie | 4,000 |
PHTV | BUY | Related Partie | 16,985 |
CCAP | BUY | Related Partie | 1,100,000 |
FAITA | BUY | Board of Directors | 35,309,777 |
ACGC | BUY | Related Partie | 6,000 |
PHTV | BUY | company management | 907 |
ACGC | BUY | Related Partie | 32,275 |
RAKT | BUY | Board of Directors | 14,354 |
FAITA | SELL | Board of Directors | 35,309,777 |
COMI | SELL | bank management | 2,000 |
CCAP | BUY | Related Partie | 550,000 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | SELL | Related Partie | 18,034 |
MFPC | SELL | Board of Directors | 285,000 |
IRON | SELL | Related Partie | 36,002 |
JUFO | BUY | Board of Directors | 50,000 |
ACGC | SELL | Related Partie | 45,000 |
NAHO | BUY | Board of Directors | 5,000 |
COMI | BUY | bank management | 1,500 |
FWRY | SELL | company management | 100,000 |
EFID | SELL | Related Partie | 2,200,000 |
ACGC | BUY | Related Partie | 3,234 |
EFID | SELL | Board of Directors | 22,800,000 |
RAKT | BUY | Board of Directors | 24,707 |
PHTV | BUY | company management | 6 |
MMAT | BUY | Major Shareholder | 513,943 |
IRON | SELL | Related Partie | 98,000 |
NAHO | SELL | Board of Directors | 50,000 |
ROTO | SELL | Board of Directors | 1,610 |
MMAT | SELL | Major Shareholder | 513,943 |
ROTO | SELL | Board of Directors | 5,161 |
CCAP | BUY | Related Partie | 1,000,000 |
RAKT | BUY | Board of Directors | 6,700 |
CANA | BUY | Related Partie | 250 |
IRON | SELL | Related Partie | 453,000 |
AIFI | BUY | Board of Directors | 1,938,132 |
ISPH | SELL | Related Partie | 530,666 |
MMAT | BUY | Major Shareholder | 924,540 |
FAITA | SELL | Board of Directors | 19,550,000 |
MMAT | SELL | Major Shareholder | 914,062 |
MFPC | SELL | Related Partie | 5,000,000 |
FAITA | BUY | Board of Directors | 8,050,000 |
ACGC | BUY | Related Partie | 654,699 |
FAITA | BUY | Board of Directors | 11,500,000 |
EFIC | BUY | Board of Directors | 22,800 |
NINH | BUY | Major Shareholder | 12,868 |
ROTO | SELL | Board of Directors | 5,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
COMI | BUY | bank management | 2,500 |
GRCA | BUY | Board of Directors | 6,400 |
FWRY | SELL | company management | 100,000 |
COMI | SELL | bank management | 3,000 |
MMAT | BUY | Major Shareholder | 70,900 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
EFIC | BUY | Board of Directors | 8,101 |
EGBE | BUY | Reward and Motivation System | 4,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 1,467 |
ROTO | SELL | Related Partie | 4,000 |
FAIT | BUY | Board of Directors | 9,362,564 |
FWRY | SELL | company management | 100,000 |
FAIT | SELL | Board of Directors | 13,159,260 |
NINH | BUY | Major Shareholder | 9,685 |
RAKT | BUY | Board of Directors | 57,535 |
COPR | SELL | Board of Directors | 25,000,000 |
INFI | BUY | Related Partie | 982 |
NAHO | SELL | Board of Directors | 50,000 |
FAIT | BUY | Board of Directors | 2,784,244 |
MTIE | BUY | Board of Directors | 348,834 |
PHAR | BUY | company management | 150 |
GOCO | SELL | Major Shareholder | 10,000 |
FAITA | BUY | Board of Directors | 5,871,221 |
SPIN | BUY | Board of Directors | 650,914 |
CANA | BUY | Related Partie | 500 |
NAHO | BUY | Board of Directors | 5,000 |
EFIC | BUY | Board of Directors | 15,000 |
FAITA | SELL | Board of Directors | 16,147,613 |
FAIT | BUY | Board of Directors | 506,226 |
FAITA | BUY | Board of Directors | 2,531,131 |
ORWE | BUY | Related Partie | 15,000 |
KABO | BUY | Board of Directors | 250,000 |
COPR | BUY | Board of Directors | 25,000,000 |
ROTO | SELL | Board of Directors | 5,000 |
FAITA | BUY | Board of Directors | 5,214,130 |
AIFI | BUY | Related Partie | 230,000 |
ACGC | BUY | Board of Directors | 1,118,939 |
MMAT | BUY | Major Shareholder | 1,250 |
GOCO | SELL | company management | 5,000 |
MHOT | BUY | Major Shareholder | 1,026 |
ADPC | BUY | Related Partie | 1,018,409 |
AMPI | BUY | 11,389 | |
AIFI | BUY | Related Partie | 1,800,000 |
ACGC | BUY | Related Partie | 139,643 |
FWRY | SELL | Board of Directors | 27,000 |
GRCA | BUY | Related Partie | 2,600 |
INFI | BUY | Related Partie | 404 |
PHAR | BUY | company management | 500 |
bottom of page