top of page
RACC
Raya Contact Center
6.18
-0.07
-1.28%
Sector
IT , Media & Communication Services
Volume
1,226,357
Turnover
7,592,312.54
T.o/Sector
2.566%
Sector Turnover
295,839,676.45
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
52 Week Range
2.28
7.05
Price Range
6.14
6.31
Shares Out
1,350,050,478.60
218,454,770
Average volume
5D AVG%
5D Avg. Vol.
201.478%
698,459
Raya Contact Center
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ETEL | 33.58 | 0.28 | 0.84% | 38,792,651.07 |
EFIH | 21.49 | 0.5 | 2.33% | 14,318,901.08 |
AMPI | 3.20 | -0.14 | -8.06% | 2,895,288.05 |
EGSA | 6.87 | 0.1 | 0 | 4,355.90 |
MPRC | 28 | 0.13 | 0.47% | 94,258,289.34 |
OIH | 0.423 | 0.01 | 1.20% | 39,919,378.01 |
FWRY | 7.90 | 0.25 | 3.13% | 76,682,278.76 |
RACC | 6.18 | -0.07 | -1.28% | 7,592,312.54 |
DGTZ | 2.61 | 0.16 | 6.10% | 21,376,221.70 |
AMPI_r2 | 0 | 0 | -52.48% | 0 |
DGTZ_r1 | 0 | 0 | 11.12% | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 308,210 | 29/10/2023 |
SELL | Related Partie | 38,207 | 30/10/2023 |
BUY | Related Partie | 370,000 | 21/09/2022 |
bottom of page