top of page

OCDI
Six of October Development & Investment (SODIC)
63.60
0.59
0.92%
Sector
Real Estate

Volume
650,514
Turnover
41,084,157.11
T.o/Sector
5.863%
Sector Turnover
700,724,637.35
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
16.60
66
Price Range
63.02
63.99
Shares Out
22,654,152,604.80
356,197,368
Average volume
5D AVG%
5D Avg. Vol.
100.206%
649,179.60
Six of October Development & Investment (SODIC)
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 47.66 | -0.71 | -0.48% | 1,348,152.04 |
AMER | 1.40 | 0.01 | 0.72% | 68,613,457.78 |
ADRI | 1.18 | 0.02 | 1.72% | 5,763,677.12 |
AREH | 0.87 | 0.02 | 1.75% | 6,360,424.01 |
UEGC | 1.09 | 0.01 | 0.93% | 17,334,725.03 |
ARAB | 0.238 | 0 | 0 | 14,011,638.48 |
IDRE | 28.71 | 0.05 | 0.17% | 13,933,983.49 |
EMFD | 8.92 | 0.02 | 0.22% | 41,887,643.06 |
CCRS | 4.48 | -0.03 | -0.67% | 4,188,298.25 |
PRDC | 3.26 | -0.01 | -0.31% | 8,981,631.38 |
MENA | 5.38 | 0.03 | 0.56% | 2,013,521.17 |
GIHD | 27.70 | 0.03 | 0.11% | 720,247.34 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page