top of page

NCGC
Nile Cotton Ginning
0
0
0
Sector

Volume
0
Turnover
0
T.o/Sector
0
Sector Turnover
0
Market Cap
Vol. Indicator
Price Range Indicator
Near 52 Week Low
52 Week Range
50
4,900
Price Range
50
50
Shares Out
0
Average volume
5D AVG%
5D Avg. Vol.
0
Nile Cotton Ginning
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NDRL. | 0 | 0 | 0 | 0 |
NHPS | 52.87 | -0.43 | -0.81% | 443,193.10 |
TAMSEC1P1A=CA | 0 | 0 | 0 | |
EGHRSEC1P3B=CA | 0 | 0 | 0 | |
FAITA | 0.981 | -0.01 | -0.91% | 3,040,162.06 |
ALUM | 13.84 | -0.14 | -1.00% | 3,185,106.65 |
EGREHB3P1B=CA | 0 | 0 | 0 | |
IRAX | 0 | 0 | 0 | 0 |
ASPI | 0.311 | 0 | -0.32% | 19,241,284.53 |
AMER | 1.28 | -0.01 | -0.78% | 3,578,483.88 |
EPCO | 6.60 | 0.05 | 0.31% | 2,401,005.61 |
LCSW | 24.80 | -0.42 | -1.70% | 11,691,329.35 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page