top of page

EGTS
Egyptian for Tourism Resorts
7.90
0.17
2.20%
Sector
Travel & Leisure

Volume
976,387
Turnover
7,564,010.23
T.o/Sector
17.916%
Sector Turnover
42,220,244.83
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
2.44
6.53
Price Range
7.57
7.94
Shares Out
8,295,000,000
1,050,000,000
Average volume
5D AVG%
5D Avg. Vol.
200.277%
487,518.40
Egyptian for Tourism Resorts
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
MMAT | 0 | 0 | 0 | 0 |
ROTO | 29 | 0 | 0 | 9,024,924.66 |
PHTV | 113.98 | 1.31 | 0 | 35,462.68 |
SLTD | 0 | 0 | 0 | |
TRTO | 0.034 | 0 | 0 | 17,418 |
GOCO | 2.97 | 0.15 | 0 | 47,698.20 |
EGTS | 7.90 | 0.17 | 2.20% | 7,564,010.23 |
ELWA | 1.31 | 0 | 0 | 2,063,962.45 |
SDTI | 17.92 | -0.18 | -0.99% | 16,557,559.81 |
SPHT | 0 | 0 | 0 | 0 |
RTVC | 3.21 | -0.06 | -1.83% | 2,727,928.02 |
NCIS | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Related Partie | 367,403 | 30/05/2024 |
BUY | Related Partie | 15,443 | 30/05/2024 |
BUY | Related Partie | 1,609,996 | 02/06/2024 |
BUY | Related Partie | 156,300 | 03/06/2024 |
BUY | Related Partie | 200,000 | 09/05/2024 |
BUY | Related Partie | 200,000 | 09/05/2024 |
BUY | Related Partie | 200,000 | 09/05/2024 |
BUY | Related Partie | 130,000 | 13/05/2024 |
BUY | Related Partie | 1,440,000 | 02/05/2024 |
BUY | Related Partie | 200,000 | 02/05/2024 |
SELL | Board of Directors | 9,000,000 | 08/05/2024 |
BUY | Related Partie | 1,400,000 | 08/05/2024 |
BUY | Related Partie | 1,400,000 | 08/05/2024 |
BUY | Related Partie | 1,400,000 | 08/05/2024 |
SELL | Board of Directors | 1,823,626 | 09/05/2024 |
SELL | Related Partie | 3,870,404 | 09/05/2024 |
SELL | Board of Directors | 35,437 | 29/04/2024 |
BUY | Board of Directors | 710,122 | 17/04/2024 |
BUY | Board of Directors | 586,200 | 18/04/2024 |
BUY | Board of Directors | 1,000 | 16/04/2024 |
BUY | Related Partie | 170,000 | 04/04/2024 |
BUY | Related Partie | 270,000 | 07/04/2024 |
BUY | Board of Directors | 4,700 | 07/04/2024 |
SELL | Board of Directors | 11,000,000 | 07/04/2024 |
BUY | Related Partie | 5,100,000 | 07/04/2024 |
BUY | Related Partie | 5,900,000 | 07/04/2024 |
SELL | Board of Directors | 1,000,000 | 08/04/2024 |
BUY | Related Partie | 1,000,000 | 08/04/2024 |
BUY | Board of Directors | 932,941 | 02/04/2024 |
BUY | Related Partie | 120,761 | 03/04/2024 |
BUY | Related Partie | 500,000 | 03/04/2024 |
BUY | Board of Directors | 100,180 | 28/03/2024 |
BUY | Board of Directors | 153,358 | 31/03/2024 |
BUY | Board of Directors | 33,000 | 01/04/2024 |
BUY | Related Partie | 379,239 | 21/03/2024 |
BUY | Board of Directors | 105,500 | 21/03/2024 |
BUY | Related Partie | 6,639 | 21/03/2024 |
BUY | Board of Directors | 24,000 | 24/03/2024 |
BUY | Board of Directors | 83,756 | 25/03/2024 |
BUY | Board of Directors | 75,000 | 26/03/2024 |
BUY | Board of Directors | 36,958 | 19/03/2024 |
BUY | Board of Directors | 210,024 | 19/03/2024 |
BUY | Related Partie | 500,000 | 20/03/2024 |
BUY | Related Partie | 500,000 | 20/03/2024 |
BUY | Related Partie | 500,000 | 20/03/2024 |
BUY | Board of Directors | 581,387 | 20/03/2024 |
BUY | Board of Directors | 10,000 | 13/03/2024 |
BUY | Board of Directors | 13,897 | 14/03/2024 |
BUY | Board of Directors | 50,047 | 18/03/2024 |
BUY | Board of Directors | 20,000 | 28/02/2024 |
SELL | Board of Directors | 2,397,395 | 28/02/2024 |
BUY | Related Partie | 15,000 | 03/03/2024 |
BUY | Board of Directors | 8,274 | 22/02/2024 |
BUY | Related Partie | 15,000 | 22/02/2024 |
SELL | Board of Directors | 100,000 | 22/02/2024 |
BUY | Board of Directors | 8,274 | 25/02/2024 |
BUY | Related Partie | 15,000 | 25/02/2024 |
SELL | Board of Directors | 100,000 | 25/02/2024 |
BUY | Board of Directors | 242,000 | 26/02/2024 |
SELL | Board of Directors | 672,967 | 26/02/2024 |
BUY | Board of Directors | 393,665 | 27/02/2024 |
SELL | Board of Directors | 102,605 | 27/02/2024 |
SELL | Board of Directors | 30,556 | 21/02/2024 |
BUY | Related Partie | 35,000 | 22/02/2024 |
BUY | Board of Directors | 238,265 | 15/02/2024 |
BUY | Board of Directors | 554,550 | 18/02/2024 |
SELL | Board of Directors | 196,477 | 19/02/2024 |
BUY | Board of Directors | 84,478 | 13/02/2024 |
SELL | Board of Directors | 2,100,000 | 13/02/2024 |
BUY | Related Partie | 175,000 | 14/02/2024 |
SELL | Board of Directors | 1,200,000 | 07/02/2024 |
BUY | Board of Directors | 446,032 | 08/02/2024 |
BUY | Board of Directors | 217,000 | 11/02/2024 |
SELL | Board of Directors | 316,462 | 11/02/2024 |
BUY | Board of Directors | 551,660 | 05/02/2024 |
BUY | Board of Directors | 1,748,970 | 06/02/2024 |
BUY | Board of Directors | 1,215,994 | 06/02/2024 |
SELL | Board of Directors | 533,538 | 06/02/2024 |
BUY | Related Partie | 216,000 | 31/01/2024 |
BUY | Related Partie | 154,581 | 01/02/2024 |
BUY | Board of Directors | 1,000,000 | 04/02/2024 |
BUY | Related Partie | 407,405 | 15/01/2024 |
BUY | Related Partie | 123,851 | 10/01/2024 |
BUY | Related Partie | 181,083 | 11/01/2024 |
BUY | Related Partie | 124,357 | 04/01/2024 |
BUY | Related Partie | 38,000 | 05/01/2024 |
BUY | Related Partie | 111,070 | 09/01/2024 |
BUY | Related Partie | 203,365 | 31/12/2023 |
BUY | Related Partie | 50,000 | 19/12/2023 |
BUY | Related Partie | 5,000 | 20/12/2023 |
BUY | Related Partie | 5,000 | 21/12/2023 |
SELL | Related Partie | 309,838 | 20/11/2023 |
BUY | Related Partie | 10,000 | 01/11/2023 |
BUY | Related Partie | 323,121 | 31/10/2023 |
SELL | Related Partie | 250,000 | 24/10/2023 |
BUY | Related Partie | 90,000 | 25/10/2023 |
BUY | Related Partie | 70,050 | 26/10/2023 |
SELL | Related Partie | 245,000 | 22/10/2023 |
SELL | Related Partie | 25,000 | 23/10/2023 |
SELL | Related Partie | 240,000 | 23/10/2023 |
SELL | Related Partie | 250,000 | 24/10/2023 |
BUY | Related Partie | 42,467 | 24/10/2023 |
SELL | Related Partie | 125,000 | 19/10/2023 |
SELL | Related Partie | 574,620 | 18/10/2023 |
SELL | Related Partie | 253,000 | 03/10/2023 |
SELL | Related Partie | 100,000 | 04/10/2023 |
SELL | Related Partie | 281,411 | 02/10/2023 |
SELL | Board of Directors | 500,000 | 27/09/2023 |
BUY | Board of Directors | 1,023,000 | 12/09/2023 |
BUY | Board of Directors | 743,245 | 07/09/2023 |
BUY | Board of Directors | 209,000 | 10/09/2023 |
BUY | Board of Directors | 542,179 | 11/09/2023 |
BUY | Board of Directors | 309,500 | 05/09/2023 |
BUY | Related Partie | 725,897 | 06/09/2023 |
BUY | Related Partie | 140,000 | 21/08/2023 |
BUY | Related Partie | 297,823 | 16/08/2023 |
BUY | Related Partie | 35,000 | 17/08/2023 |
BUY | Related Partie | 1,934,232 | 20/08/2023 |
BUY | Board of Directors | 58,384 | 26/07/2023 |
BUY | Board of Directors | 374,925 | 11/07/2023 |
BUY | Board of Directors | 5,000 | 09/07/2023 |
BUY | Board of Directors | 5,000 | 10/07/2023 |
SELL | Board of Directors | 404,000 | 13/06/2023 |
SELL | Board of Directors | 1,580,543 | 11/06/2023 |
SELL | Board of Directors | 107,630 | 12/06/2023 |
BUY | Board of Directors | 10,000 | 10/05/2023 |
SELL | Related Partie | 150,000 | 06/04/2023 |
BUY | Related Partie | 114,061 | 19/03/2023 |
BUY | Related Partie | 47,000 | 20/03/2023 |
BUY | Related Partie | 30,000 | 14/03/2023 |
BUY | Related Partie | 1,329,101 | 15/03/2023 |
BUY | Related Partie | 8,939 | 16/03/2023 |
BUY | Board of Directors | 276,550 | 16/03/2023 |
BUY | Related Partie | 243,900 | 16/03/2023 |
BUY | Related Partie | 128,025 | 12/03/2023 |
BUY | Board of Directors | 8,000,000 | 12/03/2023 |
BUY | Related Partie | 30,000 | 13/03/2023 |
BUY | Related Partie | 94,041 | 05/03/2023 |
BUY | Related Partie | 93,875 | 02/03/2023 |
BUY | Related Partie | 500 | 13/03/2023 |
BUY | Board of Directors | 3,050,000 | 13/03/2023 |
BUY | Related Partie | 93,875 | 01/03/2023 |
BUY | Related Partie | 50,000 | 07/03/2023 |
BUY | Related Partie | 182,342 | 07/03/2023 |
BUY | Related Partie | 69,080 | 23/02/2023 |
SELL | Board of Directors | 49,845 | 23/02/2023 |
BUY | Related Partie | 89,500 | 26/02/2023 |
BUY | Related Partie | 10,000 | 27/02/2023 |
BUY | Related Partie | 70,125 | 28/02/2023 |
BUY | Related Partie | 400,000 | 20/02/2023 |
BUY | Related Partie | 494,641 | 20/02/2023 |
BUY | Related Partie | 92,825 | 21/02/2023 |
BUY | Related Partie | 291,150 | 21/02/2023 |
BUY | Related Partie | 148,595 | 22/02/2023 |
BUY | Related Partie | 358,553 | 22/02/2023 |
BUY | Related Partie | 92,825 | 21/02/2023 |
BUY | Related Partie | 291,150 | 21/02/2023 |
BUY | Related Partie | 50,000 | 19/02/2023 |
BUY | Related Partie | 86,242 | 08/02/2023 |
BUY | Related Partie | 39,555 | 06/02/2023 |
BUY | Related Partie | 136,049 | 05/02/2023 |
BUY | Related Partie | 441,895 | 07/02/2023 |
BUY | Related Partie | 85,000 | 29/01/2023 |
BUY | Related Partie | 500,000 | 22/01/2023 |
SELL | Board of Directors | 350,000 | 05/01/2023 |
SELL | Board of Directors | 10,000,000 | 27/12/2022 |
SELL | Board of Directors | 229,938 | 22/12/2022 |
SELL | Board of Directors | 604,765 | 26/12/2022 |
SELL | Board of Directors | 262,781 | 18/12/2022 |
SELL | Board of Directors | 105,390 | 15/12/2022 |
SELL | Board of Directors | 630,000 | 21/12/2022 |
SELL | Board of Directors | 1,264,000 | 12/12/2022 |
SELL | Board of Directors | 1,264,000 | 13/12/2022 |
SELL | Board of Directors | 600,000 | 14/12/2022 |
SELL | Board of Directors | 83,000 | 13/12/2022 |
SELL | Board of Directors | 157,501 | 05/12/2022 |
SELL | Board of Directors | 100,000 | 06/12/2022 |
SELL | Board of Directors | 100,000 | 29/11/2022 |
SELL | Board of Directors | 200,000 | 04/12/2022 |
SELL | Board of Directors | 658,800 | 01/12/2022 |
BUY | Board of Directors | 100,000 | 28/11/2022 |
BUY | Board of Directors | 110,000 | 15/11/2022 |
BUY | Board of Directors | 400,000 | 07/11/2022 |
BUY | Board of Directors | 152,993 | 02/11/2022 |
SELL | Board of Directors | 103,190 | 03/11/2022 |
BUY | Board of Directors | 162,513 | 06/10/2022 |
BUY | Board of Directors | 1,014,417 | 27/10/2022 |
BUY | Board of Directors | 111,300 | 30/10/2022 |
BUY | Board of Directors | 42,000 | 31/10/2022 |
BUY | Board of Directors | 114,725 | 01/11/2022 |
SELL | Related Partie | 50,000 | 20/10/2022 |
BUY | company management | 1,249,000 | 23/10/2022 |
SELL | Board of Directors | 8,000 | 23/10/2022 |
BUY | Board of Directors | 258,015 | 24/10/2022 |
BUY | Board of Directors | 517,888 | 25/10/2022 |
BUY | Board of Directors | 209,000 | 26/10/2022 |
BUY | Related Partie | 200,000 | 17/10/2022 |
BUY | Related Partie | 200,000 | 18/10/2022 |
BUY | Related Partie | 25,000 | 18/10/2022 |
BUY | Related Partie | 100,000 | 10/10/2022 |
bottom of page