top of page
Market Screener
newsSectorId | newsCode | announcementTime | announcementContent |
---|---|---|---|
7 | 263054 | 02/12/2024 10:51:20 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56770_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56770_101.pdf" target="_blank">News Attachment in English (40 KB)</a>; |
7 | 262997 | 01/12/2024 13:17:56 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56765_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56765_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262882 | 28/11/2024 13:00:53 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56684_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56684_101.pdf" target="_blank">News Attachment in English (40 KB)</a>; |
7 | 262810 | 27/11/2024 10:54:05 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56675_1.pdf" target="_blank">News Attachment in Arabic (48 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56675_101.pdf" target="_blank">News Attachment in English (41 KB)</a>; |
7 | 262800 | 26/11/2024 13:59:00 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56670_1.pdf" target="_blank">News Attachment in Arabic (37 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56670_101.pdf" target="_blank">News Attachment in English (14 KB)</a>; |
7 | 262706 | 25/11/2024 11:08:40 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56657_1.pdf" target="_blank">News Attachment in Arabic (45 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56657_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 262661 | 24/11/2024 12:38:47 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56652_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56652_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262648 | 24/11/2024 11:06:33 | Company Name : Misr Beni Suef Cement<br />ISIN Code : EGS3C371C019<br />Reuters Code : MBSC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on21/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/314846_1.pdf" target="_blank">Release from the Company (272 KB)</a>; |
7 | 262582 | 21/11/2024 11:48:33 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56642_1.pdf" target="_blank">News Attachment in Arabic (45 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56642_101.pdf" target="_blank">News Attachment in English (45 KB)</a>; |
7 | 262524 | 20/11/2024 10:49:26 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56630_1.pdf" target="_blank">News Attachment in Arabic (50 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56630_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262480 | 19/11/2024 13:03:58 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56623_1.pdf" target="_blank">News Attachment in Arabic (49 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56623_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262407 | 18/11/2024 11:20:49 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56611_1.pdf" target="_blank">News Attachment in Arabic (49 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56611_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262387 | 18/11/2024 10:52:28 | Company Name : Act Financial<br />ISIN Code : EGS7D5P1C019<br />Reuters Code : ACTF.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 14/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/314565_1.pdf" target="_blank">Release from the Company (163 KB)</a>; |
7 | 262342 | 17/11/2024 15:35:33 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56605_1.pdf" target="_blank">News Attachment in Arabic (46 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56605_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 262055 | 14/11/2024 13:28:24 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56590_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56590_101.pdf" target="_blank">News Attachment in English (38 KB)</a>; |
7 | 261824 | 13/11/2024 11:46:15 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56579_1.pdf" target="_blank">News Attachment in Arabic (44 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56579_101.pdf" target="_blank">News Attachment in English (36 KB)</a>; |
7 | 261758 | 12/11/2024 16:02:09 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56571_1.pdf" target="_blank">News Attachment in Arabic (42 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56571_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 261650 | 11/11/2024 10:40:14 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56563_1.pdf" target="_blank">News Attachment in Arabic (40 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56563_101.pdf" target="_blank">News Attachment in English (36 KB)</a>; |
7 | 261596 | 10/11/2024 12:18:14 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 07/11/2024 trading session<br /><br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313996_1.pdf" target="_blank">Release from the Company in Arabic & English (279 KB)</a>; |
7 | 261595 | 10/11/2024 12:15:41 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 07/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313999_1.pdf" target="_blank">Release from the Company in Arabic & English (286 KB)</a>; |
7 | 261593 | 10/11/2024 11:47:47 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56561_1.pdf" target="_blank">News Attachment in Arabic (51 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56561_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 261565 | 10/11/2024 10:16:54 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 07/11/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313982_1.pdf" target="_blank">Release from the Company (282 KB)</a>; |
7 | 261514 | 07/11/2024 11:31:29 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56544_1.pdf" target="_blank">News Attachment in Arabic (41 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56544_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 261490 | 07/11/2024 09:42:32 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 06/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313917_1.pdf" target="_blank">Release from the Company in Arabic & English (287 KB)</a>; |
7 | 261488 | 07/11/2024 09:38:53 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 06/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313918_1.pdf" target="_blank">Release from the Company in Arabic & English (498 KB)</a>; |
7 | 261487 | 07/11/2024 09:37:33 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 06/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313916_1.pdf" target="_blank">Release from the Company in Arabic & English (277 KB)</a>; |
7 | 261453 | 06/11/2024 13:09:42 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 05/11/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313866_1.pdf" target="_blank">Release from the Company (276 KB)</a>; |
7 | 261452 | 06/11/2024 13:04:13 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 05/11/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313867_1.pdf" target="_blank">Release from the Company (709 KB)</a>; |
7 | 261451 | 06/11/2024 12:59:42 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 05/11/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313865_1.pdf" target="_blank">Release from the Company (288 KB)</a>; |
7 | 261447 | 06/11/2024 12:51:28 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56530_1.pdf" target="_blank">News Attachment in Arabic (34 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56530_101.pdf" target="_blank">News Attachment in English (13 KB)</a>; |
7 | 261434 | 06/11/2024 10:29:43 | Company Name : Alexandria Containers and goods<br />ISIN Code : EGS42111C012<br />Reuters Code : ALCN.CA<br />Content : <br />Referring to the announcement published on trading screens on 14/10/2024 concerning the Disclosure Form for the BoD & the shareholders' structure for the period ended 30/09/2024, a correction was sent.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313884_1.pdf" target="_blank">Correction from the Company in Arabic (9,892 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313884_2.pdf" target="_blank">Correction from the Company in English (14,063 KB)</a>; |
7 | 261397 | 05/11/2024 14:19:40 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 04/11/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313818_1.pdf" target="_blank">Release from the Company in Arabic & English (277 KB)</a>; |
7 | 261384 | 05/11/2024 11:37:55 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56521_1.pdf" target="_blank">News Attachment in English (44 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56521_101.pdf" target="_blank">News Attachment in English (36 KB)</a>; |
7 | 261374 | 05/11/2024 11:17:30 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 04/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313825_1.pdf" target="_blank">Release from the Company (282 KB)</a>; |
7 | 261373 | 05/11/2024 11:15:31 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 04/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313817_1.pdf" target="_blank">Release from the Company in Arabic & English (285 KB)</a>; |
7 | 261339 | 04/11/2024 13:42:16 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56502_1.pdf" target="_blank">News Attachment in Arabic (31 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56502_101.pdf" target="_blank">News Attachment in English (10 KB)</a>; |
7 | 261335 | 04/11/2024 13:23:49 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56499_1.pdf" target="_blank">News Attachment in Arabic (32 KB)</a>; |
7 | 261233 | 31/10/2024 13:49:29 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56491_1.pdf" target="_blank">News Attachment in Arabic (33 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56491_101.pdf" target="_blank">News Attachment in English (13 KB)</a>; |
7 | 261199 | 31/10/2024 12:06:28 | Company Name : Raya Holding For financial Investments<br />ISIN Code : EGS690C1C010<br />Reuters Code : RAYA.CA<br />Content : <br />Release from the company stating that 2,760,000 treasury stocks have been transferred to ESOP during the trading session of 30/10/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313624_1.pdf" target="_blank">Release from the Company (170 KB)</a>; |
7 | 261118 | 30/10/2024 13:31:52 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56433_1.pdf" target="_blank">News Attachment in Arabic (45 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56433_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 261095 | 30/10/2024 10:43:12 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 29/10/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313596_1.pdf" target="_blank">Release from the Company in Arabic & English (287 KB)</a>; |
7 | 261090 | 30/10/2024 10:27:03 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks at the session of 29/10/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313592_1.pdf" target="_blank">Release from the Company (489 KB)</a>; |
7 | 261065 | 29/10/2024 11:52:20 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 28/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313556_1.pdf" target="_blank">Release from the Company (276 KB)</a>; |
7 | 261064 | 29/10/2024 11:48:33 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 28/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313557_1.pdf" target="_blank">Release from the Company (288 KB)</a>; |
7 | 261062 | 29/10/2024 11:32:08 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56411_1.pdf" target="_blank">News Attachment in Arabic (43 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56411_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 261061 | 29/10/2024 11:29:59 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56399_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56399_101.pdf" target="_blank">News Attachment in English (38 KB)</a>; |
7 | 261060 | 29/10/2024 11:28:11 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 28/10/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313551_1.pdf" target="_blank">Release from the Company (271 KB)</a>; |
7 | 261016 | 28/10/2024 10:58:42 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 27/10/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313519_1.pdf" target="_blank">Release from the Company in Arabic & English (285 KB)</a>; |
7 | 261015 | 28/10/2024 10:56:57 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 27/10/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313522_1.pdf" target="_blank">Release from the Company in Arabic & English (274 KB)</a>; |
7 | 261013 | 28/10/2024 10:45:20 | Company Name : Palm Hills Development Company<br />ISIN Code : EGS655L1C012<br />Reuters Code : PHDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 27/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313516_1.pdf" target="_blank">Release from the Company (144 KB)</a>; |
7 | 261005 | 28/10/2024 09:35:22 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 27/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313514_1.pdf" target="_blank">Release from the Company in Arabic & English (492 KB)</a>; |
7 | 260976 | 27/10/2024 11:01:06 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56392_1.pdf" target="_blank">News Attachment in English (45 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56392_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 260971 | 27/10/2024 10:45:37 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks on 24/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313470_1.pdf" target="_blank">Release from the Company in Arabic & English (290 KB)</a>; |
7 | 260968 | 27/10/2024 10:40:52 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks on 24/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313472_1.pdf" target="_blank"> Release From the Company in Arabic & English (276 KB)</a>; |
7 | 260952 | 27/10/2024 10:13:21 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 24/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313465_1.pdf" target="_blank">Release from the Company (277 KB)</a>; |
7 | 260932 | 24/10/2024 14:46:06 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks on23/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313420_1.pdf" target="_blank">Release from the Company in Arabic & English (278 KB)</a>; |
7 | 260931 | 24/10/2024 14:40:46 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks on 23/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313417_1.pdf" target="_blank">Release from the Company in Arabic & English (288 KB)</a>; |
7 | 260929 | 24/10/2024 14:30:31 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56386_1.pdf" target="_blank">News Attachment in Arabic (45 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56386_101.pdf" target="_blank">News Attachment in English (38 KB)</a>; |
7 | 260923 | 24/10/2024 13:34:45 | Company Name : Palm Hills Development Company<br />ISIN Code : EGS655L1C012<br />Reuters Code : PHDC.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks on 2310/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313414_1.pdf" target="_blank">Release from the Company (141 KB)</a>; |
7 | 260919 | 24/10/2024 13:03:06 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks on 23/10/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313416_1.pdf" target="_blank">Release from the Company (501 KB)</a>; |
7 | 260856 | 23/10/2024 11:18:57 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 22/10/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313349_1.pdf" target="_blank">Release from the Company in Arabic & English (278 KB)</a>; |
7 | 260855 | 23/10/2024 11:16:01 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 22/10/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313347_1.pdf" target="_blank">Release from the Company in Arabic & English (286 KB)</a>; |
7 | 260849 | 23/10/2024 11:05:36 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 22/10/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313348_1.pdf" target="_blank">Release from the Company (491 KB)</a>; |
