top of page
IN-F CUS - Banking Sector
Total Sector Turnover
0
Analyst Comments
Amany Shabaan
Equity Analyst - Prime Brokerage
Since the long-awaited IPO of Banque du Caire has been the center of attention for many local and foreign investors, we expect the offering price will be higher than the market average for the sector but at some discount to CIB, the sector’s leading stock.
This alone is ought to bring positive tailwinds to other banking stocks. We note that the postponement is mainly due to unfavorable equity market conditions and the lack of foreign liquidity. Yet, the banking sector apart is one of the best performing sectors in our market, so adding Banque du Caire to the equation will not only ignite the banking sector even more but the market as a whole.
Banking Sector Graph
*Data at the graph are updated EOD ( End of Day) Method
Banking Sector Screener
*All Data are Delayed for at least 15 min
Stock | L.T.Price | CHG% | T.Turnover | Market Cap | Volume Indicator | 52 Week Indicator | 52-Week High | 52-Week Low |
---|---|---|---|---|---|---|---|---|
EXPA_r3 | 0 | 6.37% | 0 | 167,000,000 | Watch Volume | 5.76 | 1.21 | |
EXPA | 18.89 | 4.89% | 788,775 | 18,694,806,456.48 | High Volume | 32.40 | 11.55 | |
CANA | 24.52 | 3.81% | 181,966 | 12,260,000,000 | Low Volumes | Near 52 Week High | 17.97 | 8.13 |
CIEB | 21.60 | 2.47% | 3,970,400 | 27,000,000,000 | superb Volumes | 31.97 | 12.81 | |
SAUD | 13.59 | 2.18% | 312,339 | 9,881,820,776.70 | Low Volumes | 17.70 | 7.79 | |
ADIB_r2 | 0 | 0.50% | 0 | 799,000,000 | Low Volumes | Near 52 Week High | 8.50 | 5.25 |
EGBE | 0.273 | 0.37% | 109,210 | 139,258,956.018 | Low Volumes | Near 52 Week Low | 0.379 | 0.295 |
COMI | 81.49 | 0.31% | 4,394,590 | 247,986,945,420.00 | superb Volumes | 97.50 | 47.26 | |
FAITA | 1.02 | 0 | 49,238 | 619,620,879 | Watch Volume | Near 52 Week High | 1.06 | 0.95 |
ADIB | 42.50 | -1.12% | 513,663 | 25,500,000,000 | High Volume | 58.90 | 22.10 | |
HDBK | 52.58 | -0.70% | 14,697 | 27,935,754,000 | Low Volumes | 60.32 | 19.56 | |
QNBE | 34.29 | -0.67% | 262,050 | 73,888,879,504.14 | Normal Volumes | 45.74 | 19.50 | |
FAIT | 39.15 | -0.18% | 66,048 | 23,782,507,267.50 | Low Volumes | Near 52 Week High | 40.90 | 23.90 |
BQDC | 0 | 0 | ||||||
UBEE | 0 | 0 |
bottom of page