top of page

ZEOT
Extracted Oils
3.42
0.03
0.88%
Sector
Food, Beverages and Tobacco

Volume
2,226,299
Turnover
7,702,312.04
T.o/Sector
2.119%
Sector Turnover
363,439,044.09
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
Near 52 Week High
52 Week Range
1.60
3.54
Price Range
3.36
3.54
Shares Out
684,000,000
200,000,000
Average volume
5D AVG%
5D Avg. Vol.
131.708%
1,690,323.20
Extracted Oils
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.47 | 0.08 | 1.48% | 1,680,145.67 |
INFI | 73.22 | 0.2 | 0.27% | 2,069,579.23 |
WCDF | 345.11 | -1.97 | 3.90% | 852,444.59 |
KRDI | 0.635 | 0 | 0 | 80,620,944.02 |
EAST | 35 | 0 | 0 | 43,226,834.51 |
ADPC | 3.38 | -0.05 | -0.87% | 3,194,971.43 |
ISMA | 9.42 | -0.04 | -0.42% | 4,267,022.65 |
SUGR | 48.18 | -0.46 | -0.90% | 4,411,824.68 |
MILS | 44.50 | -1.05 | 0 | 95,398.43 |
POUL | 20 | 0.59 | 2.93% | 38,570,565.75 |
MOSC | 73.15 | -3.25 | -3.72% | 1,524,027.65 |
AFMC | 26.28 | 0.67 | 2.54% | 3,530,474.45 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Major Shareholder | 445,281 | 30/11/2023 |
BUY | Major Shareholder | 300,000 | 29/11/2023 |
BUY | Major Shareholder | 445,281 | 30/11/2023 |
BUY | Major Shareholder | 380,426 | 27/11/2023 |
BUY | Major Shareholder | 104,719 | 28/11/2023 |
BUY | Major Shareholder | 908,021 | 23/11/2023 |
BUY | Major Shareholder | 200,000 | 26/11/2023 |
BUY | Major Shareholder | 5,554 | 07/09/2023 |
BUY | Major Shareholder | 75,000 | 05/09/2023 |
BUY | Major Shareholder | 50,000 | 06/09/2023 |
BUY | Major Shareholder | 125,000 | 31/08/2023 |
BUY | Major Shareholder | 75,000 | 03/09/2023 |
BUY | Major Shareholder | 44,151 | 04/09/2023 |
BUY | Major Shareholder | 285,577 | 19/06/2023 |
BUY | Major Shareholder | 26,271 | 14/06/2023 |
BUY | Major Shareholder | 250,000 | 15/06/2023 |
BUY | Major Shareholder | 300,000 | 18/06/2023 |
BUY | Major Shareholder | 177,785 | 22/05/2023 |
BUY | Major Shareholder | 100,000 | 30/04/2023 |
BUY | Major Shareholder | 205,918 | 01/05/2023 |
BUY | Major Shareholder | 100,217 | 02/05/2023 |
BUY | Major Shareholder | 200,000 | 27/04/2023 |
BUY | Major Shareholder | 218,242 | 11/04/2023 |
BUY | Major Shareholder | 14,524 | 10/04/2023 |
BUY | Major Shareholder | 94,561 | 12/04/2023 |
BUY | Major Shareholder | 60,000 | 13/10/2022 |
BUY | Board of Directors | 48,984 | 13/10/2022 |
BUY | Major Shareholder | 89,936 | 16/10/2022 |
bottom of page