top of page
WCDF
Middle & West Delta Flour Mills
291
11.06
5.71%
Sector
Food, Beverages and Tobacco
Volume
5,719
Turnover
1,659,992.62
T.o/Sector
0.823%
Sector Turnover
201,738,301.31
Market Cap
Vol. Indicator
High Volume
Price Range Indicator
Near 52 Week High
52 Week Range
147
315
Price Range
282.01
301.56
Shares Out
2,182,500,000
7,500,000
Average volume
5D AVG%
5D Avg. Vol.
164.415%
3,523.80
Middle & West Delta Flour Mills
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 4.39 | 0.04 | 0.92% | 2,213,719.94 |
INFI | 65.05 | 0.6 | 0.92% | 3,319,795.17 |
WCDF | 291 | 11.06 | 5.71% | 1,659,992.62 |
KRDI | 0.585 | 0 | 0 | 18,130,932.41 |
EAST | 27 | 0 | 0 | 23,235,640.18 |
ADPC | 2.80 | 0.03 | 1.08% | 5,816,922.54 |
ISMA | 9.67 | 0.01 | 0.10% | 5,854,358.48 |
SUGR | 60.52 | -0.3 | -0.46% | 3,851,441.15 |
MILS | 39.03 | 0.57 | 1.30% | 363,850.71 |
POUL | 13.90 | 0.02 | 0.14% | 16,044,035 |
MOSC | 67.20 | 8.06 | 3.45% | 302,524.73 |
AFMC | 26.79 | -0.48 | -2.75% | 2,235,807.55 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page