top of page

UPMS
Union Pharmacist Company For Medical Services and Investment
4.65
0.46
9.93%
Sector
Real Estate

Volume
318,403
Turnover
1,400,572.59
T.o/Sector
0.20%
Sector Turnover
700,724,637.35
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
1.151
2.20
Price Range
3.90
4.65
Shares Out
63,525,510.00
13,661,400
Average volume
5D AVG%
5D Avg. Vol.
287.277%
110,835
Union Pharmacist Company For Medical Services and Investment
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 47.66 | -0.71 | -0.48% | 1,348,152.04 |
AMER | 1.40 | 0.01 | 0.72% | 68,613,457.78 |
ADRI | 1.18 | 0.02 | 1.72% | 5,763,677.12 |
AREH | 0.87 | 0.02 | 1.75% | 6,360,424.01 |
UEGC | 1.09 | 0.01 | 0.93% | 17,334,725.03 |
ARAB | 0.238 | 0 | 0 | 14,011,638.48 |
IDRE | 28.71 | 0.05 | 0.17% | 13,933,983.49 |
EMFD | 8.92 | 0.02 | 0.22% | 41,887,643.06 |
CCRS | 4.48 | -0.03 | -0.67% | 4,188,298.25 |
PRDC | 3.26 | -0.01 | -0.31% | 8,981,631.38 |
MENA | 5.38 | 0.03 | 0.56% | 2,013,521.17 |
GIHD | 27.70 | 0.03 | 0.11% | 720,247.34 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 10,000 | 20/11/2023 |
BUY | Board of Directors | 90,000 | 26/10/2023 |
BUY | Board of Directors | 9,427 | 22/10/2023 |
BUY | Related Partie | 12,801 | 21/08/2023 |
BUY | Board of Directors | 2,155 | 23/08/2023 |
BUY | Board of Directors | 40,075 | 17/08/2023 |
BUY | Board of Directors | 40,000 | 20/08/2023 |
BUY | Board of Directors | 4,068 | 18/06/2023 |
BUY | Board of Directors | 15,000 | 19/06/2023 |
BUY | Board of Directors | 9,350 | 20/06/2023 |
BUY | Board of Directors | 7,372 | 19/03/2023 |
BUY | Board of Directors | 1 | 14/03/2023 |
BUY | Board of Directors | 32,000 | 15/03/2023 |
BUY | Board of Directors | 2 | 16/03/2023 |
BUY | Board of Directors | 1 | 13/03/2023 |
bottom of page