top of page
UNIP
Universal For Paper and Packaging Materials (Unipack
0.491
0.01
1.24%
Sector
Paper & Packaging
Volume
1,879,890
Turnover
923,250.15
T.o/Sector
68.612%
Sector Turnover
1,345,604.87
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
0.386
0.68
Price Range
0.48
0.50
Shares Out
375,032,773.182
763,814,202
Average volume
5D AVG%
5D Avg. Vol.
59.094%
3,295,613
Universal For Paper and Packaging Materials (Unipack
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
UNIP | 0.491 | 0.01 | 1.24% | 923,250.15 |
RAKT | 18.50 | -0.83 | -4.44% | 385,907.64 |
SIMO | 0 | 0 | 0 | |
MEGM | 0 | 0 | 0 | |
EPPK | 7.58 | 0 | 0 | 36,447.08 |
NAPR | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 78,000,000 | 19/12/2023 |
BUY | Related Partie | 78,000,000 | 19/12/2023 |
SELL | Related Partie | 18,000,000 | 15/11/2022 |
bottom of page