top of page

UNIP
Universal For Paper and Packaging Materials (Unipack
0.54
0
-0.37%
Sector
Paper & Packaging

Volume
1,024,228
Turnover
555,701.96
T.o/Sector
30.528%
Sector Turnover
1,820,275.14
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
0.386
0.68
Price Range
0.5390
0.5510
Shares Out
412,459,669.08
763,814,202
Average volume
5D AVG%
5D Avg. Vol.
12.591%
8,134,307.40
Universal For Paper and Packaging Materials (Unipack
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
UNIP | 0.54 | 0 | -0.37% | 555,701.96 |
RAKT | 22.66 | 1.1 | 2.45% | 854,165.10 |
SIMO | 0 | 0 | 0 | |
MEGM | 0 | 0 | 0 | |
EPPK | 9.04 | -0.19 | -2.06% | 410,408.08 |
NAPR | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 78,000,000 | 19/12/2023 |
BUY | Related Partie | 78,000,000 | 19/12/2023 |
SELL | Related Partie | 18,000,000 | 15/11/2022 |
bottom of page