top of page
SUGR
Delta Sugar
50.70
0.16
0.32%
Sector
Food, Beverages and Tobacco
Volume
126,947
Turnover
6,452,501.32
T.o/Sector
1.481%
Sector Turnover
435,555,173.57
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
32.78
99.90
Price Range
50.60
51.05
Shares Out
7,209,442,402.50
142,198,075
Average volume
5D AVG%
5D Avg. Vol.
31.881%
398,194.60
Delta Sugar
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.33 | 0.04 | 0.76% | 8,668,439.39 |
INFI | 89.64 | -1.63 | -1.82% | 38,492,966.47 |
WCDF | 339.99 | 10.64 | 0 | 133,182.47 |
KRDI | 0.572 | -0.01 | -1.55% | 27,581,511.27 |
EAST | 27.75 | -0.19 | -0.68% | 64,390,045.85 |
ADPC | 3.31 | 0.15 | 4.42% | 11,925,582.10 |
ISMA | 9.77 | -0.02 | -0.20% | 6,785,256.05 |
SUGR | 50.70 | 0.16 | 0.32% | 6,452,501.32 |
MILS | 43.65 | -0.88 | -0.27% | 476,970.32 |
POUL | 14 | 0.29 | 2.04% | 6,654,902.96 |
MOSC | 58.50 | 2.08 | 4.09% | 381,384.35 |
AFMC | 26.09 | 0.27 | 1.05% | 3,324,449.27 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 5,000 | 31/05/2023 |
bottom of page