top of page
SUCE
Suez Cement
9.60
-2.51
-26.10%
Sector
Volume
353,731
Turnover
3,630,169.64
T.o/Sector
28.98%
Sector Turnover
12,526,650.08
Market Cap
Vol. Indicator
Price Range Indicator
52 Week Range
7.10
37.98
Price Range
9.60
12
Shares Out
0
Average volume
5D AVG%
5D Avg. Vol.
0
Suez Cement
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NDRL. | 0 | 0 | 0 | 0 |
NHPS | 68.44 | 0.42 | 0.62% | 10,713,993.27 |
TAMSEC1P1A=CA | 0 | 0 | 0 | |
EGHRSEC1P3B=CA | 0 | 0 | 0 | |
FAITA | 1.02 | 0 | 0 | 2,506,619.27 |
ALUM | 14.74 | 0.03 | 0.20% | 3,961,976.47 |
EGREHB3P1B=CA | 0 | 0 | 0 | |
IRAX | 0 | 0 | 0 | 0 |
ASPI | 0.273 | 0 | -0.73% | 703,023.44 |
AMER | 1.14 | -0.01 | -0.87% | 7,916,943.87 |
EPCO | 4.52 | 0.12 | 2.73% | 3,598,945.58 |
LCSW | 28.91 | -0.29 | -0.99% | 33,037,323.99 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page