top of page

SCEM
Sinai Cement
43.46
0.97
2.23%
Sector
Building Materials

Volume
369,123
Turnover
15,948,351.66
T.o/Sector
16.495%
Sector Turnover
96,686,775.49
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
5.02
17.27
Price Range
42.05
43.80
Shares Out
5,783,042,579.82
133,065,867
Average volume
5D AVG%
5D Avg. Vol.
392.886%
93,951.80
Sinai Cement
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
LCSW | 26 | -0.02 | -0.08% | 10,220,610.84 |
PRCL | 10.80 | -0.22 | -2 % | 13,102,688.96 |
RUBX | 10.22 | -0.19 | -1.25% | 1,124,428.43 |
SVCE | 4.39 | 0.08 | 1.86% | 14,561,925.41 |
MBSC | 86.25 | 1.02 | 1.18% | 1,329,393.45 |
CERA | 1.23 | -0.01 | -0.81% | 6,574,300.13 |
MCQE | 27 | 0.56 | 2.08% | 8,485,816.33 |
ARPI_r1 | 0 | 0 | 0 | 0 |
ECAP | 23.68 | -0.04 | -0.59% | 3,951,153.43 |
MISR | 0 | 0 | 4.95% | 0 |
SCEM | 43.46 | 0.97 | 2.23% | 15,948,351.66 |
ARVA | 5.19 | -0.06 | -1.14% | 8,356,945.15 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 21,502,347 | 07/12/2022 |
bottom of page