top of page

ROTO
Rowad Tourism (Al Rowad)
28.84
1.44
4.99%
Sector
Travel & Leisure

Volume
87,163
Turnover
2,492,792.23
T.o/Sector
5.836%
Sector Turnover
42,715,959.38
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
52 Week Range
13.55
40
Price Range
26.10
28.84
Shares Out
499,272,312
17,311,800
Average volume
5D AVG%
5D Avg. Vol.
486.379%
17,920.80
Rowad Tourism (Al Rowad)
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
MMAT | 2.20 | 0.1 | 0 | 1,078 |
ROTO | 28.84 | 1.44 | 4.99% | 2,492,792.23 |
PHTV | 110 | -1.97 | 0 | 28,050 |
SLTD | 0 | 0 | 0 | |
TRTO | 0 | 0 | 0 | 0 |
GOCO | 1.06 | 0.05 | 4.95% | 644,317.80 |
EGTS | 5.07 | 0.06 | 0 | 802,004.56 |
ELWA | 0.825 | -0.01 | -1.68% | 820,250.04 |
SDTI | 16.25 | -0.17 | -1.04% | 5,543,576.87 |
SPHT | 0 | 0 | 0 | 0 |
RTVC | 3.10 | 0.01 | 0.32% | 4,846,319.97 |
NCIS | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 1,610 | 22/05/2024 |
SELL | Related Partie | 4,000 | 23/05/2024 |
SELL | Related Partie | 16,574 | 26/05/2024 |
SELL | Related Partie | 5,400 | 27/05/2024 |
BUY | Related Partie | 5,125 | 27/05/2024 |
SELL | Board of Directors | 23,229 | 27/05/2024 |
SELL | Related Partie | 4,000 | 19/05/2024 |
SELL | Board of Directors | 5,000 | 19/05/2024 |
SELL | Board of Directors | 5,000 | 20/05/2024 |
SELL | Board of Directors | 5,161 | 21/05/2024 |
SELL | Board of Directors | 15,000 | 14/05/2024 |
SELL | Board of Directors | 5,000 | 13/05/2024 |
SELL | Related Partie | 3,000 | 21/04/2024 |
SELL | Related Partie | 33,245 | 15/04/2024 |
BUY | Related Partie | 5,456 | 16/04/2024 |
BUY | Related Partie | 51,315 | 16/04/2024 |
BUY | Related Partie | 14,000 | 17/04/2024 |
BUY | Major Shareholder | 477,470 | 08/04/2024 |
BUY | Related Partie | 6,471 | 08/04/2024 |
SELL | Related Partie | 354,000 | 08/04/2024 |
SELL | Related Partie | 471,460 | 08/04/2024 |
BUY | Related Partie | 36,000 | 21/03/2024 |
BUY | Related Partie | 24,900 | 19/03/2024 |
BUY | Related Partie | 140,000 | 17/03/2024 |
BUY | Related Partie | 12,500 | 18/03/2024 |
SELL | Related Partie | 104,083 | 20/02/2024 |
BUY | Related Partie | 138,371 | 21/02/2024 |
BUY | Major Shareholder | 146,381 | 22/02/2024 |
BUY | Related Partie | 64,444 | 15/02/2024 |
BUY | Related Partie | 45,607 | 18/02/2024 |
BUY | Related Partie | 83,200 | 08/02/2024 |
BUY | Related Partie | 4,000 | 11/02/2024 |
BUY | Related Partie | 36,780 | 11/02/2024 |
SELL | Related Partie | 114,825 | 06/02/2024 |
SELL | Related Partie | 10,000 | 04/02/2024 |
SELL | Related Partie | 150,724 | 28/01/2024 |
BUY | Related Partie | 48,000 | 09/01/2024 |
BUY | Related Partie | 13,780 | 31/12/2023 |
BUY | Related Partie | 25,000 | 31/12/2023 |
BUY | Related Partie | 76,000 | 02/01/2024 |
BUY | Related Partie | 31,040 | 24/12/2023 |
BUY | Related Partie | 14,204 | 25/12/2023 |
BUY | Related Partie | 15,173 | 26/12/2023 |
SELL | Related Partie | 110,246 | 19/12/2023 |
BUY | Related Partie | 47,099 | 20/12/2023 |
BUY | Related Partie | 64,375 | 21/12/2023 |
BUY | Related Partie | 18,282 | 13/12/2023 |
BUY | Related Partie | 1,751 | 13/12/2023 |
SELL | Related Partie | 59,740 | 14/12/2023 |
BUY | Major Shareholder | 67,829 | 17/12/2023 |
BUY | Related Partie | 26,146 | 17/12/2023 |
SELL | Major Shareholder | 183,432 | 10/12/2023 |
SELL | Related Partie | 48,920 | 10/12/2023 |
SELL | Related Partie | 9,400 | 11/12/2023 |
SELL | Related Partie | 66,675 | 12/12/2023 |
SELL | Major Shareholder | 445,560 | 06/12/2023 |
BUY | Related Partie | 413,858 | 06/12/2023 |
SELL | Related Partie | 41,375 | 04/12/2023 |
BUY | Related Partie | 7,720 | 04/12/2023 |
SELL | Related Partie | 88,000 | 04/12/2023 |
SELL | Related Partie | 7,796 | 30/11/2023 |
BUY | Related Partie | 8,764 | 30/11/2023 |
SELL | Related Partie | 20,000 | 03/12/2023 |
BUY | Related Partie | 156,764 | 03/12/2023 |
BUY | Related Partie | 115,973 | 03/12/2023 |
BUY | Related Partie | 441,138 | 29/11/2023 |
SELL | Related Partie | 7,796 | 30/11/2023 |
BUY | Related Partie | 8,764 | 30/11/2023 |
BUY | Related Partie | 45,974 | 01/11/2023 |
SELL | Major Shareholder | 3,600 | 01/11/2023 |
BUY | Major Shareholder | 14,799 | 29/10/2023 |
SELL | Board of Directors | 20,000 | 31/10/2023 |
BUY | Major Shareholder | 8,677 | 25/10/2023 |
BUY | Major Shareholder | 38,113 | 26/10/2023 |
BUY | Related Partie | 20,616 | 26/10/2023 |
SELL | Related Partie | 32,000 | 26/10/2023 |
BUY | Major Shareholder | 29,450 | 22/10/2023 |
BUY | Major Shareholder | 239,311 | 23/10/2023 |
BUY | Related Partie | 9,500 | 23/10/2023 |
BUY | Related Partie | 60,250 | 23/10/2023 |
SELL | Board of Directors | 161,443 | 23/10/2023 |
BUY | Major Shareholder | 181,575 | 24/10/2023 |
BUY | Major Shareholder | 14,900 | 19/10/2023 |
BUY | Related Partie | 208,500 | 19/10/2023 |
SELL | Related Partie | 5,000 | 18/10/2023 |
BUY | Related Partie | 26,200 | 18/10/2023 |
SELL | Major Shareholder | 395,000 | 12/10/2023 |
BUY | Related Partie | 348,000 | 12/10/2023 |
BUY | Related Partie | 47,000 | 12/10/2023 |
SELL | Major Shareholder | 510,000 | 15/10/2023 |
BUY | Related Partie | 358,294 | 16/10/2023 |
SELL | Major Shareholder | 1,025,336 | 10/10/2023 |
BUY | Related Partie | 700,343 | 10/10/2023 |
BUY | Related Partie | 324,993 | 10/10/2023 |
BUY | Major Shareholder | 510,110 | 11/10/2023 |
SELL | Related Partie | 509,541 | 11/10/2023 |
BUY | Related Partie | 30,035 | 03/10/2023 |
BUY | Related Partie | 32,904 | 02/10/2023 |
BUY | Related Partie | 45,900 | 18/09/2023 |
BUY | Related Partie | 15,000 | 18/09/2023 |
SELL | Major Shareholder | 68,232 | 04/09/2023 |
BUY | Related Partie | 91,559 | 05/09/2023 |
BUY | Related Partie | 26,714 | 28/08/2023 |
BUY | Related Partie | 54,041 | 29/08/2023 |
BUY | Related Partie | 36,000 | 05/07/2023 |
SELL | Major Shareholder | 188,464 | 09/07/2023 |
SELL | Major Shareholder | 403,800 | 18/06/2023 |
BUY | Related Partie | 6,489 | 18/06/2023 |
BUY | Related Partie | 9,711 | 13/06/2023 |
BUY | Related Partie | 9,400 | 14/06/2023 |
BUY | Major Shareholder | 39,077 | 07/06/2023 |
SELL | Major Shareholder | 35,947 | 07/06/2023 |
BUY | Related Partie | 26,250 | 05/06/2023 |
BUY | Major Shareholder | 25,968 | 05/06/2023 |
SELL | Major Shareholder | 51,050 | 28/05/2023 |
SELL | Major Shareholder | 2,000 | 30/05/2023 |
BUY | Major Shareholder | 2,000 | 30/05/2023 |
SELL | Major Shareholder | 3,381 | 24/05/2023 |
BUY | Major Shareholder | 900 | 03/05/2023 |
BUY | Related Partie | 1,800 | 03/05/2023 |
SELL | Related Partie | 2,000 | 03/05/2023 |
SELL | Related Partie | 20,000 | 08/05/2023 |
SELL | Major Shareholder | 5,444 | 08/05/2023 |
BUY | Major Shareholder | 42,202 | 08/05/2023 |
SELL | Related Partie | 18,700 | 08/05/2023 |
BUY | Related Partie | 18,700 | 08/05/2023 |
SELL | company management | 5,000 | 08/05/2023 |
SELL | Related Partie | 6,840 | 09/05/2023 |
SELL | Major Shareholder | 17,000 | 10/05/2023 |
SELL | Related Partie | 11,860 | 10/05/2023 |
SELL | Major Shareholder | 17,465 | 30/04/2023 |
SELL | Related Partie | 18,334 | 30/04/2023 |
BUY | Major Shareholder | 20,000 | 01/05/2023 |
BUY | Related Partie | 18,900 | 01/05/2023 |
BUY | company management | 5,000 | 01/05/2023 |
BUY | Major Shareholder | 40,000 | 02/05/2023 |
BUY | Related Partie | 47,967 | 19/04/2023 |
SELL | Related Partie | 4,000 | 19/04/2023 |
BUY | Major Shareholder | 53,631 | 27/04/2023 |
SELL | Related Partie | 13,309 | 11/04/2023 |
SELL | company management | 6,500 | 11/04/2023 |
BUY | Major Shareholder | 6,780 | 06/04/2023 |
SELL | Major Shareholder | 8,000 | 06/04/2023 |
BUY | Major Shareholder | 46,013 | 03/04/2023 |
SELL | Related Partie | 13,000 | 12/04/2023 |
BUY | Related Partie | 13,000 | 12/04/2023 |
SELL | Major Shareholder | 35,082 | 23/03/2023 |
SELL | Major Shareholder | 3,400 | 20/03/2023 |
BUY | Major Shareholder | 30,344 | 20/03/2023 |
BUY | company management | 1,200 | 14/03/2023 |
BUY | Major Shareholder | 61,178 | 15/03/2023 |
BUY | company management | 1,500 | 15/03/2023 |
BUY | Major Shareholder | 14,573 | 16/03/2023 |
BUY | Related Partie | 35,643 | 16/03/2023 |
BUY | company management | 1,000 | 16/03/2023 |
BUY | Major Shareholder | 57,404 | 13/03/2023 |
BUY | company management | 1,200 | 13/03/2023 |
BUY | Major Shareholder | 57,404 | 14/03/2023 |
BUY | company management | 2,800 | 13/03/2023 |
BUY | Major Shareholder | 40,000 | 26/02/2023 |
BUY | Major Shareholder | 10,000 | 20/02/2023 |
SELL | Major Shareholder | 451,775 | 14/02/2023 |
SELL | Major Shareholder | 105,368 | 01/02/2023 |
BUY | Major Shareholder | 219,764 | 01/02/2023 |
BUY | company management | 1,500 | 01/02/2023 |
SELL | Major Shareholder | 14,988 | 08/02/2023 |
SELL | Major Shareholder | 443 | 09/02/2023 |
BUY | Major Shareholder | 297,680 | 09/02/2023 |
SELL | company management | 1,500 | 09/02/2023 |
BUY | Related Partie | 22,000 | 12/02/2023 |
BUY | Major Shareholder | 656,276 | 12/02/2023 |
BUY | Major Shareholder | 50,000 | 13/02/2023 |
SELL | Major Shareholder | 48,644 | 13/02/2023 |
BUY | Major Shareholder | 169,502 | 06/02/2023 |
BUY | Major Shareholder | 67,298 | 05/02/2023 |
SELL | Major Shareholder | 341,340 | 02/02/2023 |
BUY | Major Shareholder | 166,256 | 02/02/2023 |
BUY | Related Partie | 30,000 | 25/01/2023 |
BUY | Major Shareholder | 29,714 | 25/01/2023 |
SELL | Major Shareholder | 5 | 25/01/2023 |
BUY | Related Partie | 10,000 | 24/01/2023 |
SELL | Related Partie | 198,731 | 24/01/2023 |
SELL | Major Shareholder | 26,817 | 24/01/2023 |
BUY | Major Shareholder | 122,853 | 24/01/2023 |
SELL | Major Shareholder | 51,839 | 07/02/2023 |
BUY | Major Shareholder | 85,000 | 07/02/2023 |
BUY | Major Shareholder | 30,000 | 23/01/2023 |
BUY | Major Shareholder | 1,596 | 31/01/2023 |
SELL | Major Shareholder | 64,814 | 31/01/2023 |
SELL | Major Shareholder | 68,469 | 30/01/2023 |
BUY | Major Shareholder | 234,752 | 30/01/2023 |
BUY | Related Partie | 104,300 | 29/01/2023 |
BUY | Major Shareholder | 12,000 | 29/01/2023 |
SELL | Major Shareholder | 22 | 29/01/2023 |
BUY | Related Partie | 10,000 | 24/01/2023 |
SELL | Related Partie | 198,731 | 24/01/2023 |
SELL | Major Shareholder | 26,817 | 24/01/2023 |
BUY | Major Shareholder | 122,853 | 24/01/2023 |
BUY | Major Shareholder | 41,784 | 17/01/2023 |
BUY | Related Partie | 47,198 | 27/11/2022 |
bottom of page