top of page

RMTV
Rowad Misr Tourism Investment
0
0
Sector

Volume
0
Turnover
0
T.o/Sector
0
Sector Turnover
0
Market Cap
Vol. Indicator
Price Range Indicator
52 Week Range
Price Range
Shares Out
Average volume
5D AVG%
5D Avg. Vol.
0
Rowad Misr Tourism Investment
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NDRL. | 0 | 0 | 0 | 0 |
NHPS | 45.63 | -1 | -1.99% | 429,722.52 |
TAMSEC1P1A=CA | 0 | 0 | 0 | |
EGHRSEC1P3B=CA | 0 | 0 | 0 | |
FAITA | 0.991 | 0 | 0 | 473,715.22 |
ALUM | 13.11 | -0.45 | -3.46% | 1,269,934.63 |
EGREHB3P1B=CA | 0 | 0 | 0 | |
IRAX | 0 | 0 | 0 | 0 |
ASPI | 0.271 | -0.01 | -2.52% | 10,851,150.92 |
AMER | 1.41 | -0.05 | -3.42% | 28,462,014.23 |
EPCO | 5.57 | -0.24 | -4.30% | 4,830,483.27 |
LCSW | 24.50 | -1.29 | -5.26% | 31,480,906.83 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page