top of page

RMDA
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda
4.54
-0.11
-2.37%
Sector
Health Care & Pharmaceuticals

Volume
6,204,823
Turnover
28,183,962.23
T.o/Sector
15.178%
Sector Turnover
185,684,926.13
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
1.31
3.40
Price Range
4.49
4.65
Shares Out
6,825,730,791.28
1,503,464,932
Average volume
5D AVG%
5D Avg. Vol.
69.627%
8,911,573.20
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
SPMD | 0.367 | -0.01 | -2.13% | 6,801,555.15 |
PHAR | 50 | -0.38 | -0.75% | 6,945,125.12 |
AMES | 20.90 | -0.6 | -2.88% | 957,363.03 |
ICMI | 2.64 | -0.08 | -2.94% | 210,465.08 |
BIOC | 39.01 | -1.38 | -3.54% | 2,753,309.03 |
SIPC | 1.52 | -0.03 | -1.94% | 4,577,284.87 |
CLHO | 8.01 | -0.12 | -1.48% | 9,779,692.71 |
AXPH | 419.94 | -0.29 | -0.07% | 364,519.35 |
CPCI | 165 | 0.3 | 0.22% | 654,775.25 |
OCPH | 114.50 | 0.8 | 1.32% | 454,797.78 |
ISPH | 9.23 | -0.1 | -1.07% | 48,985,805.50 |
MIPH | 234.45 | -8.7 | -3.71% | 503,990.36 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 3,000,000 | 11/02/2024 |
SELL | Related Partie | 50,000 | 05/02/2024 |
SELL | Related Partie | 50,000 | 06/02/2024 |
SELL | Board of Directors | 393,019 | 04/02/2024 |
SELL | Board of Directors | 100,000 | 30/01/2024 |
SELL | Related Partie | 100,000 | 29/01/2024 |
SELL | Board of Directors | 200,000 | 16/01/2024 |
SELL | Board of Directors | 225,000 | 17/01/2024 |
SELL | Related Partie | 100,000 | 09/01/2024 |
SELL | Related Partie | 150,000 | 14/12/2023 |
SELL | Related Partie | 100,000 | 11/12/2023 |
BUY | Board of Directors | 3,711,029 | 27/11/2023 |
SELL | Related Partie | 142,509 | 22/11/2023 |
SELL | Related Partie | 100,000 | 26/11/2023 |
SELL | Related Partie | 182,414 | 20/11/2023 |
SELL | Board of Directors | 8,057,540 | 22/11/2023 |
BUY | Board of Directors | 8,057,540 | 22/11/2023 |
SELL | Related Partie | 482,532 | 15/11/2023 |
SELL | Related Partie | 835,286 | 15/11/2023 |
SELL | Board of Directors | 160,000 | 01/11/2023 |
SELL | company management | 146,397 | 01/11/2023 |
SELL | Board of Directors | 100,000 | 02/11/2023 |
SELL | Related Partie | 5,689,745 | 02/11/2023 |
SELL | Related Partie | 9,839,422 | 02/11/2023 |
BUY | Board of Directors | 13,498,917 | 02/11/2023 |
SELL | Related Partie | 893,256 | 05/11/2023 |
SELL | Related Partie | 1,543,926 | 05/11/2023 |
BUY | Board of Directors | 4,000,000 | 05/11/2023 |
SELL | Related Partie | 4,000,000 | 05/11/2023 |
SELL | Board of Directors | 160,000 | 30/10/2023 |
SELL | Board of Directors | 160,000 | 31/10/2023 |
SELL | Related Partie | 100,000 | 16/10/2023 |
SELL | Related Partie | 50,000 | 01/10/2023 |
SELL | Related Partie | 50,539 | 02/10/2023 |
SELL | Related Partie | 50,000 | 03/09/2023 |
SELL | Related Partie | 50,000 | 27/08/2023 |
SELL | Related Partie | 50,000 | 22/08/2023 |
SELL | Related Partie | 50,000 | 30/07/2023 |
SELL | Related Partie | 100,000 | 25/07/2023 |
BUY | Board of Directors | 6,000,000 | 25/07/2023 |
BUY | Board of Directors | 500,000 | 27/07/2023 |
SELL | company management | 150,000 | 19/06/2023 |
SELL | company management | 100,000 | 05/06/2023 |
SELL | Related Partie | 100,000 | 28/05/2023 |
SELL | Related Partie | 100,000 | 31/05/2023 |
SELL | Related Partie | 100,000 | 01/05/2023 |
SELL | company management | 134,000 | 02/05/2023 |
SELL | company management | 200,000 | 02/05/2023 |
BUY | Board of Directors | 3,584,332 | 27/04/2023 |
BUY | Board of Directors | 512,048 | 27/04/2023 |
BUY | company management | 85,342 | 27/04/2023 |
BUY | company management | 384,617 | 27/04/2023 |
BUY | company management | 82,404 | 27/04/2023 |
BUY | company management | 96,154 | 27/04/2023 |
BUY | company management | 200,661 | 27/04/2023 |
BUY | company management | 96,154 | 27/04/2023 |
BUY | company management | 70,529 | 27/04/2023 |
BUY | company management | 359,796 | 27/04/2023 |
BUY | company management | 482,048 | 27/04/2023 |
SELL | Related Partie | 13,389 | 21/03/2023 |
SELL | Board of Directors | 22,500 | 23/03/2023 |
SELL | Board of Directors | 216,277 | 15/03/2023 |
SELL | Board of Directors | 5,000 | 13/03/2023 |
SELL | Related Partie | 334,261 | 22/02/2023 |
SELL | Related Partie | 26,657 | 23/02/2023 |
SELL | Related Partie | 400,000 | 15/02/2023 |
SELL | Related Partie | 150,000 | 07/02/2023 |
SELL | Related Partie | 139,275 | 17/01/2023 |
SELL | Related Partie | 1,629,662 | 17/01/2023 |
SELL | Related Partie | 42,725 | 12/01/2023 |
SELL | Related Partie | 18,000 | 15/01/2023 |
SELL | Related Partie | 261,000 | 10/01/2023 |
SELL | Related Partie | 100,000 | 21/11/2022 |
SELL | board member | 2,000,000 | 20/09/2022 |
SELL | board member | 1,000,000 | 20/09/2022 |
SELL | related parties | 11,500,000 | 20/09/2022 |
SELL | Board of Directors | 57,840 | 15/09/2022 |
SELL | Related Partie | 541,737 | 14/09/2022 |
bottom of page