top of page

PRMH
Prime Holding
1.05
-0.05
-4.55%
Sector
Non-bank financial services

Volume
4,901,302
Turnover
5,245,353.22
T.o/Sector
0.452%
Sector Turnover
1,159,231,538.34
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
0.501
0.876
Price Range
1.04
1.11
Shares Out
367,500,000
350,000,000
Average volume
5D AVG%
5D Avg. Vol.
855.69%
572,789.60
Prime Holding
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ASPI | 0.271 | -0.01 | -2.52% | 10,851,150.92 |
BINV | 28.46 | -0.24 | -0.84% | 9,182,996.22 |
AFDI | 28.85 | -1.34 | -4.63% | 6,994,129.55 |
CNFN | 4.79 | -0.27 | -5.71% | 4,201,015.84 |
NAHO | 0.131 | 0 | -0.76% | 583,173.02 |
EKHO | 0.682 | -0.01 | -1.30% | 12,837,536.02 |
KASABF | 2.06 | 0.41 | 0 | 208,060 |
SEIGA | 0 | 0 | 0 | |
CTSB | 0 | 0 | 0 | |
SEIG | 77 | -4.28 | 0 | 100,268.70 |
EGREF | 8.92 | -0.37 | 0 | 12,042 |
ODIN | 1.54 | -0.07 | -4.35% | 5,156,578.78 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Major Shareholder | 106,833 | 18/04/2024 |
SELL | Major Shareholder | 106,833 | 18/04/2024 |
BUY | Major Shareholder | 79,476 | 07/04/2024 |
SELL | Major Shareholder | 66,499 | 02/04/2024 |
BUY | Major Shareholder | 298,081 | 02/04/2024 |
SELL | Major Shareholder | 150 | 03/04/2024 |
BUY | Major Shareholder | 50,030 | 03/04/2024 |
SELL | Major Shareholder | 35,487 | 04/04/2024 |
BUY | Major Shareholder | 254,673 | 04/04/2024 |
SELL | Major Shareholder | 756,832 | 19/03/2024 |
BUY | Major Shareholder | 533,770 | 19/03/2024 |
BUY | Major Shareholder | 141,500 | 13/03/2024 |
SELL | Major Shareholder | 138,266 | 13/03/2024 |
BUY | Major Shareholder | 96,441 | 17/03/2024 |
SELL | Major Shareholder | 401,322 | 17/03/2024 |
SELL | Major Shareholder | 876,161 | 18/03/2024 |
BUY | Major Shareholder | 973,872 | 18/03/2024 |
SELL | Major Shareholder | 5,100 | 11/03/2024 |
BUY | Major Shareholder | 863,949 | 11/03/2024 |
SELL | Major Shareholder | 214,509 | 12/03/2024 |
BUY | Major Shareholder | 337,252 | 12/03/2024 |
SELL | Major Shareholder | 1,093,896 | 05/03/2024 |
BUY | Major Shareholder | 1,308,158 | 05/03/2024 |
SELL | Major Shareholder | 1,000 | 06/03/2024 |
BUY | Major Shareholder | 2,546,723 | 06/03/2024 |
BUY | Major Shareholder | 410,830 | 07/03/2024 |
SELL | Major Shareholder | 119,633 | 10/03/2024 |
BUY | Major Shareholder | 755,452 | 10/03/2024 |
SELL | Major Shareholder | 741,980 | 29/02/2024 |
BUY | Major Shareholder | 3,540,292 | 29/02/2024 |
BUY | Major Shareholder | 810,651 | 03/03/2024 |
SELL | Major Shareholder | 682,485 | 03/03/2024 |
BUY | Major Shareholder | 1,231,743 | 04/03/2024 |
SELL | Major Shareholder | 667,478 | 04/03/2024 |
BUY | Major Shareholder | 865,080 | 19/02/2024 |
SELL | Major Shareholder | 9,297,175 | 19/02/2024 |
BUY | Major Shareholder | 126,248 | 08/02/2024 |
SELL | Major Shareholder | 484,514 | 05/02/2024 |
BUY | Major Shareholder | 358,266 | 05/02/2024 |
SELL | Major Shareholder | 130,097 | 23/01/2024 |
BUY | Major Shareholder | 801,530 | 23/01/2024 |
SELL | Major Shareholder | 889,670 | 18/01/2024 |
BUY | Major Shareholder | 1,923,100 | 18/01/2024 |
SELL | Major Shareholder | 1,127,696 | 21/01/2024 |
BUY | Major Shareholder | 772,385 | 21/01/2024 |
SELL | Major Shareholder | 271,555 | 22/01/2024 |
BUY | Major Shareholder | 1,104,798 | 22/01/2024 |
SELL | Major Shareholder | 636,073 | 15/01/2024 |
BUY | Major Shareholder | 1,278,813 | 15/01/2024 |
SELL | Major Shareholder | 2,171,622 | 16/01/2024 |
BUY | Major Shareholder | 1,620,059 | 16/01/2024 |
SELL | Major Shareholder | 287,059 | 17/01/2024 |
BUY | Major Shareholder | 868,180 | 17/01/2024 |
BUY | Major Shareholder | 638,422 | 10/01/2024 |
SELL | Major Shareholder | 836,028 | 11/01/2024 |
BUY | Major Shareholder | 629,538 | 11/01/2024 |
SELL | Major Shareholder | 1,114,148 | 14/01/2024 |
BUY | Major Shareholder | 950,588 | 14/01/2024 |
BUY | Major Shareholder | 343,527 | 04/01/2024 |
SELL | Major Shareholder | 578,059 | 04/01/2024 |
SELL | Major Shareholder | 592,804 | 05/01/2024 |
BUY | Major Shareholder | 372,240 | 09/01/2024 |
SELL | Major Shareholder | 1,012,786 | 09/01/2024 |
SELL | Major Shareholder | 378,196 | 10/01/2024 |
SELL | Major Shareholder | 58,800 | 31/12/2023 |
BUY | Major Shareholder | 255,971 | 31/12/2023 |
SELL | Major Shareholder | 84,166 | 02/01/2024 |
BUY | Major Shareholder | 8,103,167 | 02/01/2024 |
SELL | Major Shareholder | 737,779 | 03/01/2024 |
BUY | Major Shareholder | 542,133 | 03/01/2024 |
BUY | Major Shareholder | 536,217 | 27/12/2023 |
BUY | Major Shareholder | 1,205,502 | 28/12/2023 |
BUY | Major Shareholder | 2,702,000 | 26/12/2023 |
SELL | Major Shareholder | 5,893,517 | 10/12/2023 |
BUY | Major Shareholder | 2,954,757 | 10/12/2023 |
SELL | Major Shareholder | 40,921 | 06/12/2023 |
BUY | Major Shareholder | 1,385,173 | 06/12/2023 |
SELL | Major Shareholder | 134,935 | 07/12/2023 |
BUY | Major Shareholder | 1,050,103 | 07/12/2023 |
SELL | Major Shareholder | 4,375,250 | 04/12/2023 |
BUY | Major Shareholder | 2,680,305 | 04/12/2023 |
SELL | Major Shareholder | 803,854 | 05/12/2023 |
BUY | Major Shareholder | 1,240,724 | 05/12/2023 |
SELL | Major Shareholder | 497,201 | 30/11/2023 |
BUY | Major Shareholder | 2,850,101 | 30/11/2023 |
BUY | Major Shareholder | 1,500,920 | 03/12/2023 |
SELL | Major Shareholder | 3,210,267 | 03/12/2023 |
SELL | Major Shareholder | 747,976 | 28/11/2023 |
BUY | Major Shareholder | 3,899,298 | 28/11/2023 |
BUY | Major Shareholder | 3,934,137 | 29/11/2023 |
SELL | Major Shareholder | 9,029,940 | 29/11/2023 |
SELL | Major Shareholder | 497,201 | 30/11/2023 |
BUY | Major Shareholder | 2,850,101 | 30/11/2023 |
SELL | Major Shareholder | 1,549,417 | 26/11/2023 |
BUY | Major Shareholder | 1,759,177 | 26/11/2023 |
SELL | Major Shareholder | 1,751,474 | 27/11/2023 |
BUY | Major Shareholder | 1,719,620 | 27/11/2023 |
BUY | Major Shareholder | 5,284,318 | 22/11/2023 |
SELL | Major Shareholder | 3,724,179 | 22/11/2023 |
SELL | Major Shareholder | 2,375,756 | 23/11/2023 |
BUY | Major Shareholder | 2,087,557 | 23/11/2023 |
SELL | Major Shareholder | 930,293 | 20/11/2023 |
BUY | Major Shareholder | 650 | 20/11/2023 |
SELL | Major Shareholder | 3,773,692 | 21/11/2023 |
BUY | Major Shareholder | 1,002,739 | 21/11/2023 |
SELL | Major Shareholder | 1,387,823 | 16/11/2023 |
BUY | Major Shareholder | 1,392,502 | 16/11/2023 |
SELL | Major Shareholder | 456,311 | 19/11/2023 |
BUY | Major Shareholder | 764,743 | 19/11/2023 |
BUY | Major Shareholder | 1,650,542 | 06/11/2023 |
SELL | Major Shareholder | 3,480,873 | 06/11/2023 |
SELL | Major Shareholder | 1,087,327 | 02/11/2023 |
BUY | Major Shareholder | 706,620 | 02/11/2023 |
SELL | Board of Directors | 220,000 | 02/11/2023 |
BUY | Major Shareholder | 2,982,075 | 05/11/2023 |
SELL | Major Shareholder | 11,197,255 | 05/11/2023 |
BUY | Major Shareholder | 3,800,474 | 25/10/2023 |
SELL | Major Shareholder | 6,148,008 | 25/10/2023 |
SELL | Board of Directors | 600,000 | 25/10/2023 |
BUY | Major Shareholder | 2,347,534 | 26/10/2023 |
SELL | Major Shareholder | 340 | 22/10/2023 |
SELL | Board of Directors | 100,000 | 22/10/2023 |
BUY | Major Shareholder | 505,000 | 23/10/2023 |
SELL | Major Shareholder | 684,660 | 23/10/2023 |
SELL | Board of Directors | 200,000 | 23/10/2023 |
BUY | Major Shareholder | 180,000 | 24/10/2023 |
SELL | Board of Directors | 200,000 | 24/10/2023 |
SELL | Major Shareholder | 185,916 | 19/10/2023 |
BUY | Major Shareholder | 1,461,416 | 19/10/2023 |
SELL | Board of Directors | 250,000 | 19/10/2023 |
SELL | Major Shareholder | 16,439 | 03/10/2023 |
BUY | Major Shareholder | 254,728 | 03/10/2023 |
SELL | Major Shareholder | 90,000 | 04/10/2023 |
SELL | Major Shareholder | 180,511 | 08/10/2023 |
SELL | Major Shareholder | 399,271 | 01/10/2023 |
BUY | Major Shareholder | 776,813 | 01/10/2023 |
SELL | Major Shareholder | 142,625 | 02/10/2023 |
BUY | Major Shareholder | 831,120 | 02/10/2023 |
BUY | Major Shareholder | 2,068,972 | 24/09/2023 |
SELL | Major Shareholder | 1,697,259 | 24/09/2023 |
SELL | Major Shareholder | 176,300 | 25/09/2023 |
BUY | Major Shareholder | 1,007,966 | 25/09/2023 |
SELL | Major Shareholder | 19,287 | 27/09/2023 |
BUY | Major Shareholder | 844,620 | 27/09/2023 |
SELL | Major Shareholder | 6,069,522 | 19/09/2023 |
BUY | Major Shareholder | 5,765,713 | 19/09/2023 |
SELL | Board of Directors | 500,000 | 19/09/2023 |
BUY | Major Shareholder | 1,748,555 | 20/09/2023 |
SELL | Major Shareholder | 189,077 | 20/09/2023 |
BUY | Major Shareholder | 712,705 | 21/09/2023 |
SELL | Major Shareholder | 693,280 | 21/09/2023 |
BUY | Major Shareholder | 500,000 | 17/09/2023 |
SELL | Board of Directors | 400,000 | 17/09/2023 |
BUY | Major Shareholder | 2,343,000 | 18/09/2023 |
SELL | Board of Directors | 1,000,000 | 18/09/2023 |
SELL | Board of Directors | 5,000,000 | 27/07/2023 |
SELL | Board of Directors | 3,750,000 | 30/07/2023 |
SELL | Board of Directors | 250,000 | 31/07/2023 |
SELL | Board of Directors | 500,000 | 17/07/2023 |
SELL | Board of Directors | 254,564 | 18/06/2023 |
SELL | Board of Directors | 750 | 19/06/2023 |
SELL | Board of Directors | 199,250 | 20/06/2023 |
SELL | Board of Directors | 250,000 | 14/06/2023 |
SELL | Board of Directors | 1,825,000 | 15/06/2023 |
SELL | Board of Directors | 2,750,000 | 07/06/2023 |
SELL | Board of Directors | 1,041,406 | 08/06/2023 |
SELL | Board of Directors | 1,500,000 | 11/06/2023 |
SELL | Board of Directors | 307,000 | 12/06/2023 |
SELL | Board of Directors | 50,000 | 04/06/2023 |
SELL | Board of Directors | 10,000,000 | 05/06/2023 |
SELL | Board of Directors | 750,000 | 06/06/2023 |
SELL | Board of Directors | 300,000 | 28/05/2023 |
SELL | Board of Directors | 300,000 | 29/05/2023 |
SELL | Board of Directors | 500,000 | 30/05/2023 |
SELL | Board of Directors | 100,207 | 31/05/2023 |
SELL | Board of Directors | 149,793 | 01/06/2023 |
SELL | Board of Directors | 1,500,000 | 09/05/2023 |
SELL | Board of Directors | 100,000 | 10/05/2023 |
BUY | Related Partie | 100,000 | 12/04/2023 |
BUY | Related Partie | 1,000,000 | 23/02/2023 |
BUY | Related Partie | 320,441 | 26/02/2023 |
BUY | Related Partie | 529,559 | 27/02/2023 |
BUY | Related Partie | 1,560,000 | 28/02/2023 |
BUY | company management | 10,000 | 22/12/2022 |
SELL | Related Partie | 1,720,000 | 21/12/2022 |
SELL | Related Partie | 3,500,000 | 19/12/2022 |
SELL | Board of Directors | 145,855 | 13/09/2022 |
SELL | related parties | 400,000 | 04/10/2022 |
bottom of page