top of page
PRDC
Pioneers Properties For Urban Development(PREDCO)
3.47
-0.07
-1.98%
Sector
Real Estate
Volume
4,208,554
Turnover
14,799,181.04
T.o/Sector
2.086%
Sector Turnover
709,297,331.08
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
Near 52 Week High
52 Week Range
1.73
3.59
Price Range
3.47
3.57
Shares Out
3,660,173,905.20
1,054,805,160
Average volume
5D AVG%
5D Avg. Vol.
140.062%
3,297,128
Pioneers Properties For Urban Development(PREDCO)
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 66.04 | -0.88 | -1.33% | 1,502,989.85 |
AMER | 1.28 | -0.01 | -0.78% | 28,596,947.87 |
ADRI | 1.13 | 0.03 | 2.73% | 1,080,768.05 |
AREH | 0.705 | 0 | -0.28% | 2,897,957.45 |
UEGC | 0.991 | 0 | 0.20% | 33,187,874.04 |
ARAB | 0.349 | 0 | -1.41% | 7,821,479.50 |
IDRE | 13.94 | -0.21 | -1.48% | 2,449,897.75 |
EMFD | 8.40 | -0.2 | -2.33% | 61,752,309.04 |
CCRS | 27.57 | -1.38 | -5 % | 6,014,405.94 |
PRDC | 3.47 | -0.07 | -1.98% | 14,799,181.04 |
MENA | 2.66 | 0.14 | 5.14% | 5,242,384.52 |
GIHD | 24.65 | 0.21 | 0.57% | 715,571.67 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 4,388,318 | 07/02/2024 |
BUY | Related Partie | 4,388,318 | 07/02/2024 |
BUY | Board of Directors | 41,115 | 08/02/2024 |
BUY | Board of Directors | 25,000 | 30/11/2023 |
BUY | Board of Directors | 75,000 | 29/11/2023 |
BUY | Board of Directors | 25,000 | 30/11/2023 |
BUY | Board of Directors | 100,000 | 27/11/2023 |
BUY | Board of Directors | 70,000 | 28/11/2023 |
BUY | Board of Directors | 125,000 | 23/11/2023 |
BUY | Board of Directors | 170,000 | 26/11/2023 |
BUY | Board of Directors | 550,000 | 22/11/2023 |
BUY | Board of Directors | 60,000 | 06/11/2023 |
BUY | Board of Directors | 85,000 | 07/11/2023 |
BUY | Board of Directors | 130,000 | 08/11/2023 |
BUY | Board of Directors | 20,000 | 01/11/2023 |
BUY | Board of Directors | 70,000 | 02/11/2023 |
BUY | Board of Directors | 69,045 | 05/11/2023 |
BUY | Board of Directors | 280,000 | 29/10/2023 |
BUY | Board of Directors | 200,000 | 30/10/2023 |
BUY | Board of Directors | 10,000 | 31/10/2023 |
BUY | Board of Directors | 300,000 | 25/10/2023 |
BUY | Board of Directors | 100,000 | 26/10/2023 |
BUY | Board of Directors | 250,000 | 23/10/2023 |
BUY | Board of Directors | 250,000 | 24/10/2023 |
BUY | Board of Directors | 50,000 | 19/10/2023 |
BUY | Board of Directors | 150,000 | 22/10/2023 |
BUY | Board of Directors | 150,000 | 15/10/2023 |
BUY | Board of Directors | 60,000 | 16/10/2023 |
BUY | Board of Directors | 100,000 | 11/10/2023 |
BUY | Board of Directors | 100,000 | 12/10/2023 |
BUY | Board of Directors | 10,000 | 04/10/2023 |
BUY | Board of Directors | 100,000 | 09/10/2023 |
BUY | Board of Directors | 150,000 | 01/10/2023 |
BUY | Board of Directors | 130,000 | 02/10/2023 |
BUY | Board of Directors | 29,324,482 | 10/07/2023 |
SELL | Related Partie | 29,324,482 | 10/07/2023 |
SELL | Related Partie | 190,000 | 19/06/2023 |
SELL | Related Partie | 100,000 | 20/06/2023 |
SELL | Related Partie | 300,000 | 14/06/2023 |
SELL | Related Partie | 310,000 | 15/06/2023 |
BUY | Board of Directors | 125,000 | 21/05/2023 |
BUY | Board of Directors | 70,000 | 11/05/2023 |
BUY | Board of Directors | 60,000 | 14/05/2023 |
BUY | Board of Directors | 170,000 | 15/05/2023 |
BUY | Board of Directors | 60,000 | 16/05/2023 |
BUY | Board of Directors | 75,000 | 17/05/2023 |
BUY | Board of Directors | 80,000 | 18/05/2023 |
BUY | Board of Directors | 60,000 | 07/05/2023 |
BUY | Board of Directors | 90,000 | 08/05/2023 |
BUY | Board of Directors | 60,000 | 09/05/2023 |
BUY | Board of Directors | 70,000 | 10/05/2023 |
BUY | Board of Directors | 95,000 | 30/04/2023 |
BUY | Board of Directors | 110,000 | 01/05/2023 |
BUY | Board of Directors | 115,000 | 02/05/2023 |
BUY | Board of Directors | 145,000 | 03/05/2023 |
BUY | Board of Directors | 140,000 | 19/04/2023 |
BUY | Board of Directors | 25,116,220 | 27/04/2023 |
SELL | Related Partie | 25,000,000 | 27/04/2023 |
BUY | Board of Directors | 100,000 | 10/04/2023 |
BUY | Board of Directors | 40,000 | 09/04/2023 |
BUY | Board of Directors | 30,000 | 06/04/2023 |
BUY | Board of Directors | 60,000 | 05/04/2023 |
BUY | Board of Directors | 70,000 | 18/04/2023 |
BUY | Board of Directors | 25,000 | 13/04/2023 |
BUY | Board of Directors | 50,000 | 12/04/2023 |
BUY | Board of Directors | 40,000 | 11/04/2023 |
BUY | Board of Directors | 79,600 | 03/04/2023 |
BUY | Related Partie | 253,000 | 20/03/2023 |
BUY | Related Partie | 40,000 | 21/03/2023 |
BUY | Board of Directors | 83,000 | 21/03/2023 |
BUY | Board of Directors | 62,000 | 23/03/2023 |
BUY | Board of Directors | 310,000 | 15/03/2023 |
BUY | Related Partie | 1,098,592 | 16/03/2023 |
BUY | Related Partie | 237,604 | 19/03/2023 |
BUY | Board of Directors | 100,000 | 21/02/2023 |
BUY | Board of Directors | 90,000 | 22/02/2023 |
BUY | Board of Directors | 85,000 | 23/02/2023 |
BUY | Board of Directors | 100,000 | 21/02/2023 |
BUY | Board of Directors | 68,000 | 19/02/2023 |
BUY | Board of Directors | 263,000 | 20/02/2023 |
BUY | Board of Directors | 85,000 | 14/02/2023 |
BUY | Board of Directors | 80,000 | 15/02/2023 |
BUY | Board of Directors | 74,000 | 16/02/2023 |
BUY | Board of Directors | 97,000 | 08/02/2023 |
BUY | Board of Directors | 102,000 | 09/02/2023 |
BUY | Board of Directors | 94,000 | 12/02/2023 |
BUY | Board of Directors | 75,000 | 13/02/2023 |
BUY | Board of Directors | 250,000 | 05/02/2023 |
BUY | Board of Directors | 85,000 | 02/02/2023 |
BUY | Board of Directors | 77,000 | 01/02/2023 |
BUY | Board of Directors | 383,442 | 25/01/2023 |
BUY | Board of Directors | 71,000 | 24/01/2023 |
BUY | Board of Directors | 135,000 | 07/02/2023 |
BUY | Board of Directors | 140,000 | 06/02/2023 |
BUY | Board of Directors | 73,000 | 31/01/2023 |
BUY | Board of Directors | 73,000 | 30/01/2023 |
BUY | Board of Directors | 62,000 | 29/01/2023 |
SELL | Related Partie | 200,000 | 22/01/2023 |
BUY | Board of Directors | 78,000 | 22/01/2023 |
BUY | Board of Directors | 71,000 | 24/01/2023 |
BUY | Board of Directors | 69,000 | 23/01/2023 |
BUY | Board of Directors | 80,000 | 19/01/2023 |
BUY | Board of Directors | 7,200 | 18/01/2023 |
BUY | Board of Directors | 79,000 | 17/01/2023 |
BUY | Board of Directors | 59,000 | 12/01/2023 |
BUY | Board of Directors | 64,000 | 16/01/2023 |
BUY | Board of Directors | 78,000 | 15/01/2023 |
BUY | Board of Directors | 207,000 | 09/01/2023 |
BUY | Board of Directors | 110,000 | 10/01/2023 |
BUY | Board of Directors | 171,256 | 02/01/2023 |
BUY | Board of Directors | 181,000 | 29/12/2022 |
BUY | Board of Directors | 46,000 | 05/01/2023 |
BUY | Board of Directors | 189,000 | 27/12/2022 |
BUY | Board of Directors | 135,000 | 28/12/2022 |
BUY | Board of Directors | 25,000 | 04/01/2023 |
BUY | Board of Directors | 734,000 | 22/12/2022 |
BUY | Board of Directors | 110,000 | 25/12/2022 |
BUY | Board of Directors | 351,000 | 26/12/2022 |
BUY | Board of Directors | 605,559 | 15/12/2022 |
BUY | Board of Directors | 200,000 | 21/12/2022 |
SELL | Related Partie | 22,000,000 | 08/12/2022 |
BUY | Related Partie | 22,000,000 | 08/12/2022 |
BUY | Board of Directors | 180,000 | 12/12/2022 |
BUY | Board of Directors | 96,050 | 19/12/2022 |
BUY | Board of Directors | 50,000 | 18/12/2022 |
BUY | Board of Directors | 180,000 | 13/12/2022 |
BUY | Board of Directors | 1,416,000 | 08/12/2022 |
BUY | Board of Directors | 1,050,000 | 14/12/2022 |
BUY | Board of Directors | 160,000 | 13/12/2022 |
BUY | Board of Directors | 1,211,000 | 07/12/2022 |
BUY | Board of Directors | 542,000 | 06/12/2022 |
BUY | Board of Directors | 333,000 | 04/12/2022 |
BUY | Board of Directors | 714,558 | 05/12/2022 |
BUY | Board of Directors | 609,000 | 30/11/2022 |
BUY | Board of Directors | 660,000 | 29/11/2022 |
BUY | Board of Directors | 776,000 | 24/11/2022 |
BUY | Board of Directors | 282,000 | 28/11/2022 |
BUY | Board of Directors | 205,000 | 27/11/2022 |
BUY | Board of Directors | 299,000 | 01/12/2022 |
BUY | Board of Directors | 190,000 | 21/11/2022 |
BUY | Board of Directors | 579,562 | 22/11/2022 |
BUY | Board of Directors | 479,250 | 23/11/2022 |
BUY | Board of Directors | 41,625,001 | 03/11/2022 |
SELL | Related Partie | 15,300,000 | 03/11/2022 |
SELL | Related Partie | 13,000,000 | 03/11/2022 |
SELL | Related Partie | 9,230,001 | 03/11/2022 |
BUY | Board of Directors | 40,000 | 06/10/2022 |
BUY | Board of Directors | 327,167 | 27/10/2022 |
BUY | Board of Directors | 75,000 | 30/10/2022 |
BUY | Board of Directors | 565,983 | 31/10/2022 |
BUY | Board of Directors | 86,000 | 01/11/2022 |
BUY | Board of Directors | 117,335 | 02/11/2022 |
BUY | Board of Directors | 455,520 | 23/10/2022 |
BUY | Board of Directors | 147,000 | 24/10/2022 |
BUY | Board of Directors | 166,400 | 25/10/2022 |
BUY | Board of Directors | 230,000 | 26/10/2022 |
BUY | Board of Directors | 75,000 | 17/10/2022 |
BUY | Board of Directors | 50,000 | 18/10/2022 |
BUY | Board of Directors | 87,000 | 19/10/2022 |
BUY | Board of Directors | 265,500 | 20/10/2022 |
BUY | Board of Directors | 60,000 | 11/10/2022 |
BUY | Board of Directors | 120,000 | 13/10/2022 |
BUY | Board of Directors | 3,700 | 16/10/2022 |
BUY | Board of Directors | 92,000 | 13/09/2022 |
BUY | Board of Directors | 50,000 | 09/10/2022 |
BUY | Board of Directors | 165,000 | 10/10/2022 |
BUY | board member | 62,000 | 20/09/2022 |
BUY | Board of Directors | 130,500 | 19/09/2022 |
BUY | Board of Directors | 131,500 | 18/09/2022 |
BUY | Board of Directors | 260,050 | 15/09/2022 |
BUY | Board of Directors | 117,000 | 14/09/2022 |
BUY | Board of Directors | 44,000 | 26/09/2022 |
BUY | Board of Directors | 34,500 | 25/09/2022 |
BUY | Board of Directors | 55,500 | 22/09/2022 |
BUY | Board of Directors | 127,000 | 21/09/2022 |
BUY | Board of Directors | 160,000 | 29/09/2022 |
BUY | board member | 64,000 | 28/09/2022 |
BUY | Board of Directors | 45,000 | 27/09/2022 |
SELL | related parties | 300,000 | 04/10/2022 |
BUY | board member | 202,000 | 04/10/2022 |
BUY | Board of Directors | 195,010 | 03/10/2022 |
BUY | Board of Directors | 53,000 | 02/10/2022 |
bottom of page