top of page
ORWE
Oriental Weavers
25.61
-0.48
-1.88%
Sector
Textile & Durables
Volume
2,304,542
Turnover
59,711,097.64
T.o/Sector
18.79%
Sector Turnover
317,777,418.38
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
13.73
29.69
Price Range
25.50
26.26
Shares Out
17,033,397,133.48
665,107,268
Average volume
5D AVG%
5D Avg. Vol.
94.228%
2,098,687
Oriental Weavers
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ORWE | 25.61 | -0.48 | -1.88% | 59,711,097.64 |
KABO | 3.65 | 0.37 | 10.27% | 35,568,314.50 |
CFGH | 0.13 | 0 | 1.56% | 328,785.02 |
ACGC | 8.32 | 0.41 | 4.92% | 52,186,694.89 |
DSCW | 2.28 | 0.16 | 7.04% | 164,711,673.81 |
GTWL | 26.50 | 1.29 | 4.43% | 2,044,887.25 |
SPIN | 8.86 | -0.03 | 0.45% | 1,675,715.70 |
APSW | 8.30 | 0.13 | 1.59% | 1,103,156.50 |
GTEX | 0.039 | 0 | 2.63% | 447,093.07 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Related Partie | 15,000 | 19/05/2024 |
SELL | Related Partie | 180,000 | 11/01/2024 |
SELL | Related Partie | 40,000 | 10/01/2024 |
SELL | Related Partie | 18,000 | 02/01/2024 |
SELL | Related Partie | 22,025 | 03/01/2024 |
SELL | Related Partie | 975 | 04/01/2024 |
BUY | Related Partie | 1,000 | 04/01/2024 |
BUY | Related Partie | 130,000 | 26/12/2023 |
BUY | Related Partie | 130,000 | 19/12/2023 |
SELL | Related Partie | 100,000 | 25/10/2023 |
SELL | Related Partie | 14,500 | 23/10/2023 |
SELL | Related Partie | 20,126 | 24/10/2023 |
BUY | Related Partie | 1,000 | 11/10/2023 |
BUY | Related Partie | 1,500 | 12/10/2023 |
BUY | Related Partie | 5,000 | 09/10/2023 |
BUY | Related Partie | 500 | 27/09/2023 |
BUY | Related Partie | 1,300 | 20/09/2023 |
BUY | Related Partie | 1,000 | 21/09/2023 |
BUY | Related Partie | 9,574 | 12/09/2023 |
BUY | Related Partie | 8,100 | 14/09/2023 |
BUY | Related Partie | 36,406 | 07/09/2023 |
BUY | Related Partie | 80 | 10/09/2023 |
BUY | Related Partie | 36,402 | 11/09/2023 |
BUY | Related Partie | 20,000 | 06/09/2023 |
BUY | Related Partie | 69,002 | 03/09/2023 |
BUY | Related Partie | 28,536 | 04/09/2023 |
BUY | Board of Directors | 5,000 | 02/03/2023 |
BUY | Board of Directors | 5,000 | 02/03/2023 |
BUY | Board of Directors | 5,000 | 01/03/2023 |
BUY | Board of Directors | 5,000 | 01/03/2023 |
SELL | Board of Directors | 2,000 | 28/02/2023 |
SELL | Board of Directors | 2,150,000 | 14/02/2023 |
SELL | Board of Directors | 1,982,779 | 14/02/2023 |
SELL | Related Partie | 240,240 | 14/02/2023 |
SELL | Related Partie | 240,255 | 14/02/2023 |
SELL | Related Partie | 240,255 | 14/02/2023 |
SELL | Related Partie | 240,240 | 14/02/2023 |
SELL | Board of Directors | 25,000 | 08/02/2023 |
SELL | Board of Directors | 82,299 | 08/02/2023 |
SELL | Board of Directors | 325,000 | 09/02/2023 |
SELL | Board of Directors | 434,922 | 09/02/2023 |
SELL | Board of Directors | 278,402 | 02/02/2023 |
SELL | Related Partie | 351,465 | 02/02/2023 |
SELL | Related Partie | 351,465 | 02/02/2023 |
SELL | Board of Directors | 5,465,465 | 07/02/2023 |
SELL | Board of Directors | 5,991,540 | 07/02/2023 |
SELL | Board of Directors | 81,871,604 | 25/12/2022 |
SELL | Board of Directors | 81,871,604 | 25/12/2022 |
BUY | Related Partie | 163,743,208 | 25/12/2022 |
BUY | Board of Directors | 2,000 | 27/11/2022 |
bottom of page