top of page

ORWE
Oriental Weavers
21.85
-0.09
-0.41%
Sector
Textile & Durables

Volume
1,644,719
Turnover
36,034,077.53
T.o/Sector
23.461%
Sector Turnover
153,589,411.41
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
13.73
29.69
Price Range
21.80
22.07
Shares Out
14,532,593,805.80
665,107,268
Average volume
5D AVG%
5D Avg. Vol.
89.062%
1,846,709.60
Oriental Weavers
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ORWE | 21.85 | -0.09 | -0.41% | 36,034,077.53 |
KABO | 6 | 0.24 | 3.99% | 13,449,565.97 |
CFGH | 0.134 | 0 | 3.08% | 1,673,218.09 |
ACGC | 9.77 | 0.1 | 1.03% | 14,747,066.49 |
DSCW | 2.64 | -0.02 | -0.75% | 83,004,748.51 |
GTWL | 28.68 | 0.19 | -0.70% | 1,348,343.91 |
SPIN | 10.08 | 0.09 | 0.90% | 1,493,807.06 |
APSW | 8.66 | -0.07 | -0.80% | 1,831,544.81 |
GTEX | 0.038 | 0 | 0 | 7,039.04 |
KABO_r3 | 0 | 0 | -6.90% | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Related Partie | 15,000 | 19/05/2024 |
SELL | Related Partie | 180,000 | 11/01/2024 |
SELL | Related Partie | 40,000 | 10/01/2024 |
SELL | Related Partie | 18,000 | 02/01/2024 |
SELL | Related Partie | 22,025 | 03/01/2024 |
SELL | Related Partie | 975 | 04/01/2024 |
BUY | Related Partie | 1,000 | 04/01/2024 |
BUY | Related Partie | 130,000 | 26/12/2023 |
BUY | Related Partie | 130,000 | 19/12/2023 |
SELL | Related Partie | 100,000 | 25/10/2023 |
SELL | Related Partie | 14,500 | 23/10/2023 |
SELL | Related Partie | 20,126 | 24/10/2023 |
BUY | Related Partie | 1,000 | 11/10/2023 |
BUY | Related Partie | 1,500 | 12/10/2023 |
BUY | Related Partie | 5,000 | 09/10/2023 |
BUY | Related Partie | 500 | 27/09/2023 |
BUY | Related Partie | 1,300 | 20/09/2023 |
BUY | Related Partie | 1,000 | 21/09/2023 |
BUY | Related Partie | 9,574 | 12/09/2023 |
BUY | Related Partie | 8,100 | 14/09/2023 |
BUY | Related Partie | 36,406 | 07/09/2023 |
BUY | Related Partie | 80 | 10/09/2023 |
BUY | Related Partie | 36,402 | 11/09/2023 |
BUY | Related Partie | 20,000 | 06/09/2023 |
BUY | Related Partie | 69,002 | 03/09/2023 |
BUY | Related Partie | 28,536 | 04/09/2023 |
BUY | Board of Directors | 5,000 | 02/03/2023 |
BUY | Board of Directors | 5,000 | 02/03/2023 |
BUY | Board of Directors | 5,000 | 01/03/2023 |
BUY | Board of Directors | 5,000 | 01/03/2023 |
SELL | Board of Directors | 2,000 | 28/02/2023 |
SELL | Board of Directors | 2,150,000 | 14/02/2023 |
SELL | Board of Directors | 1,982,779 | 14/02/2023 |
SELL | Related Partie | 240,240 | 14/02/2023 |
SELL | Related Partie | 240,255 | 14/02/2023 |
SELL | Related Partie | 240,255 | 14/02/2023 |
SELL | Related Partie | 240,240 | 14/02/2023 |
SELL | Board of Directors | 25,000 | 08/02/2023 |
SELL | Board of Directors | 82,299 | 08/02/2023 |
SELL | Board of Directors | 325,000 | 09/02/2023 |
SELL | Board of Directors | 434,922 | 09/02/2023 |
SELL | Board of Directors | 278,402 | 02/02/2023 |
SELL | Related Partie | 351,465 | 02/02/2023 |
SELL | Related Partie | 351,465 | 02/02/2023 |
SELL | Board of Directors | 5,465,465 | 07/02/2023 |
SELL | Board of Directors | 5,991,540 | 07/02/2023 |
SELL | Board of Directors | 81,871,604 | 25/12/2022 |
SELL | Board of Directors | 81,871,604 | 25/12/2022 |
BUY | Related Partie | 163,743,208 | 25/12/2022 |
BUY | Board of Directors | 2,000 | 27/11/2022 |
bottom of page