top of page

NINH
Nozha International Hospital
8.75
-0.07
0
Sector
Health Care & Pharmaceuticals

Volume
11,085
Turnover
95,070.71
T.o/Sector
0.03%
Sector Turnover
316,301,944.65
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
5.95
10
Price Range
8.50
8.78
Shares Out
1,925,000,000
220,000,000
Average volume
5D AVG%
5D Avg. Vol.
84.746%
13,080.20
Nozha International Hospital
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
SPMD | 0.37 | 0 | -0.80% | 7,724,838.95 |
PHAR | 49.69 | -0.28 | -0.56% | 2,754,238.30 |
AMES | 20.55 | -0.83 | -2.99% | 327,429.72 |
ICMI | 2.57 | -0.04 | -1.53% | 914,560.14 |
BIOC | 38.16 | -0.14 | -0.37% | 712,391.94 |
SIPC | 1.25 | -0.04 | -3.10% | 3,462,064.80 |
CLHO | 8.16 | -0.14 | -1.69% | 11,332,563.19 |
AXPH | 430 | -0.82 | -0.16% | 324,877.37 |
CPCI | 170 | -0.27 | -0.34% | 999,787.56 |
OCPH | 104.01 | -1.67 | 0 | 253,649.51 |
ISPH | 9.39 | -0.11 | -1.16% | 89,625,982.69 |
MIPH | 252 | 48.23 | 19.33% | 7,818,597.16 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Major Shareholder | 1,000 | 04/06/2024 |
BUY | Major Shareholder | 1,000 | 28/05/2024 |
BUY | Major Shareholder | 9,685 | 19/05/2024 |
BUY | Major Shareholder | 12,868 | 21/05/2024 |
BUY | Major Shareholder | 1,100 | 17/04/2024 |
BUY | Major Shareholder | 25 | 15/04/2024 |
BUY | Major Shareholder | 3,889 | 07/04/2024 |
BUY | Major Shareholder | 630 | 08/04/2024 |
BUY | Major Shareholder | 7,352 | 02/04/2024 |
BUY | Major Shareholder | 996 | 03/04/2024 |
BUY | Major Shareholder | 220 | 27/03/2024 |
BUY | Major Shareholder | 13,000 | 28/03/2024 |
BUY | Major Shareholder | 5,550 | 01/04/2024 |
BUY | Major Shareholder | 500 | 13/03/2024 |
BUY | Major Shareholder | 140 | 14/03/2024 |
BUY | Major Shareholder | 700 | 10/03/2024 |
BUY | Major Shareholder | 14,290 | 11/03/2024 |
BUY | Major Shareholder | 16,030 | 12/03/2024 |
BUY | Major Shareholder | 28,000 | 05/03/2024 |
BUY | Major Shareholder | 1,300 | 07/03/2024 |
BUY | Major Shareholder | 42,000 | 29/02/2024 |
SELL | Major Shareholder | 63,006 | 03/03/2024 |
SELL | Major Shareholder | 100,000 | 04/03/2024 |
BUY | Major Shareholder | 22,706 | 31/01/2024 |
SELL | Major Shareholder | 10,500 | 01/02/2024 |
SELL | Major Shareholder | 11,243 | 29/01/2024 |
BUY | Major Shareholder | 8,800 | 30/01/2024 |
BUY | Major Shareholder | 6,095 | 23/01/2024 |
BUY | Major Shareholder | 60 | 24/01/2024 |
BUY | Major Shareholder | 1,775 | 28/01/2024 |
BUY | Major Shareholder | 16,490 | 18/01/2024 |
BUY | Major Shareholder | 26,377 | 21/01/2024 |
BUY | Major Shareholder | 53,313 | 22/01/2024 |
BUY | Major Shareholder | 1,000 | 17/01/2024 |
SELL | Major Shareholder | 177 | 04/01/2024 |
BUY | Major Shareholder | 3,489 | 31/12/2023 |
BUY | Major Shareholder | 6,030 | 02/01/2024 |
SELL | Major Shareholder | 67,030 | 02/01/2024 |
BUY | Major Shareholder | 2,310 | 03/01/2024 |
SELL | Major Shareholder | 6,553 | 26/12/2023 |
BUY | Related Partie | 5 | 27/12/2023 |
SELL | Major Shareholder | 40,000 | 27/12/2023 |
BUY | Related Partie | 5 | 27/12/2023 |
BUY | Major Shareholder | 1,511 | 28/12/2023 |
BUY | Major Shareholder | 6,053 | 24/12/2023 |
SELL | Major Shareholder | 30,000 | 19/12/2023 |
SELL | Major Shareholder | 20,000 | 20/12/2023 |
BUY | Related Partie | 5 | 21/12/2023 |
BUY | Major Shareholder | 500 | 21/12/2023 |
BUY | Related Partie | 5 | 21/12/2023 |
BUY | Major Shareholder | 520 | 13/12/2023 |
BUY | Major Shareholder | 610 | 14/12/2023 |
BUY | Major Shareholder | 5,500 | 10/12/2023 |
BUY | Major Shareholder | 900 | 11/12/2023 |
BUY | Major Shareholder | 1,135 | 12/12/2023 |
BUY | Major Shareholder | 7,150 | 06/12/2023 |
BUY | Major Shareholder | 122,368 | 07/12/2023 |
BUY | Major Shareholder | 57,742 | 04/12/2023 |
BUY | Major Shareholder | 11,000 | 05/12/2023 |
BUY | Major Shareholder | 45,975 | 30/11/2023 |
BUY | Major Shareholder | 15,569 | 03/12/2023 |
SELL | Major Shareholder | 64,100 | 28/11/2023 |
SELL | Major Shareholder | 14,900 | 29/11/2023 |
BUY | Major Shareholder | 45,975 | 30/11/2023 |
SELL | Major Shareholder | 153,730 | 26/11/2023 |
SELL | Major Shareholder | 46,000 | 27/11/2023 |
BUY | Major Shareholder | 10 | 22/11/2023 |
BUY | Major Shareholder | 36,945 | 23/11/2023 |
BUY | Major Shareholder | 4,250 | 19/11/2023 |
BUY | Major Shareholder | 2,075,000 | 20/11/2023 |
BUY | Major Shareholder | 3,400 | 21/11/2023 |
BUY | Major Shareholder | 56,189 | 14/11/2023 |
BUY | Major Shareholder | 2,042 | 15/11/2023 |
BUY | Major Shareholder | 3,000 | 16/11/2023 |
BUY | Major Shareholder | 56,000 | 09/11/2023 |
BUY | Major Shareholder | 85,366 | 12/11/2023 |
BUY | Major Shareholder | 5,000 | 13/11/2023 |
BUY | Major Shareholder | 19,191 | 24/10/2023 |
BUY | Major Shareholder | 1,427 | 25/10/2023 |
BUY | Major Shareholder | 315 | 26/10/2023 |
BUY | Major Shareholder | 910 | 23/10/2023 |
BUY | Major Shareholder | 31,075 | 12/10/2023 |
BUY | Major Shareholder | 1,500 | 10/10/2023 |
BUY | Major Shareholder | 3,700 | 11/10/2023 |
BUY | Major Shareholder | 5,000 | 09/10/2023 |
BUY | Major Shareholder | 1,550 | 21/09/2023 |
BUY | Major Shareholder | 300 | 24/09/2023 |
BUY | Related Partie | 2,954 | 25/09/2023 |
BUY | Major Shareholder | 445 | 27/09/2023 |
BUY | Major Shareholder | 1,000 | 19/09/2023 |
BUY | Major Shareholder | 700 | 20/09/2023 |
BUY | Major Shareholder | 2,098 | 14/09/2023 |
BUY | Major Shareholder | 1,000 | 12/09/2023 |
BUY | Major Shareholder | 2,177 | 13/09/2023 |
BUY | Major Shareholder | 500 | 07/09/2023 |
BUY | Major Shareholder | 2,700 | 10/09/2023 |
BUY | Major Shareholder | 4,500 | 11/09/2023 |
BUY | Related Partie | 5,223 | 04/09/2023 |
BUY | Major Shareholder | 700 | 05/09/2023 |
BUY | Board of Directors | 3,334 | 18/07/2023 |
BUY | Major Shareholder | 214 | 18/06/2023 |
BUY | Major Shareholder | 57,988 | 15/06/2023 |
BUY | Board of Directors | 5,000 | 29/05/2023 |
BUY | Major Shareholder | 10,700 | 03/05/2023 |
BUY | Major Shareholder | 139,853 | 08/05/2023 |
BUY | Major Shareholder | 23,346 | 01/05/2023 |
BUY | Major Shareholder | 621 | 02/05/2023 |
BUY | Major Shareholder | 37,239 | 19/04/2023 |
BUY | Major Shareholder | 18,236 | 10/04/2023 |
BUY | Major Shareholder | 13,200 | 09/04/2023 |
BUY | Major Shareholder | 7,904 | 03/04/2023 |
BUY | Major Shareholder | 40,120 | 18/04/2023 |
BUY | Major Shareholder | 6,257 | 12/04/2023 |
BUY | Major Shareholder | 111 | 23/03/2023 |
BUY | Major Shareholder | 7,182 | 29/03/2023 |
BUY | Major Shareholder | 19,059 | 30/03/2023 |
BUY | Major Shareholder | 23,627 | 02/04/2023 |
BUY | Major Shareholder | 4,654 | 20/03/2023 |
BUY | Major Shareholder | 12,290 | 21/03/2023 |
BUY | Major Shareholder | 75 | 05/03/2023 |
BUY | Major Shareholder | 155,994 | 02/03/2023 |
BUY | Major Shareholder | 5,650 | 28/02/2023 |
BUY | Major Shareholder | 155,994 | 01/03/2023 |
BUY | Major Shareholder | 1,500 | 08/03/2023 |
BUY | Major Shareholder | 101,556 | 07/03/2023 |
BUY | Major Shareholder | 112,729 | 26/02/2023 |
BUY | Major Shareholder | 5,000 | 27/02/2023 |
BUY | Board of Directors | 85,000 | 25/01/2023 |
BUY | Board of Directors | 5,000 | 22/01/2023 |
BUY | Major Shareholder | 97,364 | 15/01/2023 |
BUY | Board of Directors | 5,000 | 18/01/2023 |
BUY | Related Partie | 10 | 12/01/2023 |
BUY | Related Partie | 10 | 12/01/2023 |
BUY | Board of Directors | 30,000 | 12/01/2023 |
BUY | Board of Directors | 50,000 | 12/01/2023 |
BUY | Major Shareholder | 146,659 | 16/01/2023 |
BUY | Major Shareholder | 3,789 | 22/12/2022 |
BUY | Major Shareholder | 6,100 | 18/12/2022 |
BUY | Major Shareholder | 132,930 | 15/12/2022 |
BUY | Major Shareholder | 1,140 | 21/12/2022 |
BUY | Major Shareholder | 93,150 | 08/12/2022 |
BUY | Major Shareholder | 105,002 | 12/12/2022 |
BUY | Major Shareholder | 21,070 | 19/12/2022 |
BUY | Major Shareholder | 105,002 | 13/12/2022 |
BUY | Major Shareholder | 129,950 | 14/12/2022 |
BUY | Major Shareholder | 131,390 | 13/12/2022 |
BUY | Major Shareholder | 5,000 | 07/12/2022 |
BUY | Major Shareholder | 20,910 | 27/10/2022 |
BUY | Board of Directors | 3,000 | 27/10/2022 |
BUY | Board of Directors | 2,000 | 26/10/2022 |
BUY | Major Shareholder | 9,150 | 17/10/2022 |
BUY | Board of Directors | 10,000 | 11/10/2022 |
BUY | Major Shareholder | 2,700 | 13/10/2022 |
BUY | Board of Directors | 10,000 | 13/10/2022 |
BUY | Major Shareholder | 3,300 | 16/10/2022 |
bottom of page