top of page

NEDA
Northern Upper Egypt Development & Agricultural Production
3.13
0
0
Sector
Food, Beverages and Tobacco

Volume
758,069
Turnover
2,383,964.83
T.o/Sector
0.656%
Sector Turnover
363,439,044.09
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
1.30
3.57
Price Range
3.11
3.17
Shares Out
198,744,201.50
63,496,550
Average volume
5D AVG%
5D Avg. Vol.
44.649%
1,697,850
Northern Upper Egypt Development & Agricultural Production
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.47 | 0.08 | 1.48% | 1,680,145.67 |
INFI | 73.22 | 0.2 | 0.27% | 2,069,579.23 |
WCDF | 345.11 | -1.97 | 3.90% | 852,444.59 |
KRDI | 0.635 | 0 | 0 | 80,620,944.02 |
EAST | 35 | 0 | 0 | 43,226,834.51 |
ADPC | 3.38 | -0.05 | -0.87% | 3,194,971.43 |
ISMA | 9.42 | -0.04 | -0.42% | 4,267,022.65 |
SUGR | 48.18 | -0.46 | -0.90% | 4,411,824.68 |
MILS | 44.50 | -1.05 | 0 | 95,398.43 |
POUL | 20 | 0.59 | 2.93% | 38,570,565.75 |
MOSC | 73.15 | -3.25 | -3.72% | 1,524,027.65 |
AFMC | 26.28 | 0.67 | 2.54% | 3,530,474.45 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page