top of page
NEDA
Northern Upper Egypt Development & Agricultural Production
2.35
-0.04
-1.67%
Sector
Food, Beverages and Tobacco
Volume
1,439,453
Turnover
3,441,370.25
T.o/Sector
0.751%
Sector Turnover
458,220,066.42
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
1.30
3.57
Price Range
2.33
2.46
Shares Out
149,216,892.50
63,496,550
Average volume
5D AVG%
5D Avg. Vol.
98.888%
1,488,088.60
Northern Upper Egypt Development & Agricultural Production
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 4.52 | 0.12 | 2.73% | 3,598,945.58 |
INFI | 64.49 | 1.07 | 1.66% | 3,044,653.61 |
WCDF | 299.20 | 5.36 | 0 | 266,949.79 |
KRDI | 0.54 | 0 | -0.37% | 11,369,397.28 |
EAST | 29.49 | 1.66 | 5.62% | 135,882,686.99 |
ADPC | 3.46 | 0 | 0 | 59,027,775.29 |
ISMA | 9.68 | 0.04 | 0.41% | 2,491,911.78 |
SUGR | 58.73 | -0.17 | -0.29% | 13,662,295.30 |
MILS | 39.19 | -0.63 | 0 | 232,042.22 |
POUL | 15.50 | 0.04 | 0.26% | 5,275,244.89 |
MOSC | 68.80 | 7.42 | 0 | 234,598.11 |
AFMC | 25.89 | 0.06 | 0.23% | 2,017,254.15 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page