top of page

NCCW
Nasr Company for Civil Works
3.63
-0.01
-0.27%
Sector
Contracting & Construction Engineering

Volume
740,501
Turnover
2,700,484.98
T.o/Sector
1.185%
Sector Turnover
227,960,407.16
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
Near 52 Week Low
52 Week Range
3.66
6.66
Price Range
3.62
3.69
Shares Out
585,825,335.70
161,384,390
Average volume
5D AVG%
5D Avg. Vol.
79.286%
933,958
Nasr Company for Civil Works
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EALR | 60 | -1.61 | 0 | 135,734.90 |
EIUD | 0.295 | 0 | 1.03% | 23,144,266.96 |
ACRO | 63.42 | -0.69 | -0.69% | 1,060,380.24 |
NCCW | 3.63 | -0.01 | -0.27% | 2,700,484.98 |
FNAR | 2.40 | 0.04 | 0 | 52,697.24 |
AALR | 46.27 | -0.64 | 0 | 120,358.98 |
ENGC | 25.07 | -0.37 | -1.49% | 6,872,192.97 |
IEEC | 0.33 | 0.03 | 7.84% | 54,410,932.30 |
WKOL | 95 | -1.01 | -0.97% | 769,659.75 |
COPR | 0.431 | 0 | 0.23% | 1,492,903.05 |
ORAS | 268.13 | -0.21 | -0.08% | 14,839,578.17 |
GGCC | 0.43 | 0 | 0.23% | 798,499.36 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page