top of page

MPCO
Mansourah Poultry
1.70
-0.02
-1.16%
Sector
Food, Beverages and Tobacco

Volume
2,525,410
Turnover
4,333,255.76
T.o/Sector
1.344%
Sector Turnover
322,522,020.89
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
0.75
1.375
Price Range
1.70
1.74
Shares Out
1,062,500,000
625,000,000
Average volume
5D AVG%
5D Avg. Vol.
56.924%
4,436,457.60
Mansourah Poultry
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 4.86 | -0.01 | -0.21% | 982,290.75 |
INFI | 88.97 | 2.09 | 2.35% | 5,112,378.78 |
WCDF | 293.26 | -7.42 | -1.94% | 587,224.29 |
KRDI | 0.60 | 0 | -0.17% | 19,178,768.86 |
EAST | 31 | 0 | 0 | 32,828,126.91 |
ADPC | 3.18 | -0.02 | -0.63% | 4,251,814.83 |
ISMA | 9.65 | -0.05 | -0.52% | 3,759,486.47 |
SUGR | 48.49 | 0.03 | 0.06% | 3,891,126.57 |
MILS | 42 | -2.3 | 0 | 68,860.50 |
POUL | 16.49 | -0.31 | -1.85% | 13,106,239.23 |
MOSC | 56.89 | 0 | 0 | 129,388.92 |
AFMC | 24.44 | 0.03 | 0.41% | 503,271.67 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 24,193 | 16/04/2024 |
SELL | Related Partie | 29,062,335 | 17/04/2024 |
BUY | Related Partie | 29,062,335 | 17/04/2024 |
SELL | Related Partie | 14,235,762 | 15/04/2024 |
BUY | Related Partie | 14,259,955 | 15/04/2024 |
BUY | Board of Directors | 163,000 | 29/02/2024 |
BUY | company management | 29,500 | 15/02/2024 |
BUY | Related Partie | 2,973,069 | 06/02/2024 |
SELL | Board of Directors | 893,466 | 06/02/2024 |
BUY | Board of Directors | 1,350,000 | 07/02/2024 |
SELL | Related Partie | 900,000 | 07/02/2024 |
BUY | Related Partie | 1,300,000 | 07/02/2024 |
BUY | Related Partie | 362,112 | 04/02/2024 |
SELL | Related Partie | 2,672,053 | 04/02/2024 |
SELL | Related Partie | 1,759,848 | 31/01/2024 |
BUY | Related Partie | 1,759,848 | 31/01/2024 |
BUY | company management | 85,000 | 24/01/2024 |
BUY | company management | 50,000 | 16/01/2024 |
BUY | company management | 110,000 | 17/01/2024 |
BUY | Board of Directors | 100,000 | 14/01/2024 |
BUY | company management | 10,000 | 14/01/2024 |
BUY | company management | 50,000 | 15/01/2024 |
BUY | Board of Directors | 593,529 | 05/01/2024 |
BUY | company management | 10,000 | 10/01/2024 |
BUY | Board of Directors | 606,500 | 25/12/2023 |
BUY | Board of Directors | 100,000 | 05/12/2023 |
BUY | Board of Directors | 555,555 | 06/12/2023 |
BUY | Board of Directors | 250,000 | 30/11/2023 |
BUY | Board of Directors | 219,394 | 04/12/2023 |
BUY | Board of Directors | 250,000 | 30/11/2023 |
SELL | Related Partie | 17,273 | 27/11/2023 |
BUY | Board of Directors | 530,000 | 28/11/2023 |
SELL | Related Partie | 4,982,727 | 28/11/2023 |
BUY | Board of Directors | 82,783 | 26/11/2023 |
BUY | Board of Directors | 880,000 | 21/11/2023 |
BUY | Board of Directors | 187,520 | 18/10/2023 |
SELL | Board of Directors | 334,735 | 22/08/2023 |
SELL | Board of Directors | 275,000 | 21/08/2023 |
SELL | Board of Directors | 150,000 | 15/08/2023 |
SELL | Board of Directors | 146,799 | 16/08/2023 |
BUY | Board of Directors | 16,500 | 19/03/2023 |
SELL | Board of Directors | 300,000 | 09/01/2023 |
SELL | Related Partie | 300,000 | 13/12/2022 |
SELL | Board of Directors | 10,000,000 | 30/11/2022 |
SELL | Related Partie | 1,000,000 | 01/11/2022 |
SELL | Board of Directors | 2,500,000 | 23/10/2022 |
SELL | Board of Directors | 2,500,000 | 20/10/2022 |
SELL | Related Partie | 300,000 | 09/10/2022 |
SELL | Related Partie | 600,000 | 09/10/2022 |
SELL | Related Partie | 220,000 | 09/10/2022 |
SELL | related parties | 176,945 | 04/10/2022 |
SELL | related parties | 20,000 | 04/10/2022 |
bottom of page