top of page

MMAT
Marsa Marsa Alam For Tourism Development
0
0
0
Sector
Travel & Leisure

Volume
0
Turnover
0
T.o/Sector
0
Sector Turnover
0
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
52 Week Range
1.70
2.85
Price Range
2.20
2.20
Shares Out
110,000,000.00
50,000,000
Average volume
5D AVG%
5D Avg. Vol.
602.75%
1,000
Marsa Marsa Alam For Tourism Development
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
MMAT | 0 | 0 | 0 | 0 |
ROTO | 24.25 | -0.66 | 0 | 52,967.32 |
PHTV | 0 | 0 | -1.75% | 0 |
SLTD | 0 | 0 | 0 | |
TRTO | 0.037 | 0 | 0 | 5,459.53 |
GOCO | 0.99 | -0.04 | 0 | 74,093.54 |
EGTS | 4.89 | -0.09 | -1.81% | 2,259,964.50 |
ELWA | 0.80 | -0.01 | -0.74% | 1,401,245.52 |
SDTI | 16.07 | -0.27 | -0.31% | 4,189,295.93 |
SPHT | 0 | 0 | 0 | 0 |
RTVC | 3.08 | -0.09 | -2.84% | 2,529,560.55 |
NCIS | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Major Shareholder | 173,500 | 04/06/2024 |
SELL | Board of Directors | 5,000 | 04/06/2024 |
SELL | Major Shareholder | 513,943 | 22/05/2024 |
BUY | Major Shareholder | 513,943 | 22/05/2024 |
BUY | Major Shareholder | 1,250 | 19/05/2024 |
BUY | Major Shareholder | 70,900 | 20/05/2024 |
SELL | Major Shareholder | 914,062 | 21/05/2024 |
BUY | Major Shareholder | 924,540 | 21/05/2024 |
SELL | Major Shareholder | 1,250 | 01/05/2024 |
SELL | Major Shareholder | 39,500 | 24/04/2024 |
SELL | Major Shareholder | 3,000 | 29/04/2024 |
SELL | Major Shareholder | 173,205 | 23/04/2024 |
BUY | Major Shareholder | 29 | 24/03/2024 |
BUY | Major Shareholder | 39,104 | 19/03/2024 |
BUY | Major Shareholder | 61,225 | 20/03/2024 |
BUY | Major Shareholder | 37,871 | 05/03/2024 |
BUY | Major Shareholder | 12,000 | 06/03/2024 |
BUY | Major Shareholder | 15,500 | 07/03/2024 |
BUY | Major Shareholder | 17,220 | 03/03/2024 |
BUY | Major Shareholder | 10,000 | 04/03/2024 |
BUY | Major Shareholder | 14,707 | 21/02/2024 |
SELL | Major Shareholder | 126,965 | 22/02/2024 |
BUY | Major Shareholder | 491,718 | 15/02/2024 |
BUY | Major Shareholder | 277,799 | 13/02/2024 |
BUY | Major Shareholder | 5,000 | 14/02/2024 |
BUY | Major Shareholder | 41,601 | 11/02/2024 |
BUY | Major Shareholder | 6,017 | 12/02/2024 |
BUY | Major Shareholder | 35,000 | 31/01/2024 |
SELL | Major Shareholder | 111,000 | 24/01/2024 |
BUY | Major Shareholder | 13,369 | 18/01/2024 |
BUY | Major Shareholder | 114,649 | 21/01/2024 |
SELL | Major Shareholder | 95,000 | 22/01/2024 |
BUY | Major Shareholder | 4,276 | 15/01/2024 |
BUY | Major Shareholder | 16,100 | 16/01/2024 |
BUY | Major Shareholder | 109,000 | 17/01/2024 |
BUY | Major Shareholder | 150,000 | 11/01/2024 |
BUY | Major Shareholder | 91,536 | 28/12/2023 |
BUY | Major Shareholder | 472 | 24/12/2023 |
BUY | Major Shareholder | 7,575 | 25/12/2023 |
BUY | Major Shareholder | 30,030 | 26/12/2023 |
BUY | Major Shareholder | 387 | 21/12/2023 |
BUY | Major Shareholder | 1,998,562 | 17/12/2023 |
BUY | Major Shareholder | 26,511 | 11/12/2023 |
BUY | Major Shareholder | 139,894 | 12/12/2023 |
BUY | Major Shareholder | 10,950 | 05/12/2023 |
BUY | Major Shareholder | 54,516 | 03/12/2023 |
SELL | Major Shareholder | 257,445 | 26/11/2023 |
BUY | Major Shareholder | 10,300 | 19/11/2023 |
BUY | Major Shareholder | 43,186 | 20/11/2023 |
bottom of page