top of page

MILS
North Cairo Mills
44.89
-0.67
0
Sector
Food, Beverages and Tobacco

Volume
598
Turnover
26,661.59
T.o/Sector
0.006%
Sector Turnover
416,903,738.45
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
29.77
47.50
Price Range
43.77
44.99
Shares Out
480,323,000
10,700,000
Average volume
5D AVG%
5D Avg. Vol.
61.223%
976.75
North Cairo Mills
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.41 | -0.06 | -1.10% | 5,408,232.28 |
INFI | 73.50 | 1.07 | 0.76% | 3,074,428.73 |
WCDF | 339.98 | 21.25 | 4.70% | 811,326.73 |
KRDI | 0.643 | 0 | 0 | 25,749,385.94 |
EAST | 35.10 | 0.62 | 1.77% | 45,866,736.13 |
ADPC | 3.47 | 0.06 | 1.76% | 10,083,720.17 |
ISMA | 9.60 | 0.06 | 0.63% | 9,974,345.65 |
SUGR | 48.23 | 0.92 | 1.90% | 15,270,817.92 |
MILS | 44.89 | -0.67 | 0 | 26,661.59 |
POUL | 19.40 | 0.37 | 1.89% | 27,424,090.64 |
MOSC | 72.32 | 14.46 | 19.99% | 2,136,182.10 |
AFMC | 25.52 | -0.36 | -1.47% | 1,874,390.07 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 2,112 | 05/06/2024 |
BUY | Board of Directors | 1,795 | 02/06/2024 |
BUY | Board of Directors | 73 | 03/06/2024 |
BUY | Board of Directors | 20 | 04/06/2024 |
BUY | Board of Directors | 3,461 | 12/05/2024 |
BUY | Board of Directors | 78 | 13/05/2024 |
SELL | Board of Directors | 4 | 01/05/2024 |
BUY | Board of Directors | 90 | 09/05/2024 |
BUY | Board of Directors | 1,628 | 18/04/2024 |
BUY | Board of Directors | 5,000 | 16/04/2024 |
BUY | Board of Directors | 3,000 | 17/04/2024 |
BUY | Board of Directors | 1,483 | 14/03/2024 |
BUY | Board of Directors | 1,000 | 11/03/2024 |
BUY | Board of Directors | 973 | 12/03/2024 |
BUY | Board of Directors | 3,000 | 13/03/2024 |
BUY | Board of Directors | 2,500 | 06/03/2024 |
BUY | Board of Directors | 500 | 07/03/2024 |
BUY | Board of Directors | 57 | 10/03/2024 |
BUY | Board of Directors | 1,000 | 03/03/2024 |
BUY | Board of Directors | 300 | 04/03/2024 |
BUY | Board of Directors | 7,514 | 15/02/2024 |
BUY | Board of Directors | 2,843 | 11/02/2024 |
BUY | Board of Directors | 4,200 | 31/01/2024 |
BUY | Board of Directors | 2,000 | 18/01/2024 |
BUY | Board of Directors | 10,000 | 12/03/2023 |
BUY | Board of Directors | 5,150 | 07/03/2023 |
BUY | Board of Directors | 232 | 14/02/2023 |
BUY | Board of Directors | 1,000 | 15/02/2023 |
BUY | Board of Directors | 86 | 16/02/2023 |
BUY | Board of Directors | 1,378 | 08/02/2023 |
BUY | Board of Directors | 10 | 09/02/2023 |
BUY | Board of Directors | 2,000 | 12/02/2023 |
BUY | Board of Directors | 1,000 | 13/02/2023 |
BUY | Board of Directors | 5,000 | 15/01/2023 |
BUY | Board of Directors | 500 | 09/01/2023 |
BUY | Board of Directors | 1,000 | 05/01/2023 |
bottom of page