top of page

MHOT
Misr Hotels
29.54
-0.12
-0.40%
Sector
Travel & Leisure

Volume
71,395
Turnover
2,106,690.98
T.o/Sector
0.408%
Sector Turnover
515,742,092.87
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week Low
52 Week Range
92
268
Price Range
28.70
30.90
Shares Out
11,697,840,000
396,000,000
Average volume
5D AVG%
5D Avg. Vol.
27.321%
261,318.60
Misr Hotels
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
MMAT | 2.20 | 0.1 | 0 | 18,909 |
ROTO | 33.61 | 6.72 | 19.99% | 96,323,854.71 |
PHTV | 109 | -2.55 | -3.58% | 813,268.79 |
SLTD | 0 | 0 | 0 | |
TRTO | 0.036 | 0 | 0 | 15,796.68 |
GOCO | 3.54 | -0.17 | 0 | 195,383.22 |
EGTS | 8.42 | 0.06 | 0.72% | 376,362,366.07 |
ELWA | 1.39 | 0.06 | 4.51% | 9,932,477.04 |
SDTI | 17.63 | 0.06 | 0.34% | 7,481,036.87 |
SPHT | 0 | 0 | 0 | 0 |
RTVC | 4.06 | -0.2 | -4.92% | 20,535,342.26 |
NCIS | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Related Partie | 2,369 | 04/06/2024 |
BUY | Related Partie | 785 | 05/06/2024 |
BUY | Related Partie | 1,038 | 03/06/2024 |
BUY | Major Shareholder | 1,026 | 16/05/2024 |
BUY | Related Partie | 12,396 | 15/04/2024 |
BUY | Related Partie | 8,000 | 16/04/2024 |
BUY | Related Partie | 2,032 | 07/04/2024 |
BUY | Related Partie | 1,362 | 08/04/2024 |
BUY | Related Partie | 1,213 | 02/04/2024 |
BUY | Related Partie | 2,703 | 04/04/2024 |
BUY | Related Partie | 2,306 | 28/03/2024 |
BUY | Related Partie | 134 | 05/03/2024 |
BUY | Related Partie | 3,195 | 07/03/2024 |
BUY | Related Partie | 3,018 | 28/02/2024 |
BUY | Related Partie | 2,459 | 29/02/2024 |
BUY | Related Partie | 1,559 | 03/03/2024 |
BUY | Related Partie | 101 | 04/03/2024 |
BUY | Related Partie | 2,104 | 27/02/2024 |
BUY | Related Partie | 126 | 20/02/2024 |
BUY | Related Partie | 1,633 | 18/02/2024 |
BUY | Related Partie | 30,766 | 19/02/2024 |
BUY | Related Partie | 253 | 05/02/2024 |
BUY | Related Partie | 4,247 | 01/02/2024 |
BUY | Related Partie | 5 | 04/02/2024 |
BUY | Related Partie | 100 | 02/01/2024 |
BUY | Related Partie | 4,039 | 27/12/2023 |
BUY | Related Partie | 993 | 28/12/2023 |
BUY | Related Partie | 300 | 26/12/2023 |
BUY | Related Partie | 2,457 | 20/12/2023 |
BUY | Related Partie | 328 | 14/12/2023 |
BUY | Related Partie | 3,190 | 17/12/2023 |
BUY | Related Partie | 1,896 | 06/12/2023 |
BUY | Related Partie | 736 | 04/12/2023 |
BUY | Related Partie | 2,000 | 05/12/2023 |
BUY | Related Partie | 296 | 30/11/2023 |
BUY | Related Partie | 1,227 | 29/11/2023 |
BUY | Related Partie | 296 | 30/11/2023 |
BUY | Related Partie | 830 | 22/11/2023 |
BUY | Related Partie | 1,855 | 23/11/2023 |
BUY | Related Partie | 356,696 | 20/11/2023 |
BUY | Related Partie | 8,989 | 21/11/2023 |
BUY | Related Partie | 6,027 | 15/11/2023 |
BUY | Related Partie | 10,841 | 16/11/2023 |
BUY | Related Partie | 14,655 | 19/11/2023 |
BUY | Related Partie | 6,485 | 19/10/2023 |
BUY | Related Partie | 887 | 18/10/2023 |
BUY | Related Partie | 1,200 | 12/10/2023 |
BUY | Related Partie | 1,435 | 11/10/2023 |
BUY | Related Partie | 9,780 | 19/09/2023 |
BUY | Related Partie | 12,750 | 20/09/2023 |
BUY | Board of Directors | 3,371 | 06/09/2023 |
BUY | Related Partie | 2,570 | 17/08/2023 |
BUY | Related Partie | 4,405 | 14/08/2023 |
BUY | Related Partie | 4,264 | 15/08/2023 |
BUY | Related Partie | 563 | 15/08/2023 |
BUY | Related Partie | 445 | 25/07/2023 |
SELL | Related Partie | 210 | 25/07/2023 |
BUY | Related Partie | 27,432 | 26/07/2023 |
BUY | Related Partie | 864 | 11/07/2023 |
BUY | Related Partie | 2,492 | 16/07/2023 |
BUY | Related Partie | 793 | 18/07/2023 |
BUY | Related Partie | 120 | 19/07/2023 |
BUY | Related Partie | 22 | 05/07/2023 |
BUY | Related Partie | 478 | 07/07/2023 |
BUY | Related Partie | 624 | 09/07/2023 |
BUY | Related Partie | 699 | 10/07/2023 |
BUY | Related Partie | 2,435 | 07/06/2023 |
BUY | Related Partie | 1,679 | 08/06/2023 |
BUY | Related Partie | 12,195 | 11/06/2023 |
BUY | Related Partie | 1,310 | 04/06/2023 |
BUY | Related Partie | 10,481 | 05/06/2023 |
BUY | Related Partie | 2,536 | 06/06/2023 |
BUY | Related Partie | 139,606 | 31/05/2023 |
BUY | Related Partie | 21,330 | 01/06/2023 |
BUY | Related Partie | 1,608 | 27/04/2023 |
BUY | Related Partie | 9 | 26/03/2023 |
BUY | Related Partie | 1,000 | 19/03/2023 |
BUY | Related Partie | 4 | 21/03/2023 |
BUY | Related Partie | 3,053 | 15/03/2023 |
BUY | Related Partie | 7,984 | 16/03/2023 |
BUY | Related Partie | 195 | 13/03/2023 |
BUY | Related Partie | 195 | 14/03/2023 |
SELL | Related Partie | 7,555 | 27/02/2023 |
SELL | Related Partie | 3,500 | 28/02/2023 |
BUY | Related Partie | 1,050 | 09/02/2023 |
BUY | Related Partie | 800 | 12/02/2023 |
BUY | Related Partie | 3,752 | 13/02/2023 |
BUY | Related Partie | 4,892 | 06/02/2023 |
BUY | Related Partie | 1,039 | 05/02/2023 |
BUY | Related Partie | 170 | 02/02/2023 |
BUY | Related Partie | 20 | 07/02/2023 |
BUY | Related Partie | 4,650 | 31/01/2023 |
BUY | Related Partie | 250 | 30/01/2023 |
BUY | Related Partie | 48 | 29/01/2023 |
BUY | Related Partie | 3,160 | 12/01/2023 |
BUY | Related Partie | 1,009 | 05/01/2023 |
BUY | Related Partie | 794 | 10/01/2023 |
BUY | Related Partie | 5,925 | 04/01/2023 |
BUY | Related Partie | 4,000 | 15/12/2022 |
BUY | Related Partie | 33,000 | 12/12/2022 |
BUY | Related Partie | 33,000 | 13/12/2022 |
BUY | Related Partie | 6,898 | 07/12/2022 |
BUY | Related Partie | 46,123 | 06/12/2022 |
BUY | Related Partie | 8,380 | 29/11/2022 |
BUY | Related Partie | 32,984 | 05/12/2022 |
BUY | Related Partie | 6,589 | 01/12/2022 |
BUY | Related Partie | 5,386 | 30/11/2022 |
BUY | Related Partie | 6,269 | 28/11/2022 |
BUY | Related Partie | 10,245 | 15/11/2022 |
SELL | Related Partie | 3,796 | 08/11/2022 |
SELL | Related Partie | 3,796 | 09/11/2022 |
BUY | Related Partie | 18,604 | 13/11/2022 |
BUY | Related Partie | 4,100 | 14/11/2022 |
BUY | Related Partie | 2,900 | 02/11/2022 |
BUY | Related Partie | 2,899 | 03/11/2022 |
BUY | Related Partie | 40,347 | 30/10/2022 |
BUY | Related Partie | 31,896 | 31/10/2022 |
BUY | Related Partie | 1,450 | 01/11/2022 |
BUY | Related Partie | 10,534 | 11/10/2022 |
BUY | Related Partie | 2,535 | 13/10/2022 |
BUY | Related Partie | 12,775 | 09/10/2022 |
BUY | Related Partie | 4,356 | 10/10/2022 |
BUY | related parties | 14,769 | 20/09/2022 |
BUY | Related Partie | 41,969 | 19/09/2022 |
BUY | Related Partie | 2,264 | 26/09/2022 |
BUY | Related Partie | 6,000 | 22/09/2022 |
BUY | Related Partie | 114,340 | 21/09/2022 |
BUY | Related Partie | 800 | 29/09/2022 |
BUY | related parties | 1,375 | 04/10/2022 |
BUY | Related Partie | 1,031 | 03/10/2022 |
BUY | Related Partie | 758 | 02/10/2022 |
bottom of page