top of page

MFPC
Misr Fertilizers Production Company - Mopco
42.98
0.69
1.61%
Sector
Basic Resources

Volume
1,010,891
Turnover
43,185,178.07
T.o/Sector
17.308%
Sector Turnover
249,503,053.58
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
52 Week Range
38.01
810
Price Range
42.36
42.98
Shares Out
89,363,328,792.78
2,079,184,011
Average volume
5D AVG%
5D Avg. Vol.
143.752%
703,219.20
Misr Fretilizers Production Company - Mopco
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ALUM | 13.64 | -0.2 | -1.37% | 1,966,746.99 |
ATQA | 9.15 | -0.12 | -1.29% | 38,269,754.24 |
ASCM | 35.38 | -1.9 | -5.38% | 23,101,486.67 |
EFIC | 162.08 | -10.52 | -6.43% | 8,127,186.26 |
ABUK | 52.91 | -0.32 | -0.60% | 36,023,503 |
ISMQ | 5.56 | -0.04 | -0.71% | 21,428,597.05 |
KZPC | 11.60 | -0.09 | -1.54% | 8,111,348.56 |
EGCH | 8.25 | -0.05 | -0.60% | 16,187,985.56 |
SKPC | 22.20 | 0.05 | 0.23% | 21,073,093.72 |
IRON | 42.06 | 0.88 | 2.09% | 11,943,502.86 |
EGAL | 169.05 | -1.57 | -0.93% | 16,448,273.24 |
FERC | 0 | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 285,000 | 23/05/2024 |
SELL | Board of Directors | 542,795 | 26/05/2024 |
SELL | Board of Directors | 1,110,000 | 27/05/2024 |
SELL | Related Partie | 5,000,000 | 21/05/2024 |
BUY | Board of Directors | 500 | 23/10/2023 |
BUY | Board of Directors | 29,500 | 19/10/2023 |
BUY | Board of Directors | 139,717 | 17/10/2023 |
BUY | Board of Directors | 80,000 | 18/10/2023 |
BUY | Board of Directors | 97,207 | 15/10/2023 |
BUY | Board of Directors | 171,412 | 16/10/2023 |
BUY | Board of Directors | 2,235 | 20/09/2023 |
BUY | Board of Directors | 20,951 | 21/09/2023 |
BUY | Board of Directors | 103,327 | 19/09/2023 |
BUY | Board of Directors | 51,791 | 12/09/2023 |
BUY | Board of Directors | 22,000 | 12/09/2023 |
BUY | Board of Directors | 28,196 | 13/09/2023 |
BUY | Board of Directors | 10,000 | 07/09/2023 |
BUY | Board of Directors | 41,439 | 10/09/2023 |
BUY | Board of Directors | 13,685 | 10/09/2023 |
BUY | Board of Directors | 36,030 | 11/09/2023 |
BUY | Board of Directors | 4,039 | 11/09/2023 |
BUY | Board of Directors | 2,200 | 05/09/2023 |
BUY | Board of Directors | 4,086 | 06/09/2023 |
BUY | Board of Directors | 43,787 | 14/08/2023 |
BUY | Board of Directors | 746,213 | 15/08/2023 |
BUY | Board of Directors | 12,649 | 19/06/2023 |
BUY | Board of Directors | 816,207 | 13/06/2023 |
BUY | Board of Directors | 359,000 | 13/06/2023 |
BUY | Board of Directors | 168,805 | 08/06/2023 |
BUY | Board of Directors | 12,000 | 08/06/2023 |
BUY | Board of Directors | 218,433 | 11/06/2023 |
BUY | Board of Directors | 32,808 | 11/06/2023 |
BUY | Board of Directors | 294,334 | 12/06/2023 |
BUY | Board of Directors | 111,562 | 12/06/2023 |
BUY | Board of Directors | 1,054,000 | 04/06/2023 |
BUY | Board of Directors | 48,638 | 05/06/2023 |
BUY | Board of Directors | 29,282 | 06/06/2023 |
BUY | Board of Directors | 16,000 | 07/06/2023 |
BUY | Related Partie | 83,980 | 13/10/2022 |
BUY | Related Partie | 1,961 | 13/09/2022 |
BUY | Related Partie | 249 | 09/10/2022 |
BUY | Related Partie | 100,000 | 10/10/2022 |
bottom of page