top of page

MENA
Mena Touristic & Real Estate Investment
6.05
-0.05
-0.82%
Sector
Real Estate

Volume
1,586,966
Turnover
9,763,401.26
T.o/Sector
1.237%
Sector Turnover
789,508,316.49
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
0.72
2.56
Price Range
6.04
6.28
Shares Out
1,463,625,891.75
241,921,635
Average volume
5D AVG%
5D Avg. Vol.
50.409%
3,148,187.80
Mena Touristic & Real Estate Investment
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 45.74 | 2.02 | 4.41% | 1,848,666.89 |
AMER | 1.19 | 0.01 | 0.85% | 3,770,210.89 |
ADRI | 1.16 | 0 | 0 | 997,987.06 |
AREH | 0.70 | 0.02 | 2.79% | 4,237,809.56 |
UEGC | 1.01 | 0 | 0 | 9,325,563.24 |
ARAB | 0.381 | 0 | -1.30% | 9,597,567.19 |
IDRE | 16.93 | -0.35 | -2.08% | 1,428,361.54 |
EMFD | 7.55 | 0 | 0 | 31,248,781.30 |
CCRS | 41.64 | 0.51 | 1.22% | 1,600,456.57 |
PRDC | 3.28 | -0.01 | 0.30% | 1,802,702.30 |
MENA | 6.05 | -0.05 | -0.82% | 9,763,401.26 |
GIHD | 26.15 | 0.2 | 0.77% | 852,618.52 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 10,000 | 05/03/2024 |
bottom of page