top of page
KZPC
Kafr El Zayat Pesticides
11.82
0.08
0.68%
Sector
Basic Resources
Volume
467,180
Turnover
5,565,914.16
T.o/Sector
1.287%
Sector Turnover
432,507,323.47
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
5.40
10.09
Price Range
11.75
12.09
Shares Out
2,128,392,531
180,067,050
Average volume
5D AVG%
5D Avg. Vol.
91.014%
513,306.60
Kafr El Zayat Pesticides
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ALUM | 14.60 | -0.06 | -0.41% | 6,698,294.35 |
ATQA | 5.26 | -0.01 | -0.19% | 24,864,666.11 |
ASCM | 36.08 | -0.54 | -1.50% | 8,162,247.58 |
EFIC | 159.98 | 0.54 | -0.23% | 1,255,931.52 |
ABUK | 54.60 | 0.61 | 1.11% | 41,848,552.61 |
ISMQ | 4.08 | 0.06 | 1.49% | 23,771,285.70 |
KZPC | 11.82 | 0.08 | 0.68% | 5,565,914.16 |
EGCH | 8.24 | 0.13 | 1.60% | 11,208,934.73 |
SKPC | 20.51 | 0.08 | 0.39% | 36,924,470.17 |
IRON | 47.29 | -0.81 | -1.72% | 16,938,728.38 |
EGAL | 159.06 | 0 | 0 | 62,246,415.12 |
FERC | 0 | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 8,482 | 08/12/2022 |
SELL | Board of Directors | 8,093 | 07/12/2022 |
SELL | Board of Directors | 10,425 | 06/12/2022 |
SELL | Board of Directors | 14,295 | 04/12/2022 |
SELL | Board of Directors | 20,000 | 01/12/2022 |
SELL | Board of Directors | 14,000 | 30/11/2022 |
SELL | Board of Directors | 32,756 | 29/11/2022 |
SELL | Board of Directors | 16,316 | 24/11/2022 |
SELL | Board of Directors | 9,760 | 28/11/2022 |
SELL | Board of Directors | 8,072 | 27/11/2022 |
SELL | Board of Directors | 1,493 | 22/11/2022 |
SELL | Board of Directors | 900 | 23/11/2022 |
SELL | Board of Directors | 7,600 | 20/11/2022 |
bottom of page