top of page

KZPC
Kafr El Zayat Pesticides
11.60
-0.09
-1.54%
Sector
Basic Resources

Volume
698,615
Turnover
8,111,348.56
T.o/Sector
3.251%
Sector Turnover
249,503,053.58
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
5.40
10.09
Price Range
11.47
11.89
Shares Out
2,088,777,780
180,067,050
Average volume
5D AVG%
5D Avg. Vol.
207.466%
336,737.40
Kafr El Zayat Pesticides
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ALUM | 13.64 | -0.2 | -1.37% | 1,966,746.99 |
ATQA | 9.15 | -0.12 | -1.29% | 38,269,754.24 |
ASCM | 35.38 | -1.9 | -5.38% | 23,101,486.67 |
EFIC | 162.08 | -10.52 | -6.43% | 8,127,186.26 |
ABUK | 52.91 | -0.32 | -0.60% | 36,023,503 |
ISMQ | 5.56 | -0.04 | -0.71% | 21,428,597.05 |
KZPC | 11.60 | -0.09 | -1.54% | 8,111,348.56 |
EGCH | 8.25 | -0.05 | -0.60% | 16,187,985.56 |
SKPC | 22.20 | 0.05 | 0.23% | 21,073,093.72 |
IRON | 42.06 | 0.88 | 2.09% | 11,943,502.86 |
EGAL | 169.05 | -1.57 | -0.93% | 16,448,273.24 |
FERC | 0 | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 8,482 | 08/12/2022 |
SELL | Board of Directors | 8,093 | 07/12/2022 |
SELL | Board of Directors | 10,425 | 06/12/2022 |
SELL | Board of Directors | 14,295 | 04/12/2022 |
SELL | Board of Directors | 20,000 | 01/12/2022 |
SELL | Board of Directors | 14,000 | 30/11/2022 |
SELL | Board of Directors | 32,756 | 29/11/2022 |
SELL | Board of Directors | 16,316 | 24/11/2022 |
SELL | Board of Directors | 9,760 | 28/11/2022 |
SELL | Board of Directors | 8,072 | 27/11/2022 |
SELL | Board of Directors | 1,493 | 22/11/2022 |
SELL | Board of Directors | 900 | 23/11/2022 |
SELL | Board of Directors | 7,600 | 20/11/2022 |
bottom of page