top of page
KRDI
Al Khair River For Development Agricultural Investment&Envir
0.54
0
-0.37%
Sector
Food, Beverages and Tobacco
Volume
20,893,620
Turnover
11,369,397.28
T.o/Sector
2.481%
Sector Turnover
458,220,066.42
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
0.397
1.99
Price Range
0.5390
0.5510
Shares Out
1,080,000,000
2,000,000,000
Average volume
5D AVG%
5D Avg. Vol.
60.776%
29,772,905.80
Al Khair River For Development Agricultural Investment&Envir
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 4.52 | 0.12 | 2.73% | 3,598,945.58 |
INFI | 64.49 | 1.07 | 1.66% | 3,044,653.61 |
WCDF | 299.20 | 5.36 | 0 | 266,949.79 |
KRDI | 0.54 | 0 | -0.37% | 11,369,397.28 |
EAST | 29.49 | 1.66 | 5.62% | 135,882,686.99 |
ADPC | 3.46 | 0 | 0 | 59,027,775.29 |
ISMA | 9.68 | 0.04 | 0.41% | 2,491,911.78 |
SUGR | 58.73 | -0.17 | -0.29% | 13,662,295.30 |
MILS | 39.19 | -0.63 | 0 | 232,042.22 |
POUL | 15.50 | 0.04 | 0.26% | 5,275,244.89 |
MOSC | 68.80 | 7.42 | 0 | 234,598.11 |
AFMC | 25.89 | 0.06 | 0.23% | 2,017,254.15 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page