top of page

KRDI
Al Khair River For Development Agricultural Investment&Envir
0.643
0
0
Sector
Food, Beverages and Tobacco

Volume
40,133,536
Turnover
25,749,385.94
T.o/Sector
6.176%
Sector Turnover
416,903,738.45
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
0.397
1.99
Price Range
0.6360
0.6490
Shares Out
1,286,000,000
2,000,000,000
Average volume
5D AVG%
5D Avg. Vol.
63.262%
63,440,648.20
Al Khair River For Development Agricultural Investment&Envir
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.41 | -0.06 | -1.10% | 5,408,232.28 |
INFI | 73.50 | 1.07 | 0.76% | 3,074,428.73 |
WCDF | 339.98 | 21.25 | 4.70% | 811,326.73 |
KRDI | 0.643 | 0 | 0 | 25,749,385.94 |
EAST | 35.10 | 0.62 | 1.77% | 45,866,736.13 |
ADPC | 3.47 | 0.06 | 1.76% | 10,083,720.17 |
ISMA | 9.60 | 0.06 | 0.63% | 9,974,345.65 |
SUGR | 48.23 | 0.92 | 1.90% | 15,270,817.92 |
MILS | 44.89 | -0.67 | 0 | 26,661.59 |
POUL | 19.40 | 0.37 | 1.89% | 27,424,090.64 |
MOSC | 72.32 | 14.46 | 19.99% | 2,136,182.10 |
AFMC | 25.52 | -0.36 | -1.47% | 1,874,390.07 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page