top of page
JUFO
Juhayna Food Industries
31.25
-0.23
-1.11%
Sector
Food, Beverages and Tobacco
Volume
293,482
Turnover
9,272,255.80
T.o/Sector
4.529%
Sector Turnover
204,726,919.30
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
11.50
24.50
Price Range
31.10
32.20
Shares Out
29,418,908,812.50
941,405,082
Average volume
5D AVG%
5D Avg. Vol.
98.835%
282,569.20
Juhayna Food Industries
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 4.52 | 0.22 | 4.87% | 12,211,589.98 |
INFI | 63.12 | -0.44 | -0.69% | 3,379,838.28 |
WCDF | 269 | -0.94 | 0 | 74,064.10 |
KRDI | 0.514 | 0.01 | 1.58% | 19,626,397.11 |
EAST | 27.30 | -0.2 | -0.73% | 48,471,384.55 |
ADPC | 2.59 | -0.03 | -1.15% | 5,921,087.20 |
ISMA | 9.87 | 0.09 | 0.92% | 16,188,537.08 |
SUGR | 59.41 | 0.15 | 0.25% | 10,972,756.68 |
MILS | 42.99 | 0.52 | 1.06% | 945,699.90 |
POUL | 13.84 | 0.05 | 0.36% | 11,518,462.17 |
MOSC | 0 | 0 | 0 | 0 |
AFMC | 25.15 | 0.06 | -0.48% | 923,591.64 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Board of Directors | 50,000 | 22/05/2024 |
bottom of page