top of page

JUFO
Juhayna Food Industries
31.40
-0.11
-0.35%
Sector
Food, Beverages and Tobacco

Volume
994,944
Turnover
31,323,893.17
T.o/Sector
8.619%
Sector Turnover
363,439,044.09
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
11.50
24.50
Price Range
31.35
31.69
Shares Out
29,560,119,574.80
941,405,082
Average volume
5D AVG%
5D Avg. Vol.
63.037%
1,578,359.60
Juhayna Food Industries
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.47 | 0.08 | 1.48% | 1,680,145.67 |
INFI | 73.22 | 0.2 | 0.27% | 2,069,579.23 |
WCDF | 345.11 | -1.97 | 3.90% | 852,444.59 |
KRDI | 0.635 | 0 | 0 | 80,620,944.02 |
EAST | 35 | 0 | 0 | 43,226,834.51 |
ADPC | 3.38 | -0.05 | -0.87% | 3,194,971.43 |
ISMA | 9.42 | -0.04 | -0.42% | 4,267,022.65 |
SUGR | 48.18 | -0.46 | -0.90% | 4,411,824.68 |
MILS | 44.50 | -1.05 | 0 | 95,398.43 |
POUL | 20 | 0.59 | 2.93% | 38,570,565.75 |
MOSC | 73.15 | -3.25 | -3.72% | 1,524,027.65 |
AFMC | 26.28 | 0.67 | 2.54% | 3,530,474.45 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Board of Directors | 50,000 | 22/05/2024 |
bottom of page