top of page

ISPH
Ibnsina Pharma
8.81
-0.04
-0.45%
Sector
Health Care & Pharmaceuticals

Volume
4,376,782
Turnover
38,606,341.30
T.o/Sector
11.253%
Sector Turnover
343,062,966.25
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
Near 52 Week High
52 Week Range
1.78
4.15
Price Range
8.77
8.90
Shares Out
8,880,480,000
1,008,000,000
Average volume
5D AVG%
5D Avg. Vol.
107.747%
4,062,090.80
Ibnsina Pharma
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
SPMD | 0.403 | 0 | -0.74% | 10,891,138.41 |
PHAR | 51.53 | 1.21 | 2.34% | 21,815,235.68 |
AMES | 22.95 | 1.46 | 6.35% | 3,268,327.95 |
ICMI | 2.85 | -0.05 | -1.72% | 2,677,227.37 |
BIOC | 37.91 | -0.09 | -0.24% | 859,207.09 |
SIPC | 1.21 | 0.01 | 0.83% | 2,288,199.31 |
CLHO | 8.02 | 0.14 | 1.78% | 22,747,766.15 |
AXPH | 441 | 4.45 | 0 | 169,701.10 |
CPCI | 169 | 1.54 | 0.90% | 463,304.22 |
OCPH | 106.68 | -7.51 | -7.04% | 965,490.74 |
ISPH | 8.81 | -0.04 | -0.45% | 38,606,341.30 |
MIPH | 179.98 | 0.27 | 0 | 11,287.78 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 530,666 | 21/05/2024 |
SELL | Related Partie | 497,199 | 02/04/2024 |
SELL | Related Partie | 500,000 | 24/03/2024 |
SELL | Related Partie | 500,000 | 24/03/2024 |
SELL | Related Partie | 1,000,000 | 25/03/2024 |
SELL | Related Partie | 500,000 | 25/03/2024 |
SELL | Related Partie | 1,730,666 | 19/03/2024 |
SELL | Related Partie | 730,666 | 19/03/2024 |
SELL | Related Partie | 200,000 | 19/03/2024 |
SELL | Related Partie | 1,000,000 | 20/03/2024 |
SELL | Related Partie | 250,000 | 20/03/2024 |
SELL | Related Partie | 900,000 | 20/03/2024 |
SELL | Related Partie | 2,000,000 | 06/03/2024 |
SELL | Related Partie | 1,000,000 | 20/02/2024 |
SELL | Related Partie | 200,000 | 20/02/2024 |
SELL | Related Partie | 1,000,000 | 21/02/2024 |
SELL | Related Partie | 400,000 | 01/02/2024 |
SELL | Related Partie | 600,000 | 04/02/2024 |
SELL | Related Partie | 1,000,000 | 31/01/2024 |
SELL | Related Partie | 500,000 | 23/01/2024 |
SELL | Related Partie | 500,000 | 11/01/2024 |
SELL | Related Partie | 165,000 | 11/01/2024 |
SELL | Related Partie | 235,000 | 14/01/2024 |
SELL | Related Partie | 500,000 | 02/01/2024 |
SELL | Related Partie | 300,000 | 04/01/2024 |
BUY | Related Partie | 50,000 | 24/12/2023 |
BUY | Related Partie | 200,000 | 21/12/2023 |
SELL | Related Partie | 600,000 | 13/12/2023 |
SELL | Related Partie | 1,000,000 | 14/12/2023 |
SELL | Related Partie | 500,000 | 17/12/2023 |
SELL | Related Partie | 300,000 | 19/12/2023 |
SELL | Related Partie | 500,000 | 11/12/2023 |
SELL | Related Partie | 100,000 | 12/12/2023 |
SELL | Related Partie | 100,000 | 07/12/2023 |
SELL | Related Partie | 500,000 | 10/12/2023 |
SELL | Related Partie | 300,000 | 30/11/2023 |
SELL | Related Partie | 300,000 | 30/11/2023 |
SELL | Related Partie | 2,000 | 20/11/2023 |
SELL | Related Partie | 500,000 | 19/11/2023 |
BUY | Related Partie | 50,000 | 30/10/2023 |
BUY | Related Partie | 92,627 | 26/10/2023 |
SELL | Related Partie | 300,000 | 19/10/2023 |
SELL | Related Partie | 300,000 | 22/10/2023 |
SELL | Board of Directors | 446,549 | 10/10/2023 |
SELL | Related Partie | 100,000 | 12/10/2023 |
SELL | Related Partie | 75,000 | 19/06/2023 |
SELL | Related Partie | 50,000 | 18/06/2023 |
BUY | Related Partie | 878,983 | 15/12/2022 |
BUY | Related Partie | 700,000 | 14/12/2022 |
bottom of page