top of page
ISMQ
Iron And Steel for Mines and Quarries
4.20
-0.02
-0.47%
Sector
Basic Resources
Volume
4,120,174
Turnover
17,500,889.52
T.o/Sector
6.033%
Sector Turnover
290,072,832.67
Market Cap
Vol. Indicator
High Volume
Price Range Indicator
52 Week Range
1.16
5.20
Price Range
4.19
4.30
Shares Out
4,102,863,567.60
976,872,278
Average volume
5D AVG%
5D Avg. Vol.
171.115%
2,619,720.60
Iron And Steel for Mines and Quarries
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ALUM | 14.74 | 0.03 | 0.20% | 3,961,976.47 |
ATQA | 5.26 | -0.12 | -2.23% | 45,985,454.66 |
ASCM | 37.91 | -0.27 | -0.71% | 4,660,437.46 |
EFIC | 145.99 | -0.03 | 0 | 243,555.10 |
ABUK | 53.50 | -0.44 | -0.83% | 30,094,265.75 |
ISMQ | 4.20 | -0.02 | -0.47% | 17,500,889.52 |
KZPC | 13.30 | -0.22 | -1.63% | 5,491,990.63 |
EGCH | 7.98 | -0.03 | -0.37% | 5,391,565.14 |
SKPC | 20.65 | -0.1 | -0.48% | 19,657,657.78 |
IRON | 50.22 | 1.23 | 2.45% | 34,390,994.58 |
EGAL | 112 | 0 | 0 | 19,150,284.69 |
FERC | 0 | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page