top of page

ISMA
Ismailia Misr Poultry
9.42
-0.04
-0.42%
Sector
Food, Beverages and Tobacco

Volume
452,267
Turnover
4,267,022.65
T.o/Sector
1.174%
Sector Turnover
363,439,044.09
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
5.34
14.60
Price Range
9.37
9.50
Shares Out
846,448,220.58
89,856,499
Average volume
5D AVG%
5D Avg. Vol.
97.081%
465,867.80
Ismailia Misr Poultry
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.47 | 0.08 | 1.48% | 1,680,145.67 |
INFI | 73.22 | 0.2 | 0.27% | 2,069,579.23 |
WCDF | 345.11 | -1.97 | 3.90% | 852,444.59 |
KRDI | 0.635 | 0 | 0 | 80,620,944.02 |
EAST | 35 | 0 | 0 | 43,226,834.51 |
ADPC | 3.38 | -0.05 | -0.87% | 3,194,971.43 |
ISMA | 9.42 | -0.04 | -0.42% | 4,267,022.65 |
SUGR | 48.18 | -0.46 | -0.90% | 4,411,824.68 |
MILS | 44.50 | -1.05 | 0 | 95,398.43 |
POUL | 20 | 0.59 | 2.93% | 38,570,565.75 |
MOSC | 73.15 | -3.25 | -3.72% | 1,524,027.65 |
AFMC | 26.28 | 0.67 | 2.54% | 3,530,474.45 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page