top of page
IRON
Egyptian Iron & Steel
47.29
-0.81
-1.72%
Sector
Basic Resources
Volume
355,216
Turnover
16,938,728.38
T.o/Sector
3.916%
Sector Turnover
432,507,323.47
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
Near 52 Week High
52 Week Range
5.52
30.29
Price Range
47
48.79
Shares Out
46,196,290,026.62
976,872,278
Average volume
5D AVG%
5D Avg. Vol.
112.105%
316,859
Egyptian Iron & Steel
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ALUM | 14.60 | -0.06 | -0.41% | 6,698,294.35 |
ATQA | 5.26 | -0.01 | -0.19% | 24,864,666.11 |
ASCM | 36.08 | -0.54 | -1.50% | 8,162,247.58 |
EFIC | 159.98 | 0.54 | -0.23% | 1,255,931.52 |
ABUK | 54.60 | 0.61 | 1.11% | 41,848,552.61 |
ISMQ | 4.08 | 0.06 | 1.49% | 23,771,285.70 |
KZPC | 11.82 | 0.08 | 0.68% | 5,565,914.16 |
EGCH | 8.24 | 0.13 | 1.60% | 11,208,934.73 |
SKPC | 20.51 | 0.08 | 0.39% | 36,924,470.17 |
IRON | 47.29 | -0.81 | -1.72% | 16,938,728.38 |
EGAL | 159.06 | 0 | 0 | 62,246,415.12 |
FERC | 0 | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 1,216,000 | 02/06/2024 |
SELL | Related Partie | 156,612 | 03/06/2024 |
SELL | Related Partie | 34,852 | 04/06/2024 |
SELL | Related Partie | 98,000 | 22/05/2024 |
SELL | Related Partie | 36,002 | 23/05/2024 |
SELL | Related Partie | 65,998 | 26/05/2024 |
SELL | Related Partie | 1,000 | 27/05/2024 |
SELL | Related Partie | 453,000 | 21/05/2024 |
SELL | Related Partie | 47,000 | 09/05/2024 |
SELL | Related Partie | 66,500 | 02/04/2024 |
SELL | Related Partie | 19,122 | 03/04/2024 |
SELL | Related Partie | 20,219 | 04/04/2024 |
SELL | Related Partie | 250,893 | 27/03/2024 |
SELL | Related Partie | 217,684 | 31/03/2024 |
SELL | Related Partie | 169,910 | 01/04/2024 |
SELL | Related Partie | 170,000 | 24/03/2024 |
SELL | Related Partie | 45,000 | 20/03/2024 |
SELL | Related Partie | 323,672 | 17/03/2024 |
SELL | Related Partie | 515,302 | 13/03/2024 |
SELL | Related Partie | 51,526 | 22/02/2024 |
SELL | Related Partie | 51,526 | 25/02/2024 |
SELL | Related Partie | 183,172 | 21/02/2024 |
SELL | Related Partie | 200,000 | 18/02/2024 |
SELL | Related Partie | 413,701 | 24/01/2024 |
SELL | Related Partie | 400,000 | 14/01/2024 |
SELL | Related Partie | 500,000 | 10/01/2024 |
SELL | Related Partie | 300,000 | 03/01/2024 |
SELL | Related Partie | 249,883 | 31/12/2023 |
SELL | Related Partie | 5,692 | 29/11/2023 |
SELL | Related Partie | 90,000 | 26/11/2023 |
SELL | Related Partie | 404,425 | 15/10/2023 |
SELL | Related Partie | 400,000 | 11/10/2023 |
SELL | Related Partie | 300,000 | 04/10/2023 |
SELL | Related Partie | 500,000 | 08/10/2023 |
SELL | Related Partie | 300,000 | 01/10/2023 |
SELL | Related Partie | 100,000 | 24/09/2023 |
SELL | Related Partie | 200,000 | 27/09/2023 |
SELL | Related Partie | 100,000 | 13/09/2023 |
SELL | Related Partie | 100,000 | 10/09/2023 |
SELL | Related Partie | 100,000 | 06/09/2023 |
SELL | Related Partie | 100,000 | 30/08/2023 |
SELL | Related Partie | 100,000 | 03/09/2023 |
SELL | Related Partie | 100,000 | 27/08/2023 |
SELL | Related Partie | 100,000 | 23/08/2023 |
SELL | Related Partie | 100,000 | 20/08/2023 |
SELL | Related Partie | 100,000 | 16/08/2023 |
SELL | Related Partie | 115,000 | 30/07/2023 |
SELL | Related Partie | 100,000 | 06/08/2023 |
SELL | Related Partie | 85,000 | 26/07/2023 |
SELL | Related Partie | 50,000 | 19/07/2023 |
SELL | Related Partie | 10,837 | 25/06/2023 |
SELL | Related Partie | 39,163 | 21/06/2023 |
SELL | Related Partie | 76,525 | 18/06/2023 |
SELL | Related Partie | 4,790 | 11/06/2023 |
SELL | Related Partie | 75,000 | 04/06/2023 |
SELL | Related Partie | 18,685 | 07/06/2023 |
SELL | Related Partie | 25,000 | 24/05/2023 |
SELL | Related Partie | 110,000 | 17/05/2023 |
SELL | Related Partie | 40,000 | 05/04/2023 |
SELL | Related Partie | 30,220 | 09/04/2023 |
bottom of page