top of page
INEG
Integrated Engineering Group S.A.E
0.222
0
-0.90%
Sector
Contracting & Construction Engineering
Volume
3,378,629
Turnover
737,933.31
T.o/Sector
0.272%
Sector Turnover
271,150,585.18
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
52 Week Range
0.145
0.263
Price Range
0.2150
0.2230
Shares Out
64,380,000
290,000,000
Average volume
5D AVG%
5D Avg. Vol.
159.286%
1,869,666.80
Integrated Engineering Group S.A.E
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EALR | 53.02 | -2.18 | 0 | 63,931.25 |
EIUD | 0.232 | 0 | -0.85% | 19,466,038.88 |
ACRO | 68.06 | 0.79 | 1.40% | 1,734,742.12 |
NCCW | 4.02 | 0.01 | 0.25% | 5,004,364.24 |
FNAR | 2.30 | 0.03 | 0 | 44,931.71 |
AALR | 51.60 | -0.37 | 0.71% | 481,952.37 |
ENGC | 22.79 | 1.05 | 4.59% | 53,543,980.64 |
IEEC | 0.268 | 0 | 0 | 6,101,006.77 |
WKOL | 94.41 | 0.33 | 0.37% | 3,274,631.63 |
COPR | 0.407 | 0 | 0 | 17,298,024.45 |
ORAS | 305.25 | -5.53 | -1.81% | 135,372,639.92 |
GGCC | 0.449 | 0 | 0.90% | 25,489,477.95 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 750,000 | 30/11/2023 |
SELL | Related Partie | 750,000 | 30/11/2023 |
SELL | Related Partie | 141,362 | 03/12/2023 |
SELL | Related Partie | 10,000 | 20/11/2023 |
SELL | Related Partie | 1,276,967 | 21/11/2023 |
bottom of page