top of page

IDRE
Ismailia Development and Real Estate Co
29.86
-0.51
-1.71%
Sector
Real Estate

Volume
187,655
Turnover
5,637,704.38
T.o/Sector
0.708%
Sector Turnover
796,639,669.95
Market Cap
Vol. Indicator
High Volume
Price Range Indicator
52 Week Range
12.72
60.30
Price Range
29.84
30.49
Shares Out
1,099,990,145
36,838,250
Average volume
5D AVG%
5D Avg. Vol.
190.73%
98,388
Ismailia Development and Real Estate Co
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 47.60 | -0.65 | -1.74% | 716,650.35 |
AMER | 1.37 | 0.02 | 1.48% | 31,403,421.02 |
ADRI | 1.15 | -0.03 | -2.54% | 3,425,442.43 |
AREH | 0.867 | -0.01 | -0.91% | 6,287,013.49 |
UEGC | 1.06 | 0.02 | 1.92% | 9,644,601.64 |
ARAB | 0.239 | 0 | -0.42% | 3,474,201.62 |
IDRE | 29.86 | -0.51 | -1.71% | 5,637,704.38 |
EMFD | 8.92 | 0.35 | 3.96% | 91,782,653.04 |
CCRS | 4.61 | 0.01 | 0.22% | 5,850,840.34 |
PRDC | 3.30 | 0.02 | 0.61% | 6,058,918.34 |
MENA | 5.39 | -0.08 | -1.46% | 874,309.94 |
GIHD | 27.50 | -0.22 | -0.18% | 523,257.90 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page