top of page

HELI
Heliopolis Housing
10.56
0.19
1.83%
Sector
Real Estate

Volume
8,699,479
Turnover
91,475,683.74
T.o/Sector
11.586%
Sector Turnover
789,508,316.49
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
52 Week Range
8.61
13.95
Price Range
10.39
10.63
Shares Out
14,098,499,712
1,335,085,200
Average volume
5D AVG%
5D Avg. Vol.
129.179%
6,734,417.20
Heliopolis Housing
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 45.74 | 2.02 | 4.41% | 1,848,666.89 |
AMER | 1.19 | 0.01 | 0.85% | 3,770,210.89 |
ADRI | 1.16 | 0 | 0 | 997,987.06 |
AREH | 0.70 | 0.02 | 2.79% | 4,237,809.56 |
UEGC | 1.01 | 0 | 0 | 9,325,563.24 |
ARAB | 0.381 | 0 | -1.30% | 9,597,567.19 |
IDRE | 16.93 | -0.35 | -2.08% | 1,428,361.54 |
EMFD | 7.55 | 0 | 0 | 31,248,781.30 |
CCRS | 41.64 | 0.51 | 1.22% | 1,600,456.57 |
PRDC | 3.28 | -0.01 | 0.30% | 1,802,702.30 |
MENA | 6.05 | -0.05 | -0.82% | 9,763,401.26 |
GIHD | 26.15 | 0.2 | 0.77% | 852,618.52 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 1,000,000 | 14/06/2023 |
SELL | company management | 6,500 | 24/01/2023 |
SELL | Related Partie | 2,000,000 | 24/01/2023 |
SELL | company management | 24,490 | 24/01/2023 |
SELL | company management | 6,500 | 24/01/2023 |
SELL | Related Partie | 2,000,000 | 24/01/2023 |
SELL | company management | 24,490 | 24/01/2023 |
SELL | company management | 3,203 | 12/01/2023 |
BUY | Related Partie | 350,000 | 04/01/2023 |
SELL | Related Partie | 200,000 | 21/12/2022 |
SELL | company management | 9,370 | 07/12/2022 |
bottom of page