top of page

GTHE
Global Telecom Holding
1.92
0.02
0
Sector

Volume
31
Turnover
59.30
T.o/Sector
0.001%
Sector Turnover
6,854,451.38
Market Cap
Vol. Indicator
Price Range Indicator
52 Week Range
0.76
2.90
Price Range
1.90
1.92
Shares Out
0
Average volume
5D AVG%
5D Avg. Vol.
0
Global Telecom Holding
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NDRL. | 0 | 0 | 0 | 0 |
NHPS | 47.66 | -0.71 | -0.48% | 1,348,152.04 |
TAMSEC1P1A=CA | 0 | 0 | 0 | |
EGHRSEC1P3B=CA | 0 | 0 | 0 | |
FAITA | 1.02 | 0 | -0.98% | 1,657,658.41 |
ALUM | 13.75 | 0.09 | 0.66% | 4,214,887.37 |
EGREHB3P1B=CA | 0 | 0 | 0 | |
IRAX | 1,250 | 0 | 0 | 8,750.03 |
ASPI | 0.278 | 0 | 0 | 5,732,689.55 |
AMER | 1.40 | 0.01 | 0.72% | 68,613,457.78 |
EPCO | 5.47 | 0.08 | 1.48% | 1,680,145.67 |
LCSW | 25.70 | 0.1 | 0.39% | 6,757,426.29 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page