top of page

GPPL
Golden Pyramids Plaza
0.931
-0.05
0
Sector
Travel & Leisure

Volume
2,000
Turnover
92,156.52
T.o/Sector
0.043%
Sector Turnover
214,262,516.81
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week Low
52 Week Range
1.371
1.39
Price Range
0.9310
0.9310
Shares Out
537,737,580.366
577,591,386
Average volume
5D AVG%
5D Avg. Vol.
5.677%
35,232.667
Golden Pyramids Plaza
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
MMAT | 2.20 | 0.1 | 0 | 235.40 |
ROTO | 27.85 | -0.62 | -2.21% | 9,947,411.78 |
PHTV | 108.01 | -3.55 | -3.29% | 381,837 |
SLTD | 0 | 0 | 0 | |
TRTO | 0 | 0 | 0 | 0 |
GOCO | 3.37 | -0.16 | 0 | 36,844.21 |
EGTS | 8.78 | 0.24 | 2.69% | 183,172,953.40 |
ELWA | 1.49 | -0.06 | -3.87% | 8,813,789.31 |
SDTI | 17.09 | -0.35 | -2.06% | 3,949,432.65 |
SPHT | 0 | 0 | 0 | 0 |
RTVC | 3.76 | -0.1 | -2.59% | 4,518,987.23 |
NCIS | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 100 | 12/05/2024 |
bottom of page