top of page
GPPL
Golden Pyramids Plaza
0
0
0
Sector
Travel & Leisure
Volume
0
Turnover
0
T.o/Sector
0
Sector Turnover
0
Market Cap
Vol. Indicator
High Volume
Price Range Indicator
Near 52 Week High
52 Week Range
1.371
1.39
Price Range
1.33
1.33
Shares Out
768,196,543.38
577,591,386
Average volume
5D AVG%
5D Avg. Vol.
166.667%
0
Golden Pyramids Plaza
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
MMAT | 2.20 | 0.1 | 0 | 3,300 |
ROTO | 29.89 | 0.84 | 0 | 152,826.47 |
PHTV | 115 | -3.99 | 0 | 119,081 |
SLTD | 0 | 0 | 0 | |
TRTO | 0.038 | 0 | 0 | 66,911.62 |
GOCO | 1.05 | -0.05 | 0 | 81,236.06 |
EGTS | 5.15 | 0.02 | 0.39% | 446,947.96 |
ELWA | 0.847 | -0.02 | -2.31% | 4,178,344.58 |
SDTI | 16.59 | -0.23 | -1.37% | 5,581,589.55 |
SPHT | 0 | 0 | 0 | 0 |
RTVC | 3.36 | 0 | 0 | 5,487,461.70 |
NCIS | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 100 | 12/05/2024 |
bottom of page