top of page

GOCO
Golden Coast Company
1.06
0.05
4.95%
Sector
Travel & Leisure

Volume
612,805
Turnover
644,317.80
T.o/Sector
1.508%
Sector Turnover
42,715,959.38
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
0.374
0.602
Price Range
1
1.06
Shares Out
181,812,991.40
171,521,690
Average volume
5D AVG%
5D Avg. Vol.
238.601%
256,832.60
Golden Coast Company
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
MMAT | 2.20 | 0.1 | 0 | 1,078 |
ROTO | 28.84 | 1.44 | 4.99% | 2,492,792.23 |
PHTV | 110 | -1.97 | 0 | 28,050 |
SLTD | 0 | 0 | 0 | |
TRTO | 0 | 0 | 0 | 0 |
GOCO | 1.06 | 0.05 | 4.95% | 644,317.80 |
EGTS | 5.07 | 0.06 | 0 | 802,004.56 |
ELWA | 0.825 | -0.01 | -1.68% | 820,250.04 |
SDTI | 16.25 | -0.17 | -1.04% | 5,543,576.87 |
SPHT | 0 | 0 | 0 | 0 |
RTVC | 3.10 | 0.01 | 0.32% | 4,846,319.97 |
NCIS | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Major Shareholder | 10,000 | 19/05/2024 |
SELL | company management | 5,000 | 16/05/2024 |
SELL | Major Shareholder | 50,000 | 09/05/2024 |
SELL | Major Shareholder | 20,000 | 07/05/2024 |
SELL | Major Shareholder | 11,420 | 17/04/2024 |
SELL | Major Shareholder | 4,580 | 21/04/2024 |
SELL | Major Shareholder | 1,049,812 | 16/04/2024 |
SELL | Major Shareholder | 2,000 | 04/04/2024 |
SELL | Major Shareholder | 4,000 | 03/04/2024 |
SELL | Major Shareholder | 1,000 | 27/03/2024 |
SELL | Major Shareholder | 5,000 | 26/03/2024 |
SELL | Major Shareholder | 1,354 | 10/03/2024 |
SELL | Major Shareholder | 5,000 | 22/02/2024 |
SELL | Major Shareholder | 5,000 | 25/02/2024 |
SELL | Major Shareholder | 3,444 | 21/01/2024 |
BUY | Major Shareholder | 150,000 | 15/01/2024 |
BUY | Major Shareholder | 668,144 | 16/01/2024 |
BUY | Major Shareholder | 100,300 | 17/01/2024 |
BUY | Major Shareholder | 96,159 | 10/01/2024 |
BUY | Major Shareholder | 3,841 | 11/01/2024 |
BUY | Major Shareholder | 250,000 | 14/01/2024 |
BUY | Major Shareholder | 150,000 | 03/01/2024 |
BUY | Major Shareholder | 100,000 | 27/12/2023 |
BUY | Board of Directors | 150,000 | 24/12/2023 |
BUY | Major Shareholder | 100,000 | 25/12/2023 |
SELL | Major Shareholder | 100,000 | 26/12/2023 |
BUY | Board of Directors | 25,000 | 04/12/2023 |
BUY | Board of Directors | 485,000 | 28/11/2023 |
BUY | Board of Directors | 75,000 | 29/11/2023 |
BUY | Board of Directors | 500,000 | 26/11/2023 |
BUY | Board of Directors | 15,000 | 27/11/2023 |
BUY | Board of Directors | 904,000 | 22/11/2023 |
BUY | Board of Directors | 350,000 | 23/11/2023 |
BUY | Board of Directors | 580,791 | 19/11/2023 |
BUY | Board of Directors | 1,022 | 20/11/2023 |
BUY | Board of Directors | 355,371 | 21/11/2023 |
BUY | Board of Directors | 352,296 | 15/11/2023 |
BUY | Board of Directors | 1,072,862 | 16/11/2023 |
BUY | Board of Directors | 278,181 | 06/11/2023 |
BUY | Board of Directors | 192,724 | 07/11/2023 |
BUY | Board of Directors | 157,842 | 08/11/2023 |
BUY | Board of Directors | 468,207 | 31/10/2023 |
BUY | Board of Directors | 819,296 | 01/11/2023 |
BUY | Board of Directors | 381,105 | 02/11/2023 |
BUY | Board of Directors | 217,487 | 29/10/2023 |
BUY | Board of Directors | 357,019 | 24/10/2023 |
BUY | Board of Directors | 324,972 | 25/10/2023 |
BUY | Board of Directors | 1,100,000 | 26/10/2023 |
BUY | Board of Directors | 200,000 | 22/10/2023 |
BUY | Board of Directors | 138,207 | 23/10/2023 |
BUY | Board of Directors | 332,404 | 19/10/2023 |
BUY | Board of Directors | 433,336 | 17/10/2023 |
BUY | Board of Directors | 574,620 | 18/10/2023 |
BUY | Board of Directors | 658,589 | 12/10/2023 |
BUY | Board of Directors | 377,973 | 16/10/2023 |
BUY | Board of Directors | 348,000 | 16/10/2023 |
BUY | Board of Directors | 70,000 | 01/10/2023 |
BUY | Board of Directors | 100,000 | 02/10/2023 |
BUY | Board of Directors | 410,000 | 21/09/2023 |
BUY | Board of Directors | 14,000 | 24/09/2023 |
BUY | Major Shareholder | 3,000 | 25/09/2023 |
BUY | Board of Directors | 89,960 | 27/09/2023 |
BUY | Board of Directors | 630,462 | 19/09/2023 |
BUY | Board of Directors | 515,000 | 20/09/2023 |
BUY | Board of Directors | 13,500 | 14/09/2023 |
BUY | Board of Directors | 572,911 | 17/09/2023 |
BUY | Board of Directors | 1,218,580 | 18/09/2023 |
BUY | Board of Directors | 179,547 | 12/09/2023 |
BUY | Board of Directors | 2,350,000 | 11/09/2023 |
BUY | Major Shareholder | 252,500 | 06/08/2023 |
BUY | Major Shareholder | 387,370 | 24/07/2023 |
BUY | Major Shareholder | 299,965 | 25/07/2023 |
BUY | Major Shareholder | 547,500 | 26/07/2023 |
BUY | Major Shareholder | 105,000 | 18/06/2023 |
BUY | Major Shareholder | 124,651 | 19/06/2023 |
BUY | Major Shareholder | 500,000 | 20/06/2023 |
BUY | Major Shareholder | 52,367 | 13/06/2023 |
BUY | Major Shareholder | 200,000 | 14/05/2023 |
BUY | Major Shareholder | 100,000 | 09/05/2023 |
bottom of page