top of page
GDWA
Gadwa For Industrial Development
4.90
-0.01
-0.41%
Sector
Industrial Goods , Services and Automobiles
Volume
963,057
Turnover
4,722,954.13
T.o/Sector
4.338%
Sector Turnover
108,861,735.04
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
52 Week Range
1.03
5.65
Price Range
4.86
4.97
Shares Out
5,168,545,284
1,054,805,160
Average volume
5D AVG%
5D Avg. Vol.
131.339%
884,302.80
Gadwa For Industrial Development
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
IBCT | 3.22 | 0.32 | 9.90% | 396,416.64 |
EEII | 1.47 | 0.05 | 3.52% | 29,494,488.84 |
RKAZ | 2.10 | -0.01 | -0.47% | 963,374.96 |
GBCO | 14.50 | -0.1 | -0.68% | 48,555,673.65 |
MBEG | 2.34 | -0.05 | -2.09% | 2,300,065.33 |
SWDY | 89.10 | -0.52 | -0.58% | 13,539,887.28 |
GDWA | 4.90 | -0.01 | -0.41% | 4,722,954.13 |
DTPP | 76.50 | -5.81 | 0 | 126,429.94 |
ELEC | 2.86 | 0.02 | 0.70% | 8,762,444.27 |
MBEN_r1 | 0 | 0 | 18.26% | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 300,000 | 06/02/2024 |
BUY | Related Partie | 100,000 | 06/02/2024 |
BUY | Board of Directors | 100,000 | 11/05/2023 |
BUY | Board of Directors | 100,000 | 08/05/2023 |
BUY | Board of Directors | 100,000 | 10/05/2023 |
BUY | Board of Directors | 315,000 | 30/04/2023 |
BUY | Board of Directors | 110,000 | 01/05/2023 |
BUY | Board of Directors | 110,000 | 02/05/2023 |
BUY | Board of Directors | 110,000 | 03/05/2023 |
BUY | Board of Directors | 700,000 | 05/04/2023 |
BUY | Board of Directors | 350,000 | 19/04/2023 |
BUY | Board of Directors | 280,000 | 27/04/2023 |
BUY | Board of Directors | 460,000 | 11/04/2023 |
BUY | Board of Directors | 500,000 | 10/04/2023 |
BUY | Board of Directors | 907,591 | 09/04/2023 |
BUY | Board of Directors | 904,850 | 06/04/2023 |
BUY | Board of Directors | 350,000 | 18/04/2023 |
BUY | Board of Directors | 400,000 | 13/04/2023 |
BUY | Board of Directors | 400,000 | 12/04/2023 |
BUY | Board of Directors | 480,000 | 03/04/2023 |
BUY | Related Partie | 250,000 | 20/03/2023 |
BUY | Related Partie | 30,000 | 21/03/2023 |
BUY | Board of Directors | 92,000 | 21/03/2023 |
BUY | Board of Directors | 74,000 | 23/03/2023 |
BUY | Board of Directors | 590,000 | 15/03/2023 |
BUY | Related Partie | 983,780 | 16/03/2023 |
BUY | Related Partie | 230,000 | 19/03/2023 |
BUY | Board of Directors | 200,000 | 13/03/2023 |
BUY | Board of Directors | 200,000 | 14/03/2023 |
BUY | Board of Directors | 250,000 | 13/03/2023 |
BUY | Board of Directors | 250,000 | 12/03/2023 |
BUY | Board of Directors | 250,000 | 21/02/2023 |
BUY | Board of Directors | 240,000 | 22/02/2023 |
BUY | Board of Directors | 220,000 | 23/02/2023 |
BUY | Board of Directors | 77,000 | 16/02/2023 |
BUY | Board of Directors | 250,000 | 21/02/2023 |
BUY | Board of Directors | 60,000 | 19/02/2023 |
SELL | Board of Directors | 81,000 | 20/02/2023 |
BUY | Board of Directors | 75,000 | 14/02/2023 |
BUY | Board of Directors | 80,000 | 15/02/2023 |
BUY | Board of Directors | 100,000 | 08/02/2023 |
BUY | Board of Directors | 92,000 | 09/02/2023 |
BUY | Board of Directors | 91,000 | 12/02/2023 |
BUY | Board of Directors | 75,000 | 13/02/2023 |
BUY | Board of Directors | 250,000 | 05/02/2023 |
BUY | Board of Directors | 270,000 | 02/02/2023 |
BUY | Board of Directors | 260,000 | 01/02/2023 |
BUY | Board of Directors | 1,000 | 25/01/2023 |
BUY | Board of Directors | 74,000 | 24/01/2023 |
BUY | Board of Directors | 130,000 | 07/02/2023 |
BUY | Board of Directors | 130,000 | 06/02/2023 |
BUY | Board of Directors | 81,000 | 31/01/2023 |
BUY | Board of Directors | 73,000 | 30/01/2023 |
BUY | Board of Directors | 53,000 | 29/01/2023 |
SELL | Board of Directors | 200,000 | 22/01/2023 |
BUY | Board of Directors | 56,000 | 22/01/2023 |
BUY | Board of Directors | 74,000 | 24/01/2023 |
BUY | Board of Directors | 59,000 | 23/01/2023 |
BUY | Board of Directors | 77,000 | 15/01/2023 |
BUY | Board of Directors | 80,000 | 19/01/2023 |
BUY | Board of Directors | 71,000 | 18/01/2023 |
BUY | Board of Directors | 54,000 | 17/01/2023 |
BUY | Board of Directors | 71,000 | 12/01/2023 |
BUY | Board of Directors | 60,000 | 16/01/2023 |
BUY | Board of Directors | 127,000 | 05/01/2023 |
BUY | Board of Directors | 87,000 | 09/01/2023 |
BUY | Board of Directors | 92,000 | 10/01/2023 |
BUY | Board of Directors | 138,021 | 02/01/2023 |
BUY | Board of Directors | 249,000 | 29/12/2022 |
BUY | Board of Directors | 135,000 | 27/12/2022 |
BUY | Board of Directors | 134,000 | 28/12/2022 |
BUY | Board of Directors | 15,000 | 04/01/2023 |
BUY | Board of Directors | 404,000 | 22/12/2022 |
BUY | Board of Directors | 120,000 | 25/12/2022 |
BUY | Board of Directors | 243,000 | 26/12/2022 |
BUY | Board of Directors | 40,000 | 18/12/2022 |
BUY | Board of Directors | 200,000 | 15/12/2022 |
BUY | Board of Directors | 400,000 | 21/12/2022 |
BUY | Board of Directors | 860,000 | 19/12/2022 |
BUY | Board of Directors | 1,085,000 | 08/12/2022 |
BUY | Board of Directors | 250,000 | 14/12/2022 |
BUY | Board of Directors | 99,533 | 13/12/2022 |
BUY | Board of Directors | 300,000 | 07/12/2022 |
BUY | Board of Directors | 275,000 | 30/11/2022 |
BUY | Board of Directors | 1,169,278 | 16/11/2022 |
BUY | Board of Directors | 300,000 | 17/11/2022 |
BUY | Related Partie | 78,000 | 02/11/2022 |
BUY | Board of Directors | 37,589,001 | 03/11/2022 |
SELL | Related Partie | 13,000,000 | 03/11/2022 |
SELL | Related Partie | 15,300,000 | 03/11/2022 |
SELL | Related Partie | 9,230,001 | 03/11/2022 |
BUY | Board of Directors | 524,000 | 27/10/2022 |
BUY | Board of Directors | 30,000 | 30/10/2022 |
BUY | Board of Directors | 507,254 | 31/10/2022 |
BUY | Board of Directors | 145,000 | 01/11/2022 |
BUY | Board of Directors | 72,000 | 20/10/2022 |
BUY | Board of Directors | 30,000 | 23/10/2022 |
BUY | Board of Directors | 40,000 | 24/10/2022 |
BUY | Board of Directors | 30,000 | 25/10/2022 |
BUY | Board of Directors | 270,000 | 26/10/2022 |
BUY | Board of Directors | 40,000 | 17/10/2022 |
BUY | Board of Directors | 20,000 | 18/10/2022 |
BUY | Board of Directors | 17,000 | 11/10/2022 |
BUY | Board of Directors | 25,000 | 16/10/2022 |
BUY | Board of Directors | 60,000 | 09/10/2022 |
BUY | Board of Directors | 50,000 | 10/10/2022 |
BUY | board member | 40,000 | 20/09/2022 |
BUY | Board of Directors | 127,924 | 19/09/2022 |
BUY | Board of Directors | 20,000 | 18/09/2022 |
BUY | Board of Directors | 30,000 | 26/09/2022 |
BUY | Board of Directors | 42,500 | 25/09/2022 |
BUY | Board of Directors | 25,000 | 22/09/2022 |
BUY | Board of Directors | 20,000 | 21/09/2022 |
BUY | Board of Directors | 42,000 | 27/09/2022 |
bottom of page