top of page

FWRY
Fawry For Banking Technology And Electronic Payment
10.35
0.15
1.47%
Sector
IT , Media & Communication Services

Volume
4,995,370
Turnover
51,347,503.72
T.o/Sector
16.321%
Sector Turnover
314,606,220.14
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
4.15
9.38
Price Range
10.06
10.48
Shares Out
35,257,515,575.40
3,406,523,244
Average volume
5D AVG%
5D Avg. Vol.
92.942%
5,374,700.60
Fawry For Banking Technology And Electronic Payment
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ETEL | 34.60 | 0.02 | 0.06% | 5,055,079.42 |
EFIH | 18.71 | -0.09 | -0.48% | 22,161,906.70 |
AMPI | 2.18 | -0.04 | -1.80% | 1,247,452.75 |
EGSA | 6.87 | -0.03 | 0 | 205,906.30 |
MPRC | 20.88 | 0.02 | 0.10% | 7,891,269.05 |
OIH | 0.69 | 0.02 | 2.83% | 212,647,256.65 |
FWRY | 10.35 | 0.15 | 1.47% | 51,347,503.72 |
RACC | 7.52 | 0.06 | 0.80% | 3,253,485.62 |
DGTZ | 4.59 | 0.06 | 1.32% | 10,796,359.93 |
AMPI_r2 | 0 | 0 | -52.48% | 0 |
DGTZ_r1 | 0 | 0 | 11.12% | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | company management | 100,000 | 22/05/2024 |
SELL | company management | 100,000 | 26/05/2024 |
SELL | company management | 100,000 | 19/05/2024 |
SELL | company management | 100,000 | 20/05/2024 |
SELL | Board of Directors | 27,000 | 16/05/2024 |
SELL | company management | 100,000 | 15/04/2024 |
SELL | Related Partie | 3,300,000 | 26/03/2024 |
SELL | Related Partie | 1,000,000 | 12/03/2024 |
SELL | Related Partie | 3,900,000 | 07/03/2024 |
SELL | company management | 25,000 | 15/02/2024 |
SELL | company management | 200,000 | 15/02/2024 |
SELL | company management | 1,000 | 14/02/2024 |
SELL | company management | 200,000 | 29/01/2024 |
SELL | company management | 100,000 | 30/01/2024 |
SELL | company management | 76,990 | 23/01/2024 |
SELL | company management | 100,000 | 24/01/2024 |
SELL | company management | 57,150 | 28/01/2024 |
SELL | company management | 200,000 | 21/01/2024 |
SELL | Board of Directors | 3,580,000 | 22/01/2024 |
SELL | company management | 100,000 | 14/12/2023 |
SELL | company management | 70,515 | 17/12/2023 |
SELL | company management | 100,000 | 10/12/2023 |
SELL | company management | 100,000 | 11/12/2023 |
BUY | Related Partie | 5,000,000 | 22/11/2023 |
BUY | Related Partie | 2,027,961 | 07/11/2023 |
SELL | Board of Directors | 161,408,519 | 18/10/2023 |
BUY | Related Partie | 161,408,519 | 18/10/2023 |
SELL | company management | 100,000 | 08/10/2023 |
SELL | company management | 100,000 | 24/09/2023 |
SELL | Board of Directors | 694,384 | 10/09/2023 |
SELL | company management | 50,000 | 14/08/2023 |
BUY | company management | 286,950 | 27/07/2023 |
BUY | company management | 430,425 | 27/07/2023 |
BUY | company management | 215,213 | 27/07/2023 |
BUY | company management | 430,425 | 27/07/2023 |
BUY | Board of Directors | 3,764,780 | 27/07/2023 |
BUY | company management | 215,213 | 27/07/2023 |
SELL | company management | 184,297 | 31/07/2023 |
SELL | company management | 278,668 | 31/07/2023 |
SELL | company management | 138,223 | 31/07/2023 |
SELL | company management | 138,223 | 31/07/2023 |
SELL | company management | 100,000 | 14/06/2023 |
SELL | bank management | 100,000 | 12/06/2023 |
SELL | company management | 100,000 | 04/06/2023 |
SELL | company management | 100,000 | 08/05/2023 |
SELL | company management | 100,000 | 02/05/2023 |
SELL | company management | 100,000 | 11/04/2023 |
SELL | company management | 100,000 | 03/04/2023 |
SELL | company management | 100,000 | 23/03/2023 |
SELL | company management | 100,000 | 02/04/2023 |
SELL | company management | 100,000 | 21/03/2023 |
BUY | Related Partie | 1,914,012 | 25/01/2023 |
BUY | Related Partie | 762,000 | 24/01/2023 |
SELL | Board of Directors | 100,000 | 23/01/2023 |
BUY | Related Partie | 753,000 | 23/01/2023 |
SELL | Board of Directors | 100,000 | 17/01/2023 |
BUY | Related Partie | 771,000 | 22/01/2023 |
BUY | Related Partie | 762,000 | 24/01/2023 |
SELL | Board of Directors | 100,000 | 18/01/2023 |
SELL | company management | 50,000 | 12/01/2023 |
SELL | Board of Directors | 200,000 | 16/01/2023 |
SELL | company management | 100,000 | 16/01/2023 |
SELL | Board of Directors | 200,000 | 04/01/2023 |
SELL | company management | 100,000 | 04/01/2023 |
BUY | Related Partie | 4,000,000 | 04/01/2023 |
BUY | Related Partie | 50,000 | 02/01/2023 |
BUY | Related Partie | 3,000,000 | 29/12/2022 |
BUY | Related Partie | 2,000,000 | 28/12/2022 |
SELL | company management | 3,055 | 18/12/2022 |
SELL | company management | 100,000 | 19/12/2022 |
SELL | company management | 100,000 | 13/12/2022 |
SELL | Board of Directors | 42,732 | 06/12/2022 |
SELL | Board of Directors | 30,000 | 13/09/2022 |
bottom of page