top of page
FIRE
First Investment Company And Real Estate Development
1.92
-0.01
0
Sector
Real Estate
Volume
6,650
Turnover
12,530.52
T.o/Sector
0.002%
Sector Turnover
789,779,252.17
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
1.31
3.34
Price Range
1.87
1.92
Shares Out
26,400,000
13,750,000
Average volume
5D AVG%
5D Avg. Vol.
36.524%
17,574.60
First Investment Company And Real Estate Development
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 62.38 | 12.46 | 19.98% | 21,172,321.45 |
AMER | 1.28 | 0.01 | 0.79% | 38,532,273.80 |
ADRI | 1.11 | 0.03 | 0.93% | 1,246,588.66 |
AREH | 0.678 | 0.03 | 4.95% | 2,465,411.15 |
UEGC | 0.804 | 0 | 0.50% | 1,215,798.32 |
ARAB | 0.333 | 0 | 1.22% | 5,320,694.33 |
IDRE | 14.70 | -0.04 | -2.58% | 1,493,855.12 |
EMFD | 8.50 | 0.41 | 4.81% | 121,423,088.32 |
CCRS | 0 | 0 | 0 | 0 |
PRDC | 3.34 | 0.02 | 0.60% | 1,408,997.54 |
MENA | 2.55 | -0.05 | -1.92% | 1,423,007.68 |
GIHD | 24.69 | -0.12 | -0.48% | 3,399,363.45 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | board member | 316,000 | 20/09/2022 |
SELL | related parties | 175,000 | 20/09/2022 |
SELL | Related Partie | 390,000 | 25/09/2022 |
SELL | Board of Directors | 484,000 | 22/09/2022 |
SELL | Related Partie | 435,000 | 26/09/2022 |
bottom of page