top of page

FIRE
First Investment Company And Real Estate Development
2.01
0.05
0
Sector
Real Estate

Volume
38,322
Turnover
77,911.35
T.o/Sector
0.01%
Sector Turnover
789,508,316.49
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
1.31
3.34
Price Range
2
2.05
Shares Out
27,637,500.00
13,750,000
Average volume
5D AVG%
5D Avg. Vol.
13.97%
274,307.40
First Investment Company And Real Estate Development
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 45.74 | 2.02 | 4.41% | 1,848,666.89 |
AMER | 1.19 | 0.01 | 0.85% | 3,770,210.89 |
ADRI | 1.16 | 0 | 0 | 997,987.06 |
AREH | 0.70 | 0.02 | 2.79% | 4,237,809.56 |
UEGC | 1.01 | 0 | 0 | 9,325,563.24 |
ARAB | 0.381 | 0 | -1.30% | 9,597,567.19 |
IDRE | 16.93 | -0.35 | -2.08% | 1,428,361.54 |
EMFD | 7.55 | 0 | 0 | 31,248,781.30 |
CCRS | 41.64 | 0.51 | 1.22% | 1,600,456.57 |
PRDC | 3.28 | -0.01 | 0.30% | 1,802,702.30 |
MENA | 6.05 | -0.05 | -0.82% | 9,763,401.26 |
GIHD | 26.15 | 0.2 | 0.77% | 852,618.52 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | board member | 316,000 | 20/09/2022 |
SELL | related parties | 175,000 | 20/09/2022 |
SELL | Related Partie | 390,000 | 25/09/2022 |
SELL | Board of Directors | 484,000 | 22/09/2022 |
SELL | Related Partie | 435,000 | 26/09/2022 |
bottom of page