top of page
ETEL
Telecom Egypt
32.93
-0.03
-0.09%
Sector
IT , Media & Communication Services
Volume
1,106,419
Turnover
36,507,925.32
T.o/Sector
16.431%
Sector Turnover
222,195,031.04
Market Cap
Vol. Indicator
High Volume
Price Range Indicator
52 Week Range
23.50
42.66
Price Range
32.85
33.25
Shares Out
56,213,867,788
1,707,071,600
Average volume
5D AVG%
5D Avg. Vol.
184.195%
550,098.60
Telecom Egypt
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ETEL | 32.93 | -0.03 | -0.09% | 36,507,925.32 |
EFIH | 20.34 | -0.07 | -0.34% | 3,946,935.51 |
AMPI | 4.03 | -0.24 | -7.01% | 5,330,673.99 |
EGSA | 0 | 0 | 0.29% | 0 |
MPRC | 24.30 | -0.35 | -1.42% | 22,251,053.20 |
OIH | 0.421 | -0.01 | -2.32% | 32,819,682.10 |
FWRY | 8.40 | -0.1 | -1.18% | 78,294,932.03 |
RACC | 6.85 | -0.38 | -5.52% | 28,491,750.80 |
DGTZ | 3.72 | -0.08 | -2.11% | 14,552,078.09 |
AMPI_r2 | 0 | 0 | -52.48% | 0 |
DGTZ_r1 | 0 | 0 | 11.12% | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Major Shareholder | 8,493,600 | 28/05/2023 |
SELL | Major Shareholder | 41,758 | 29/05/2023 |
SELL | Major Shareholder | 162,171,802 | 14/05/2023 |
bottom of page