top of page
EPCO
Egypt for Poultry
5.33
0.04
0.76%
Sector
Food, Beverages and Tobacco
Volume
1,609,895
Turnover
8,668,439.39
T.o/Sector
1.99%
Sector Turnover
435,555,173.57
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
2.44
6.24
Price Range
5.30
5.46
Shares Out
226,898,100
42,570,000
Average volume
5D AVG%
5D Avg. Vol.
73.785%
2,181,884.40
Egypt for Poultry
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.33 | 0.04 | 0.76% | 8,668,439.39 |
INFI | 89.64 | -1.63 | -1.82% | 38,492,966.47 |
WCDF | 339.99 | 10.64 | 0 | 133,182.47 |
KRDI | 0.572 | -0.01 | -1.55% | 27,581,511.27 |
EAST | 27.75 | -0.19 | -0.68% | 64,390,045.85 |
ADPC | 3.31 | 0.15 | 4.42% | 11,925,582.10 |
ISMA | 9.77 | -0.02 | -0.20% | 6,785,256.05 |
SUGR | 50.70 | 0.16 | 0.32% | 6,452,501.32 |
MILS | 43.65 | -0.88 | -0.27% | 476,970.32 |
POUL | 14 | 0.29 | 2.04% | 6,654,902.96 |
MOSC | 58.50 | 2.08 | 4.09% | 381,384.35 |
AFMC | 26.09 | 0.27 | 1.05% | 3,324,449.27 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page